| Player Name | Team Name | League | Games | Ejections | Unsportsmanlike Penalties |
|---|---|---|---|---|---|
| Fuchs, Colton V | Mach Seven | Men | 4 | 0 | 0 |
| Pangli, Ramandeep S | Mach Seven | Men | 6 | 0 | 0 |
| Sesvold, Shaun D | Mach Seven | Men | 5 | 0 | 0 |
| Saunaitis, Alecsander V (C) | Mach Seven | Men | 6 | 0 | 0 |
| LeBron Jr, Chester L | Mach Seven | Men | 2 | 0 | 0 |
| Bell, Conor | Mach Seven | Men | 5 | 0 | 0 |
| Kendzior, Nathan C | Mach Seven | Men | 6 | 0 | 0 |
| Schlaeger, Taylor A | Mach Seven | Men | 6 | 0 | 0 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.