| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Headers and Handballs | 2 | ||||||||||||
| G9 | 4/30/2013 6:30 PM Soc1 | (1) | Headers and Handballs | 0 | ||||||||||
| (9) | Hand Crafted | 2 | ||||||||||||
| G2 | 4/29/2013 8:00 PM Soc1 | (9) | Hand Crafted | 1 | ||||||||||
| (8) | Pikes | 0 | ||||||||||||
| G13 | 5/5/2013 7:00 PM Soc1 | (5) | Goons | 0 | ||||||||||
| (5) | Goons | 2 | ||||||||||||
| G10 | 4/30/2013 9:30 PM Soc1 | (5) | Goons | 2 | ||||||||||
| (4) | Falcao Punch | 0 | ||||||||||||
| G15 | 5/7/2013 9:30 PM Perk | In A Hurry | ||||||||||||
| (3) | Super Glue | 1 | ||||||||||||
| G11 | 5/1/2013 8:00 PM Soc1 | (6) | Victorious Secret | 1 | ||||||||||
| (6) | Victorious Secret | 3 | ||||||||||||
| G14 | 5/6/2013 9:30 PM Soc1 | (7) | In A Hurry | 1 | ||||||||||
| (7) | In A Hurry | 4 | ||||||||||||
| G7 | 4/29/2013 9:30 PM Soc1 | (7) | In A Hurry | 1 | ||||||||||
| (10) | Hat Tricks & Chicks | 0 | ||||||||||||
| G12 | 5/5/2013 4:00 PM Soc1 | (7) | In A Hurry | 2 | ||||||||||
| (2) | Make It Messi | 0 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.