| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Spurs | 4 | ||||||||||||
| G9 | 4/30/2013 7:15 PM Soc1 | (1) | Spurs | 3 | ||||||||||
| (9) | Josh Pomerenke | 1 | ||||||||||||
| G2 | 4/29/2013 7:15 PM Soc1 | (9) | Josh Pomerenke | 0 | ||||||||||
| (8) | We Stay | 0 | ||||||||||||
| G13 | 5/5/2013 6:15 PM Soc1 | (4) | World Selection | 0 | ||||||||||
| (5) | Ya Big Goofs! | 1 | ||||||||||||
| G10 | 4/30/2013 10:15 PM Soc1 | (4) | World Selection | 4 | ||||||||||
| (4) | World Selection | 2 | ||||||||||||
| G15 | 5/7/2013 8:45 PM Perk | FC Krueger | ||||||||||||
| (3) | Leave Our Arselona | 0 | ||||||||||||
| G11 | 5/1/2013 8:45 PM Soc1 | (6) | Shockers | 1 | ||||||||||
| (6) | Shockers | 5 | ||||||||||||
| G14 | 5/6/2013 8:45 PM Soc1 | (10) | FC Krueger | 1 | ||||||||||
| (7) | Chelsea | 0 | ||||||||||||
| G7 | 4/29/2013 8:45 PM Soc1 | (10) | FC Krueger | 2 | ||||||||||
| (10) | FC Krueger | 2 | ||||||||||||
| G12 | 5/2/2013 7:15 PM Perk | (10) | FC Krueger | 2 | ||||||||||
| (2) | Kings of Grass | 0 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.