| 2A | 2B | 2C | 4 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Kicking and Screaming | 2 | 1 | 0 | 2 | 1 | 4.00 |
| Tutt Sloots | 1 | 1 | 0 | 1 | 1 | 4.00 |
| Ronaldos Best Friends | 1 | 3 | 0 | 14 | 4 | 4.00 |
| Land Sharks | 0 | 2 | 0 | 1 | 3 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 8:00 PM | IM Fields :: Soccer Field 1 | Tutt Sloots | CNCL | 0.00 | Land Sharks | CNCL | 0.00 |
| 04/11/2013 | Thu | 8:45 PM | IM Fields :: Soccer Field 1 | Kicking and Screaming | CNCL | 0.00 | Ronaldos Best Friends | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 8:00 PM | IM Fields :: Soccer Field 1 | Land Sharks | CNCL | 0.00 | Kicking and Screaming | CNCL | 0.00 |
| 04/16/2013 | Tue | 8:45 PM | IM Fields :: Soccer Field 1 | Ronaldos Best Friends | CNCL | 0.00 | Tutt Sloots | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 8:00 PM | IM Fields :: Soccer Field 1 | Tutt Sloots | CNCL | 0.00 | Kicking and Screaming | CNCL | 0.00 |
| 04/18/2013 | Thu | 8:45 PM | IM Fields :: Soccer Field 1 | Land Sharks | CNCL | 0.00 | Ronaldos Best Friends | CNCL | 0.00 |
|   | |||||||||
| 04/23/2013 | Tue | 8:00 PM | IM Fields :: Soccer Field 1 | Ronaldos Best Friends | CNCL | 0.00 | Kicking and Screaming | CNCL | 0.00 |
| 04/23/2013 | Tue | 8:45 PM | IM Fields :: Soccer Field 1 | Land Sharks | CNCL | 0.00 | Tutt Sloots | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 8:00 PM | IM Fields :: Soccer Field 1 | Tutt Sloots | 1 | W-NS | Ronaldos Best Friends | 0 | L-NS |
| 04/25/2013 | Thu | 8:45 PM | IM Fields :: Soccer Field 1 | Kicking and Screaming | 1 | 4.00 | Land Sharks | 0 | 4.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Brady Bunch | 5 | 0 | 0 | 28 | 4 | 4.00 |
| Annihilators | 1 | 2 | 0 | 7 | 9 | 4.00 |
| Garganzola | 1 | 2 | 0 | 8 | 10 | 4.00 |
| UCL | 0 | 3 | 0 | 6 | 24 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 9:30 PM | IM Fields :: Soccer Field 1 | Brady Bunch | CNCL | 0.00 | UCL | CNCL | 0.00 |
| 04/10/2013 | Wed | 10:15 PM | IM Fields :: Soccer Field 1 | Garganzola | CNCL | 0.00 | Annihilators | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 9:30 PM | IM Fields :: Soccer Field 1 | UCL | CNCL | 0.00 | Garganzola | CNCL | 0.00 |
| 04/15/2013 | Mon | 10:15 PM | IM Fields :: Soccer Field 1 | Annihilators | CNCL | 0.00 | Brady Bunch | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 9:30 PM | IM Fields :: Soccer Field 1 | Brady Bunch | CNCL | 0.00 | Garganzola | CNCL | 0.00 |
| 04/17/2013 | Wed | 10:15 PM | IM Fields :: Soccer Field 1 | UCL | CNCL | 0.00 | Annihilators | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 9:30 PM | IM Fields :: Soccer Field 1 | Annihilators | 2 | 4.00 | Garganzola | 1 | 4.00 |
| 04/22/2013 | Mon | 10:15 PM | IM Fields :: Soccer Field 1 | UCL | 0 | 4.00 | Brady Bunch | 11 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 9:30 PM | IM Fields :: Soccer Field 1 | Brady Bunch | 4 | 4.00 | Annihilators | 3 | 4.00 |
| 04/24/2013 | Wed | 10:15 PM | IM Fields :: Soccer Field 1 | Garganzola | 7 | 4.00 | UCL | 1 | 4.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Monstars | 2 | 1 | 0 | 9 | 7 | 4.00 |
| Bulls | 2 | 2 | 0 | 10 | 10 | 4.00 |
| Back That Pass Up | 1 | 2 | 0 | 10 | 6 | 4.00 |
| April Schulz | 0 | 3 | 0 | 1 | 14 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 6:30 PM | IM Fields :: Soccer Field 1 | Bulls | CNCL | 0.00 | April Schulz | CNCL | 0.00 |
| 04/10/2013 | Wed | 7:15 PM | IM Fields :: Soccer Field 1 | Back That Pass Up | CNCL | 0.00 | Monstars | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 6:30 PM | IM Fields :: Soccer Field 1 | April Schulz | CNCL | 0.00 | Back That Pass Up | CNCL | 0.00 |
| 04/15/2013 | Mon | 7:15 PM | IM Fields :: Soccer Field 1 | Monstars | CNCL | 0.00 | Bulls | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 6:30 PM | IM Fields :: Soccer Field 1 | Bulls | CNCL | 0.00 | Back That Pass Up | CNCL | 0.00 |
| 04/17/2013 | Wed | 7:15 PM | IM Fields :: Soccer Field 1 | April Schulz | CNCL | 0.00 | Monstars | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 6:30 PM | IM Fields :: Soccer Field 1 | Monstars | 3 | 4.00 | Back That Pass Up | 2 | 4.00 |
| 04/22/2013 | Mon | 7:15 PM | IM Fields :: Soccer Field 1 | April Schulz | 0 | 4.00 | Bulls | 2 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 6:30 PM | IM Fields :: Soccer Field 1 | Bulls | 2 | 4.00 | Monstars | 4 | 4.00 |
| 04/24/2013 | Wed | 7:15 PM | IM Fields :: Soccer Field 1 | Back That Pass Up | 7 | 4.00 | April Schulz | 1 | 4.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Buddy | 4 | 1 | 0 | 8 | 6 | 4.00 |
| The Dancing Machine | 4 | 1 | 0 | 12 | 8 | 4.00 |
| Brohawks | 3 | 1 | 0 | 9 | 9 | 4.00 |
| ERMERGERD | 1 | 3 | 0 | 4 | 14 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/14/2013 | Sun | 4:45 PM | IM Fields :: Soccer Field 1 | Brohawks | CNCL | 0.00 | Buddy | CNCL | 0.00 |
| 04/14/2013 | Sun | 5:30 PM | IM Fields :: Soccer Field 1 | ERMERGERD | CNCL | 0.00 | The Dancing Machine | CNCL | 0.00 |
|   | |||||||||
| 04/21/2013 | Sun | 4:45 PM | IM Fields :: Soccer Field 1 | Buddy | 2 | 4.00 | ERMERGERD | 1 | 4.00 |
| 04/21/2013 | Sun | 5:30 PM | IM Fields :: Soccer Field 1 | The Dancing Machine | 3 | 4.00 | Brohawks | 4 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 4:45 PM | IM Fields :: Soccer Field 1 | Brohawks | 1 | W-F | ERMERGERD | 0 | L-F |
| 04/28/2013 | Sun | 5:30 PM | IM Fields :: Soccer Field 1 | Buddy | 3 | 4.00 | The Dancing Machine | 2 | 4.00 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.