| 1A | 1B | 1C | 3A |
| 3B |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| In A Hurry | 6 | 0 | 0 | 12 | 3 | 4.00 |
| FC Krueger | 4 | 2 | 0 | 8 | 5 | 4.00 |
| Victorious Secret | 2 | 1 | 1 | 9 | 6 | 3.50 |
| Pikes | 0 | 2 | 1 | 4 | 7 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 8:00 PM | IM Fields :: Soccer Field 1 | Victorious Secret | CNCL | 0.00 | FC Krueger | CNCL | 0.00 |
| 04/10/2013 | Wed | 8:45 PM | IM Fields :: Soccer Field 1 | In A Hurry | CNCL | 0.00 | Pikes | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 8:00 PM | IM Fields :: Soccer Field 1 | FC Krueger | CNCL | 0.00 | In A Hurry | CNCL | 0.00 |
| 04/15/2013 | Mon | 8:45 PM | IM Fields :: Soccer Field 1 | Pikes | CNCL | 0.00 | Victorious Secret | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 8:00 PM | IM Fields :: Soccer Field 1 | Victorious Secret | CNCL | 0.00 | In A Hurry | CNCL | 0.00 |
| 04/17/2013 | Wed | 8:45 PM | IM Fields :: Soccer Field 1 | FC Krueger | CNCL | 0.00 | Pikes | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 8:00 PM | IM Fields :: Soccer Field 1 | Pikes | 1 | 4.00 | In A Hurry | 2 | 4.00 |
| 04/22/2013 | Mon | 8:45 PM | IM Fields :: Soccer Field 1 | FC Krueger | 0 | 4.00 | Victorious Secret | 2 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 8:00 PM | IM Fields :: Soccer Field 1 | Victorious Secret | 3 | 4.00 | Pikes | 3 | 4.00 |
| 04/24/2013 | Wed | 8:45 PM | IM Fields :: Soccer Field 1 | In A Hurry | 2 | 4.00 | FC Krueger | 1 | 4.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| World Selection | 2 | 2 | 0 | 6 | 10 | 3.25 |
| Make It Messi | 1 | 1 | 0 | 3 | 2 | 4.00 |
| Super Glue | 1 | 1 | 0 | 6 | 3 | 3.50 |
| Leave Our Arselona | 0 | 2 | 0 | 1 | 8 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 9:30 PM | IM Fields :: Soccer Field 1 | Leave Our Arselona | CNCL | 0.00 | World Selection | CNCL | 0.00 |
| 04/11/2013 | Thu | 10:15 PM | IM Fields :: Soccer Field 1 | Super Glue | CNCL | 0.00 | Make It Messi | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 9:30 PM | IM Fields :: Soccer Field 1 | World Selection | CNCL | 0.00 | Super Glue | CNCL | 0.00 |
| 04/16/2013 | Tue | 10:15 PM | IM Fields :: Soccer Field 1 | Make It Messi | CNCL | 0.00 | Leave Our Arselona | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 9:30 PM | IM Fields :: Soccer Field 1 | Leave Our Arselona | CNCL | 0.00 | Super Glue | CNCL | 0.00 |
| 04/18/2013 | Thu | 10:15 PM | IM Fields :: Soccer Field 1 | World Selection | CNCL | 0.00 | Make It Messi | CNCL | 0.00 |
|   | |||||||||
| 04/23/2013 | Tue | 9:30 PM | IM Fields :: Soccer Field 1 | Make It Messi | CNCL | 0.00 | Super Glue | CNCL | 0.00 |
| 04/23/2013 | Tue | 10:15 PM | IM Fields :: Soccer Field 1 | World Selection | CNCL | 0.00 | Leave Our Arselona | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 9:30 PM | IM Fields :: Soccer Field 1 | Leave Our Arselona | 1 | 4.00 | Make It Messi | 3 | 4.00 |
| 04/25/2013 | Thu | 10:15 PM | IM Fields :: Soccer Field 1 | Super Glue | 5 | 4.00 | World Selection | 0 | 2.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Hand Crafted | 2 | 1 | 0 | 6 | 2 | 4.00 |
| Headers and Handballs | 2 | 1 | 0 | 6 | 4 | 4.00 |
| Spurs | 1 | 2 | 0 | 8 | 8 | 3.67 |
| Chelsea | 0 | 2 | 0 | 0 | 5 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 6:30 PM | IM Fields :: Soccer Field 1 | Headers and Handballs | CNCL | 0.00 | Hand Crafted | CNCL | 0.00 |
| 04/11/2013 | Thu | 7:15 PM | IM Fields :: Soccer Field 1 | Chelsea | CNCL | 0.00 | Spurs | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 6:30 PM | IM Fields :: Soccer Field 1 | Hand Crafted | CNCL | 0.00 | Chelsea | CNCL | 0.00 |
| 04/16/2013 | Tue | 7:15 PM | IM Fields :: Soccer Field 1 | Spurs | CNCL | 0.00 | Headers and Handballs | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 6:30 PM | IM Fields :: Soccer Field 1 | Headers and Handballs | CNCL | 0.00 | Chelsea | CNCL | 0.00 |
| 04/18/2013 | Thu | 7:15 PM | IM Fields :: Soccer Field 1 | Hand Crafted | CNCL | 0.00 | Spurs | CNCL | 0.00 |
|   | |||||||||
| 04/23/2013 | Tue | 6:30 PM | IM Fields :: Soccer Field 1 | Spurs | CNCL | 0.00 | Chelsea | CNCL | 0.00 |
| 04/23/2013 | Tue | 7:15 PM | IM Fields :: Soccer Field 1 | Hand Crafted | CNCL | 0.00 | Headers and Handballs | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 6:30 PM | IM Fields :: Soccer Field 1 | Headers and Handballs | 4 | 4.00 | Spurs | 1 | 4.00 |
| 04/25/2013 | Thu | 7:15 PM | IM Fields :: Soccer Field 1 | Chelsea | 0 | 4.00 | Hand Crafted | 3 | 4.00 |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Goons | 4 | 1 | 0 | 8 | 1 | 4.00 |
| Shockers | 2 | 2 | 0 | 8 | 4 | 4.00 |
| Ya Big Goofs! | 1 | 2 | 0 | 2 | 5 | 4.00 |
| We Stay | 0 | 3 | 0 | 1 | 4 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/14/2013 | Sun | 3:15 PM | IM Fields :: Soccer Field 1 | Shockers | CNCL | 0.00 | Ya Big Goofs! | CNCL | 0.00 |
| 04/14/2013 | Sun | 4:00 PM | IM Fields :: Soccer Field 1 | Goons | CNCL | 0.00 | We Stay | CNCL | 0.00 |
|   | |||||||||
| 04/21/2013 | Sun | 3:15 PM | IM Fields :: Soccer Field 1 | Ya Big Goofs! | 0 | 4.00 | Goons | 3 | 4.00 |
| 04/21/2013 | Sun | 4:00 PM | IM Fields :: Soccer Field 1 | We Stay | 1 | 4.00 | Shockers | 2 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 3:15 PM | IM Fields :: Soccer Field 1 | Shockers | 0 | L-F | Goons | 1 | W-F |
| 04/28/2013 | Sun | 4:00 PM | IM Fields :: Soccer Field 1 | Ya Big Goofs! | 1 | W-F | We Stay | 0 | L-F |
| Team Name | W | L | T | Goals For | Goals Allowed | S.R. |
| Falcao Punch | 2 | 1 | 0 | 3 | 3 | 4.00 |
| Kings of Grass | 1 | 2 | 0 | 2 | 4 | 4.00 |
| Hat Tricks & Chicks | 1 | 2 | 0 | 4 | 5 | 4.00 |
| Josh Pomerenke | 1 | 3 | 0 | 1 | 9 | 3.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/14/2013 | Sun | 6:15 PM | IM Fields :: Soccer Field 1 | Kings of Grass | CNCL | 0.00 | Josh Pomerenke | CNCL | 0.00 |
| 04/14/2013 | Sun | 7:00 PM | IM Fields :: Soccer Field 1 | Falcao Punch | CNCL | 0.00 | Hat Tricks & Chicks | CNCL | 0.00 |
|   | |||||||||
| 04/21/2013 | Sun | 6:15 PM | IM Fields :: Soccer Field 1 | Josh Pomerenke | 0 | L-NS | Falcao Punch | 1 | W-NS |
| 04/21/2013 | Sun | 7:00 PM | IM Fields :: Soccer Field 1 | Hat Tricks & Chicks | 0 | L-NS | Kings of Grass | 1 | W-NS |
|   | |||||||||
| 04/28/2013 | Sun | 6:15 PM | IM Fields :: Soccer Field 1 | Kings of Grass | 1 | 4.00 | Falcao Punch | 2 | 4.00 |
| 04/28/2013 | Sun | 7:00 PM | IM Fields :: Soccer Field 1 | Josh Pomerenke | 0 | 4.00 | Hat Tricks & Chicks | 4 | 4.00 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.