| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Murica | 0 | ||||||||||||
| G9 | 4/30/2013 5:45 PM C2 | (9) | TSP | 2 | ||||||||||
| (9) | TSP | 2 | ||||||||||||
| G2 | 4/30/2013 5:00 PM C2 | (9) | TSP | 2 | ||||||||||
| (8) | Bigelow 4 | 0 | ||||||||||||
| G13 | 5/2/2013 5:00 PM C1 | (9) | TSP | 0 | ||||||||||
| (5) | Shirtless Third Sets | 0 | ||||||||||||
| G10 | 4/30/2013 5:00 PM C4 | (4) | Matt Zajicek | 0 | ||||||||||
| (4) | Matt Zajicek | 2 | ||||||||||||
| G15 | 5/6/2013 4:15 PM C2 | Air Traffic Control | ||||||||||||
| (3) | Sand Huskies | 0 | ||||||||||||
| G11 | 4/30/2013 5:45 PM C4 | (6) | Air Traffic Control | 2 | ||||||||||
| (6) | Air Traffic Control | 2 | ||||||||||||
| G14 | 5/2/2013 5:00 PM C2 | (6) | Air Traffic Control | 2 | ||||||||||
| (7) | Light Em Up | 2 | ||||||||||||
| G7 | 4/30/2013 5:00 PM C3 | (7) | Light Em Up | 0 | ||||||||||
| (10) | No Show | 0 | ||||||||||||
| G12 | 4/30/2013 5:45 PM C3 | (2) | Hit Faced | 0 | ||||||||||
| (2) | Hit Faced | 2 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.