| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Gone Squatchin | 2 | ||||||||||||
| G9 | 5/1/2013 9:00 PM F1 | (9) | Jordan Lundsten | 24 | ||||||||||
| (9) | Jordan Lundsten | 17 | ||||||||||||
| G2 | 4/29/2013 9:00 PM F2 | (9) | Jordan Lundsten | 12 | ||||||||||
| (8) | Bad News Bears | 13 | ||||||||||||
| G13 | 5/6/2013 9:00 PM F1 | (9) | Jordan Lundsten | 29 | ||||||||||
| (5) | Mitchell Kushava | 10 | ||||||||||||
| G10 | 5/1/2013 9:00 PM F2 | (5) | Mitchell Kushava | 4 | ||||||||||
| (4) | The Kekembas | 6 | ||||||||||||
| G15 | 5/6/2013 10:00 PM F2 | Jordan Lundsten | ||||||||||||
| (3) | Where My Pitches | 5 | ||||||||||||
| G11 | 5/5/2013 9:00 PM F1 | (6) | Chicks and Sticks | 4 | ||||||||||
| (6) | Chicks and Sticks | 20 | ||||||||||||
| G14 | 5/6/2013 9:00 PM F2 | (7) | Brett Christopher | 5 | ||||||||||
| (7) | Brett Christopher | 9 | ||||||||||||
| G7 | 4/29/2013 9:00 PM F1 | (7) | Brett Christopher | 21 | ||||||||||
| (10) | Academic Support Center | 3 | ||||||||||||
| G12 | 5/5/2013 9:00 PM F2 | (7) | Brett Christopher | 24 | ||||||||||
| (2) | Norski Nation | 14 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.