| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Candy Pandas | 1 | ||||||||||||
| G9 | 5/1/2013 7:00 PM F3 | (1) | Candy Pandas | 14 | ||||||||||
| (9) | Steph Lephs | 0 | ||||||||||||
| G2 | 4/29/2013 7:00 PM F2 | (8) | Crispy Crew | 0 | ||||||||||
| (8) | Crispy Crew | 1 | ||||||||||||
| G13 | 5/6/2013 7:30 PM F2 | (1) | Candy Pandas | 8 | ||||||||||
| (5) | Andrew Lefeber | 8 | ||||||||||||
| G10 | 5/1/2013 9:00 PM F3 | (4) | Melissa Grover | 4 | ||||||||||
| (4) | Melissa Grover | 14 | ||||||||||||
| G15 | 5/6/2013 8:30 PM F3 | Skid Marks | ||||||||||||
| (3) | Hometown Gypsies | 3 | ||||||||||||
| G11 | 5/5/2013 7:00 PM F1 | (6) | Something Creative | 0 | ||||||||||
| (6) | Something Creative | 12 | ||||||||||||
| G14 | 5/6/2013 7:30 PM F3 | (10) | Skid Marks | 9 | ||||||||||
| (7) | Destinys Children | 8 | ||||||||||||
| G7 | 4/29/2013 8:00 PM F2 | (10) | Skid Marks | 1 | ||||||||||
| (10) | Skid Marks | 30 | ||||||||||||
| G12 | 5/5/2013 7:00 PM F2 | (10) | Skid Marks | 1 | ||||||||||
| (2) | Habitat | 0 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.