| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Shockers | 9 | ||||||||||||
| G9 | 5/1/2013 6:00 PM F2 | (8) | Rock Flag + Eagle | 19 | ||||||||||
| (9) | Blackhawks | 0 | ||||||||||||
| G2 | 4/30/2013 7:00 PM F2 | (8) | Rock Flag + Eagle | 13 | ||||||||||
| (8) | Rock Flag + Eagle | 1 | ||||||||||||
| G13 | 5/7/2013 7:30 PM F2 | (8) | Rock Flag + Eagle | 7 | ||||||||||
| (5) | The DPs | 4 | ||||||||||||
| G3 | 4/30/2013 7:00 PM F3 | (5) | The DPs | 1 | ||||||||||
| (12) | Lambda Chi Alpha | 3 | ||||||||||||
| G10 | 5/5/2013 6:00 PM F3 | (5) | The DPs | 11 | ||||||||||
| (13) | Goin Hamms | 13 | ||||||||||||
| G4 | 4/30/2013 10:00 PM F1 | (13) | Goin Hamms | 0 | ||||||||||
| (4) | RAGE | 11 | ||||||||||||
| G15 | 5/7/2013 8:30 PM F3 | Whiton Crew | ||||||||||||
| (3) | Shawtown Bombers | 21 | ||||||||||||
| G5 | 4/30/2013 10:00 PM F2 | (3) | Shawtown Bombers | 13 | ||||||||||
| (14) | Mooncrickets | 16 | ||||||||||||
| G11 | 5/5/2013 8:00 PM F1 | (3) | Shawtown Bombers | 4 | ||||||||||
| (11) | Holdens Team | 10 | ||||||||||||
| G6 | 4/30/2013 10:00 PM F3 | (6) | Sons of Pitches | 10 | ||||||||||
| (6) | Sons of Pitches | 12 | ||||||||||||
| G14 | 5/7/2013 7:30 PM F3 | (2) | Whiton Crew | 18 | ||||||||||
| (7) | Fischermen | 9 | ||||||||||||
| G7 | 4/30/2013 7:00 PM F1 | (10) | Cow Tipping Dwarfs | 12 | ||||||||||
| (10) | Cow Tipping Dwarfs | 27 | ||||||||||||
| G12 | 5/5/2013 8:00 PM F2 | (2) | Whiton Crew | 14 | ||||||||||
| (15) | Oh Really | 4 | ||||||||||||
| G8 | 4/30/2013 8:00 PM F1 | (2) | Whiton Crew | 21 | ||||||||||
| (2) | Whiton Crew | 19 | ||||||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.