| 5A | 5B | 6A | 6B |
| 7A | 7B |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Brett Christopher | 6 | 1 | 0 | 122 | 65 | 4.00 |
| Gotta Catch-em All | 5 | 2 | 0 | 77 | 74 | 4.00 |
| Bad News Bears | 2 | 2 | 0 | 65 | 43 | 4.00 |
| Academic Support Center | 2 | 2 | 0 | 51 | 48 | 3.75 |
| Tally the Wackers | 1 | 3 | 0 | 38 | 58 | 4.00 |
| Id Hit That | 0 | 4 | 0 | 22 | 87 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/21/2013 | Sun | 7:00 PM | IM Fields :: Field 1 | Gotta Catch-em All | 2 | 4.00 | Brett Christopher | 18 | 4.00 |
| 04/21/2013 | Sun | 7:00 PM | IM Fields :: Field 2 | Id Hit That | 0 | 4.00 | Tally the Wackers | 17 | 4.00 |
| 04/21/2013 | Sun | 7:00 PM | IM Fields :: Field 3 | Bad News Bears | 16 | 4.00 | Academic Support Center | 18 | 4.00 |
|   | |||||||||
| 04/21/2013 | Sun | 8:00 PM | IM Fields :: Field 1 | Brett Christopher | 27 | 4.00 | Id Hit That | 7 | 4.00 |
| 04/21/2013 | Sun | 8:00 PM | IM Fields :: Field 2 | Tally the Wackers | 3 | 4.00 | Bad News Bears | 21 | 4.00 |
| 04/21/2013 | Sun | 8:00 PM | IM Fields :: Field 3 | Academic Support Center | 10 | 4.00 | Gotta Catch-em All | 15 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 9:00 PM | IM Fields :: Field 1 | Bad News Bears | 15 | 4.00 | Gotta Catch-em All | 5 | 4.00 |
| 04/28/2013 | Sun | 9:00 PM | IM Fields :: Field 2 | Id Hit That | 8 | 4.00 | Academic Support Center | 20 | 3.00 |
| 04/28/2013 | Sun | 9:00 PM | IM Fields :: Field 3 | Tally the Wackers | 6 | 4.00 | Brett Christopher | 18 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Chicks and Sticks | 3 | 1 | 0 | 35 | 35 | 4.00 |
| Destinys Children | 1 | 2 | 0 | 16 | 36 | 4.00 |
| Mooseknucklers | 0 | 3 | 0 | 6 | 11 | 4.00 |
| pplrpplnomatterhowsmall | 0 | 3 | 0 | 11 | 24 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 5:00 PM | IM Fields :: Field 1 | Chicks and Sticks | CNCL | 0.00 | Mooseknucklers | CNCL | 0.00 |
| 04/11/2013 | Thu | 5:00 PM | IM Fields :: Field 2 | pplrpplnomatterhowsmall | CNCL | 0.00 | Destinys Children | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 5:00 PM | IM Fields :: Field 1 | Mooseknucklers | CNCL | 0.00 | pplrpplnomatterhowsmall | CNCL | 0.00 |
| 04/16/2013 | Tue | 5:00 PM | IM Fields :: Field 2 | Destinys Children | CNCL | 0.00 | Chicks and Sticks | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 5:00 PM | IM Fields :: Field 1 | Chicks and Sticks | CNCL | 0.00 | pplrpplnomatterhowsmall | CNCL | 0.00 |
| 04/18/2013 | Thu | 5:00 PM | IM Fields :: Field 2 | Mooseknucklers | CNCL | 0.00 | Destinys Children | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 5:00 PM | IM Fields :: Field 1 | Destinys Children | 8 | 4.00 | pplrpplnomatterhowsmall | 5 | 4.00 |
| 04/25/2013 | Thu | 5:00 PM | IM Fields :: Field 2 | Mooseknucklers | 6 | 4.00 | Chicks and Sticks | 10 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 2:00 PM | IM Fields :: Field 1 | Chicks and Sticks | 1 | W-NS | Destinys Children | 0 | L-NS |
| 04/28/2013 | Sun | 2:00 PM | IM Fields :: Field 2 | pplrpplnomatterhowsmall | 0 | L-F | Mooseknucklers | 0 | L-F |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| The Kekembas | 2 | 1 | 0 | 14 | 14 | 4.00 |
| (bye week - no game) | - | - | - | - | - | - |
| 6A Team 5 | - | - | - | - | - | - |
| 6A Team 6 | - | - | - | - | - | - |
| Habitat | 0 | 2 | 0 | 0 | 2 | - |
| Phi Chi Blasters | 0 | 2 | 0 | 4 | 8 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 6:00 PM | IM Fields :: Field 1 | Habitat | CNCL | 0.00 | The Kekembas | CNCL | 0.00 |
| 04/10/2013 | Wed | 6:00 PM | IM Fields :: Field 2 | Phi Chi Blasters | CNCL | 0.00 | (bye week - no game) | CNCL | 0.00 |
| 04/10/2013 | Wed | 6:00 PM | IM Fields :: Field 3 | 6A Team 6 | CNCL | 0.00 | 6A Team 5 | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 6:00 PM | IM Fields :: Field 1 | Phi Chi Blasters | CNCL | 0.00 | The Kekembas | CNCL | 0.00 |
| 04/15/2013 | Mon | 6:00 PM | IM Fields :: Field 2 | Habitat | CNCL | 0.00 | (bye week - no game) | CNCL | 0.00 |
| 04/15/2013 | Mon | 6:00 PM | IM Fields :: Field 3 | 6A Team 6 | CNCL | 0.00 | 6A Team 5 | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 6:00 PM | IM Fields :: Field 1 | Phi Chi Blasters | CNCL | 0.00 | Habitat | CNCL | 0.00 |
| 04/17/2013 | Wed | 6:00 PM | IM Fields :: Field 2 | The Kekembas | CNCL | 0.00 | (bye week - no game) | CNCL | 0.00 |
| 04/17/2013 | Wed | 6:00 PM | IM Fields :: Field 3 | 6A Team 6 | CNCL | 0.00 | 6A Team 5 | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 6:00 PM | IM Fields :: Field 1 | The Kekembas | 7 | 4.00 | Phi Chi Blasters | 4 | 4.00 |
| 04/22/2013 | Mon | 6:00 PM | IM Fields :: Field 2 | (bye week - no game) | - | - | Habitat | - | - |
| 04/22/2013 | Mon | 6:00 PM | IM Fields :: Field 3 | 6A Team 6 | - | - | 6A Team 5 | - | - |
|   | |||||||||
| 04/24/2013 | Wed | 6:00 PM | IM Fields :: Field 1 | The Kekembas | 1 | W-F | Habitat | 0 | L-F |
| 04/24/2013 | Wed | 6:00 PM | IM Fields :: Field 2 | (bye week - no game) | - | - | Phi Chi Blasters | - | - |
| 04/24/2013 | Wed | 6:00 PM | IM Fields :: Field 3 | 6A Team 6 | - | - | 6A Team 5 | - | - |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Jordan Lundsten | 6 | 0 | 0 | 121 | 36 | 4.00 |
| Candy Pandas | 3 | 2 | 0 | 35 | 33 | 4.00 |
| Norski Nation | 2 | 1 | 0 | 49 | 36 | 4.00 |
| Something Creative | 2 | 2 | 0 | 25 | 27 | 4.00 |
| Shots on Deck | 1 | 3 | 0 | 13 | 26 | 3.50 |
| Buster McThunderstick | 1 | 3 | 0 | 34 | 64 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 9:00 PM | IM Fields :: Field 1 | Candy Pandas | CNCL | 0.00 | Jordan Lundsten | CNCL | 0.00 |
| 04/10/2013 | Wed | 9:00 PM | IM Fields :: Field 2 | Shots on Deck | CNCL | 0.00 | Norski Nation | CNCL | 0.00 |
| 04/10/2013 | Wed | 9:00 PM | IM Fields :: Field 3 | Something Creative | CNCL | 0.00 | Buster McThunderstick | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 9:00 PM | IM Fields :: Field 1 | Jordan Lundsten | CNCL | 0.00 | Shots on Deck | CNCL | 0.00 |
| 04/15/2013 | Mon | 9:00 PM | IM Fields :: Field 2 | Norski Nation | CNCL | 0.00 | Something Creative | CNCL | 0.00 |
| 04/15/2013 | Mon | 9:00 PM | IM Fields :: Field 3 | Buster McThunderstick | CNCL | 0.00 | Candy Pandas | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 9:00 PM | IM Fields :: Field 1 | Something Creative | CNCL | 0.00 | Candy Pandas | CNCL | 0.00 |
| 04/17/2013 | Wed | 9:00 PM | IM Fields :: Field 2 | Shots on Deck | CNCL | 0.00 | Buster McThunderstick | CNCL | 0.00 |
| 04/17/2013 | Wed | 9:00 PM | IM Fields :: Field 3 | Norski Nation | CNCL | 0.00 | Jordan Lundsten | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 9:00 PM | IM Fields :: Field 1 | Candy Pandas | 1 | W-F | Shots on Deck | 0 | L-F |
| 04/22/2013 | Mon | 9:00 PM | IM Fields :: Field 2 | Buster McThunderstick | 4 | 4.00 | Norski Nation | 15 | 4.00 |
| 04/22/2013 | Mon | 9:00 PM | IM Fields :: Field 3 | Jordan Lundsten | 17 | 4.00 | Something Creative | 6 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 9:00 PM | IM Fields :: Field 1 | Norski Nation | 20 | 4.00 | Candy Pandas | 11 | 4.00 |
| 04/24/2013 | Wed | 9:00 PM | IM Fields :: Field 2 | Buster McThunderstick | 6 | 4.00 | Jordan Lundsten | 22 | 4.00 |
| 04/24/2013 | Wed | 9:00 PM | IM Fields :: Field 3 | Something Creative | 7 | 4.00 | Shots on Deck | 6 | 3.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Mitchell Kushava | 3 | 1 | 0 | 27 | 31 | 4.00 |
| Crispy Crew | 2 | 2 | 0 | 2 | 2 | - |
| Melissa Grover | 2 | 2 | 0 | 20 | 34 | 4.00 |
| 7A Team 6 | - | - | - | - | - | - |
| Steph Lephs | 0 | 2 | 0 | 0 | 2 | - |
| Andrew Lefeber | 0 | 2 | 0 | 8 | 15 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 7:00 PM | IM Fields :: Field 1 | Crispy Crew | CNCL | 0.00 | Melissa Grover | CNCL | 0.00 |
| 04/11/2013 | Thu | 7:00 PM | IM Fields :: Field 2 | Steph Lephs | CNCL | 0.00 | 7A Team 6 | CNCL | 0.00 |
| 04/11/2013 | Thu | 7:00 PM | IM Fields :: Field 3 | Mitchell Kushava | CNCL | 0.00 | Andrew Lefeber | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 7:00 PM | IM Fields :: Field 1 | Melissa Grover | CNCL | 0.00 | Steph Lephs | CNCL | 0.00 |
| 04/16/2013 | Tue | 7:00 PM | IM Fields :: Field 2 | 7A Team 6 | CNCL | 0.00 | Mitchell Kushava | CNCL | 0.00 |
| 04/16/2013 | Tue | 7:00 PM | IM Fields :: Field 3 | Andrew Lefeber | CNCL | 0.00 | Crispy Crew | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 7:00 PM | IM Fields :: Field 1 | Mitchell Kushava | CNCL | 0.00 | Crispy Crew | CNCL | 0.00 |
| 04/18/2013 | Thu | 7:00 PM | IM Fields :: Field 2 | Steph Lephs | CNCL | 0.00 | Andrew Lefeber | CNCL | 0.00 |
| 04/18/2013 | Thu | 7:00 PM | IM Fields :: Field 3 | 7A Team 6 | CNCL | 0.00 | Melissa Grover | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 7:00 PM | IM Fields :: Field 1 | Crispy Crew | 1 | W-F | Steph Lephs | 0 | L-F |
| 04/25/2013 | Thu | 7:00 PM | IM Fields :: Field 2 | Andrew Lefeber | - | - | 7A Team 6 | - | - |
| 04/25/2013 | Thu | 7:00 PM | IM Fields :: Field 3 | Melissa Grover | 1 | 4.00 | Mitchell Kushava | 12 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 4:00 PM | IM Fields :: Field 1 | Mitchell Kushava | 1 | W-NS | Crispy Crew | 0 | L-NS |
| 04/28/2013 | Sun | 4:00 PM | IM Fields :: Field 2 | Andrew Lefeber | 0 | L-F | Melissa Grover | 1 | W-F |
| 04/28/2013 | Sun | 4:00 PM | IM Fields :: Field 3 | 7A Team 6 | - | - | Steph Lephs | - | - |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Skid Marks | 5 | 1 | 0 | 51 | 21 | 4.00 |
| Sultans of Swat | 3 | 3 | 0 | 83 | 74 | 4.00 |
| Gone Squatchin | 2 | 1 | 0 | 29 | 28 | 4.00 |
| Where My Pitches | 2 | 1 | 0 | 28 | 31 | 4.00 |
| Hometown Gypsies | 1 | 2 | 0 | 15 | 24 | 4.00 |
| Chucking & Ducking | 0 | 3 | 0 | 20 | 32 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 8:00 PM | IM Fields :: Field 1 | Skid Marks | CNCL | 0.00 | Sultans of Swat | CNCL | 0.00 |
| 04/11/2013 | Thu | 8:00 PM | IM Fields :: Field 2 | Chucking & Ducking | CNCL | 0.00 | Hometown Gypsies | CNCL | 0.00 |
| 04/11/2013 | Thu | 8:00 PM | IM Fields :: Field 3 | Where My Pitches | CNCL | 0.00 | Gone Squatchin | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 8:00 PM | IM Fields :: Field 1 | Sultans of Swat | CNCL | 0.00 | Chucking & Ducking | CNCL | 0.00 |
| 04/16/2013 | Tue | 8:00 PM | IM Fields :: Field 2 | Hometown Gypsies | CNCL | 0.00 | Where My Pitches | CNCL | 0.00 |
| 04/16/2013 | Tue | 8:00 PM | IM Fields :: Field 3 | Gone Squatchin | CNCL | 0.00 | Skid Marks | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 8:00 PM | IM Fields :: Field 1 | Where My Pitches | CNCL | 0.00 | Skid Marks | CNCL | 0.00 |
| 04/18/2013 | Thu | 8:00 PM | IM Fields :: Field 2 | Chucking & Ducking | CNCL | 0.00 | Gone Squatchin | CNCL | 0.00 |
| 04/18/2013 | Thu | 8:00 PM | IM Fields :: Field 3 | Hometown Gypsies | CNCL | 0.00 | Sultans of Swat | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 8:00 PM | IM Fields :: Field 1 | Skid Marks | 10 | 4.00 | Chucking & Ducking | 4 | 4.00 |
| 04/25/2013 | Thu | 8:00 PM | IM Fields :: Field 2 | Gone Squatchin | 12 | 4.00 | Hometown Gypsies | 11 | 4.00 |
| 04/25/2013 | Thu | 8:00 PM | IM Fields :: Field 3 | Sultans of Swat | 7 | 4.00 | Where My Pitches | 15 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 5:00 PM | IM Fields :: Field 1 | Hometown Gypsies | 1 | W-F | Skid Marks | 0 | L-F |
| 04/28/2013 | Sun | 5:00 PM | IM Fields :: Field 2 | Gone Squatchin | 15 | 4.00 | Sultans of Swat | 5 | 4.00 |
| 04/28/2013 | Sun | 5:00 PM | IM Fields :: Field 3 | Where My Pitches | 8 | 4.00 | Chucking & Ducking | 4 | 4.00 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.