| 1A | 1B | 2 | 3A |
| 3B | 4A | 4B | 8 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Whiton Crew | 6 | 1 | 0 | 105 | 79 | 3.86 |
| Chet Steadman | 5 | 2 | 0 | 122 | 89 | 4.00 |
| Da Twerk Team | 4 | 2 | 0 | 102 | 66 | 4.00 |
| Lyin Brauns | 3 | 1 | 0 | 80 | 40 | 4.00 |
| The Balking Dead | 3 | 3 | 0 | 78 | 76 | 4.00 |
| Yoga | 1 | 4 | 0 | 27 | 53 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/21/2013 | Sun | 5:00 PM | IM Fields :: Field 1 | The Balking Dead | 11 | 4.00 | Whiton Crew | 14 | 4.00 |
| 04/21/2013 | Sun | 5:00 PM | IM Fields :: Field 2 | Da Twerk Team | 23 | 4.00 | Chet Steadman | 24 | 4.00 |
| 04/21/2013 | Sun | 5:00 PM | IM Fields :: Field 3 | Lyin Brauns | 20 | 4.00 | Yoga | 0 | 4.00 |
|   | |||||||||
| 04/21/2013 | Sun | 6:00 PM | IM Fields :: Field 1 | Whiton Crew | 3 | 4.00 | Da Twerk Team | 32 | 4.00 |
| 04/21/2013 | Sun | 6:00 PM | IM Fields :: Field 2 | Chet Steadman | 14 | 4.00 | Lyin Brauns | 24 | 4.00 |
| 04/21/2013 | Sun | 6:00 PM | IM Fields :: Field 3 | Yoga | 5 | 4.00 | The Balking Dead | 12 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 8:00 PM | IM Fields :: Field 1 | Lyin Brauns | 23 | 4.00 | The Balking Dead | 3 | 4.00 |
| 04/28/2013 | Sun | 8:00 PM | IM Fields :: Field 2 | Da Twerk Team | 1 | W-F | Yoga | 0 | L-F |
| 04/28/2013 | Sun | 8:00 PM | IM Fields :: Field 3 | Chet Steadman | 9 | 4.00 | Whiton Crew | 16 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Big Dummies | 7 | 0 | 0 | 135 | 88 | 4.00 |
| Hey Jack! | 5 | 1 | 0 | 118 | 53 | 4.00 |
| Team Ramrod | 2 | 2 | 0 | 86 | 45 | 4.00 |
| Dirty Mike and the Boys | 1 | 3 | 0 | 30 | 68 | 4.00 |
| Double Playstation | 1 | 4 | 0 | 58 | 87 | 4.00 |
| TK Trenching | 0 | 4 | 0 | 20 | 85 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/21/2013 | Sun | 9:00 PM | IM Fields :: Field 1 | Dirty Mike and the Boys | 3 | 4.00 | Team Ramrod | 30 | 4.00 |
| 04/21/2013 | Sun | 9:00 PM | IM Fields :: Field 2 | TK Trenching | 3 | 4.00 | Big Dummies | 18 | 4.00 |
| 04/21/2013 | Sun | 9:00 PM | IM Fields :: Field 3 | Double Playstation | 8 | 4.00 | Hey Jack! | 27 | 4.00 |
|   | |||||||||
| 04/21/2013 | Sun | 10:00 PM | IM Fields :: Field 1 | Team Ramrod | 33 | 4.00 | TK Trenching | 13 | 4.00 |
| 04/21/2013 | Sun | 10:00 PM | IM Fields :: Field 2 | Big Dummies | 22 | 4.00 | Double Playstation | 14 | 4.00 |
| 04/21/2013 | Sun | 10:00 PM | IM Fields :: Field 3 | Hey Jack! | 18 | 4.00 | Dirty Mike and the Boys | 7 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 10:00 PM | IM Fields :: Field 1 | Double Playstation | 19 | 4.00 | Dirty Mike and the Boys | 20 | 4.00 |
| 04/28/2013 | Sun | 10:00 PM | IM Fields :: Field 2 | TK Trenching | 4 | 4.00 | Hey Jack! | 33 | 4.00 |
| 04/28/2013 | Sun | 10:00 PM | IM Fields :: Field 3 | Big Dummies | 21 | 4.00 | Team Ramrod | 17 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Chaw Nuff | 2 | 1 | 0 | 31 | 29 | 4.00 |
| The Pink Sox | 2 | 1 | 0 | 43 | 37 | 4.00 |
| Lambda Chi Alpha | 1 | 2 | 0 | 33 | 35 | 4.00 |
| Fischermen | 1 | 2 | 0 | 42 | 53 | 4.00 |
| Sand Huskies | 1 | 3 | 0 | 20 | 52 | 4.00 |
| Sig Tau | 1 | 3 | 0 | 24 | 58 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 7:00 PM | IM Fields :: Field 1 | Sig Tau | CNCL | 0.00 | The Pink Sox | CNCL | 0.00 |
| 04/10/2013 | Wed | 7:00 PM | IM Fields :: Field 2 | Chaw Nuff | CNCL | 0.00 | Fischermen | CNCL | 0.00 |
| 04/10/2013 | Wed | 7:00 PM | IM Fields :: Field 3 | Sand Huskies | CNCL | 0.00 | Lambda Chi Alpha | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 7:00 PM | IM Fields :: Field 1 | The Pink Sox | CNCL | 0.00 | Chaw Nuff | CNCL | 0.00 |
| 04/15/2013 | Mon | 7:00 PM | IM Fields :: Field 2 | Fischermen | CNCL | 0.00 | Sand Huskies | CNCL | 0.00 |
| 04/15/2013 | Mon | 7:00 PM | IM Fields :: Field 3 | Lambda Chi Alpha | CNCL | 0.00 | Sig Tau | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 7:00 PM | IM Fields :: Field 1 | Sand Huskies | CNCL | 0.00 | Sig Tau | CNCL | 0.00 |
| 04/17/2013 | Wed | 7:00 PM | IM Fields :: Field 2 | Chaw Nuff | CNCL | 0.00 | Lambda Chi Alpha | CNCL | 0.00 |
| 04/17/2013 | Wed | 7:00 PM | IM Fields :: Field 3 | Fischermen | CNCL | 0.00 | The Pink Sox | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 7:00 PM | IM Fields :: Field 1 | Sig Tau | 9 | 4.00 | Chaw Nuff | 10 | 4.00 |
| 04/22/2013 | Mon | 7:00 PM | IM Fields :: Field 2 | Lambda Chi Alpha | 16 | 4.00 | Fischermen | 15 | 4.00 |
| 04/22/2013 | Mon | 7:00 PM | IM Fields :: Field 3 | The Pink Sox | 13 | 4.00 | Sand Huskies | 7 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 7:00 PM | IM Fields :: Field 1 | Fischermen | 18 | 4.00 | Sig Tau | 10 | 4.00 |
| 04/24/2013 | Wed | 7:00 PM | IM Fields :: Field 2 | Lambda Chi Alpha | 14 | 4.00 | The Pink Sox | 16 | 4.00 |
| 04/24/2013 | Wed | 7:00 PM | IM Fields :: Field 3 | Sand Huskies | 8 | 4.00 | Chaw Nuff | 13 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Landry | 5 | 1 | 0 | 118 | 66 | 3.83 |
| Brass Railers | 2 | 1 | 0 | 49 | 26 | 4.00 |
| Oh Really | 1 | 2 | 0 | 34 | 46 | 4.00 |
| Mooncrickets | 1 | 2 | 0 | 44 | 51 | 4.00 |
| Jabronis | 1 | 3 | 0 | 39 | 78 | 4.00 |
| Tream Griz | 0 | 3 | 0 | 28 | 67 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 8:00 PM | IM Fields :: Field 1 | Oh Really | CNCL | 0.00 | Landry | CNCL | 0.00 |
| 04/10/2013 | Wed | 8:00 PM | IM Fields :: Field 2 | Tream Griz | CNCL | 0.00 | Brass Railers | CNCL | 0.00 |
| 04/10/2013 | Wed | 8:00 PM | IM Fields :: Field 3 | Mooncrickets | CNCL | 0.00 | Jabronis | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 8:00 PM | IM Fields :: Field 1 | Landry | CNCL | 0.00 | Tream Griz | CNCL | 0.00 |
| 04/15/2013 | Mon | 8:00 PM | IM Fields :: Field 2 | Brass Railers | CNCL | 0.00 | Mooncrickets | CNCL | 0.00 |
| 04/15/2013 | Mon | 8:00 PM | IM Fields :: Field 3 | Jabronis | CNCL | 0.00 | Oh Really | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 8:00 PM | IM Fields :: Field 1 | Mooncrickets | CNCL | 0.00 | Oh Really | CNCL | 0.00 |
| 04/17/2013 | Wed | 8:00 PM | IM Fields :: Field 2 | Tream Griz | CNCL | 0.00 | Jabronis | CNCL | 0.00 |
| 04/17/2013 | Wed | 8:00 PM | IM Fields :: Field 3 | Brass Railers | CNCL | 0.00 | Landry | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 8:00 PM | IM Fields :: Field 1 | Oh Really | 27 | 4.00 | Tream Griz | 9 | 4.00 |
| 04/22/2013 | Mon | 8:00 PM | IM Fields :: Field 2 | Jabronis | 8 | 4.00 | Brass Railers | 19 | 4.00 |
| 04/22/2013 | Mon | 8:00 PM | IM Fields :: Field 3 | Landry | 16 | 4.00 | Mooncrickets | 13 | 4.00 |
|   | |||||||||
| 04/24/2013 | Wed | 8:00 PM | IM Fields :: Field 1 | Brass Railers | 18 | 4.00 | Oh Really | 3 | 4.00 |
| 04/24/2013 | Wed | 8:00 PM | IM Fields :: Field 2 | Jabronis | 6 | 4.00 | Landry | 35 | 4.00 |
| 04/24/2013 | Wed | 8:00 PM | IM Fields :: Field 3 | Mooncrickets | 15 | 4.00 | Tream Griz | 14 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Rock Flag + Eagle | 4 | 2 | 0 | 49 | 47 | 3.75 |
| Shawtown Bombers | 3 | 2 | 0 | 47 | 49 | 4.00 |
| Pikes | 1 | 1 | 0 | 20 | 17 | 4.00 |
| Blackhawks | 1 | 2 | 0 | 1 | 11 | 4.00 |
| Goin Hamms | 1 | 2 | 0 | 13 | 13 | 4.00 |
| 3B Team 6 | - | - | - | - | - | - |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 6:00 PM | IM Fields :: Field 1 | 3B Team 6 | CNCL | 0.00 | Rock Flag + Eagle | CNCL | 0.00 |
| 04/11/2013 | Thu | 6:00 PM | IM Fields :: Field 2 | Goin Hamms | CNCL | 0.00 | Pikes | CNCL | 0.00 |
| 04/11/2013 | Thu | 6:00 PM | IM Fields :: Field 3 | Shawtown Bombers | CNCL | 0.00 | Blackhawks | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 6:00 PM | IM Fields :: Field 1 | Rock Flag + Eagle | CNCL | 0.00 | Goin Hamms | CNCL | 0.00 |
| 04/16/2013 | Tue | 6:00 PM | IM Fields :: Field 2 | Pikes | CNCL | 0.00 | Shawtown Bombers | CNCL | 0.00 |
| 04/16/2013 | Tue | 6:00 PM | IM Fields :: Field 3 | Blackhawks | CNCL | 0.00 | 3B Team 6 | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 6:00 PM | IM Fields :: Field 1 | Shawtown Bombers | CNCL | 0.00 | 3B Team 6 | CNCL | 0.00 |
| 04/18/2013 | Thu | 6:00 PM | IM Fields :: Field 2 | Goin Hamms | CNCL | 0.00 | Blackhawks | CNCL | 0.00 |
| 04/18/2013 | Thu | 6:00 PM | IM Fields :: Field 3 | Pikes | CNCL | 0.00 | Rock Flag + Eagle | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 6:00 PM | IM Fields :: Field 1 | 3B Team 6 | - | - | Goin Hamms | - | - |
| 04/25/2013 | Thu | 6:00 PM | IM Fields :: Field 2 | Blackhawks | 0 | 4.00 | Pikes | 10 | 4.00 |
| 04/25/2013 | Thu | 6:00 PM | IM Fields :: Field 3 | Rock Flag + Eagle | 9 | 4.00 | Shawtown Bombers | 8 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 3:00 PM | IM Fields :: Field 1 | Pikes | - | - | 3B Team 6 | - | - |
| 04/28/2013 | Sun | 3:00 PM | IM Fields :: Field 2 | Blackhawks | 1 | W-NS | Rock Flag + Eagle | 0 | L-NS |
| 04/28/2013 | Sun | 3:00 PM | IM Fields :: Field 3 | Shawtown Bombers | 1 | W-F | Goin Hamms | 0 | L-F |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| The DPs | 3 | 2 | 0 | 30 | 45 | 4.00 |
| Hammers Wallbangers | 2 | 1 | 0 | 50 | 29 | 4.00 |
| Justin Cossio | 2 | 1 | 0 | 55 | 45 | 4.00 |
| Shockers | 1 | 2 | 0 | 43 | 47 | 4.00 |
| Womens Rights | 0 | 3 | 0 | 33 | 44 | 4.00 |
| Lions Lions | 0 | 3 | 0 | 17 | 47 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 9:00 PM | IM Fields :: Field 1 | Hammers Wallbangers | CNCL | 0.00 | The DPs | CNCL | 0.00 |
| 04/11/2013 | Thu | 9:00 PM | IM Fields :: Field 2 | Womens Rights | CNCL | 0.00 | Shockers | CNCL | 0.00 |
| 04/11/2013 | Thu | 9:00 PM | IM Fields :: Field 3 | Justin Cossio | CNCL | 0.00 | Lions Lions | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 9:00 PM | IM Fields :: Field 1 | The DPs | CNCL | 0.00 | Womens Rights | CNCL | 0.00 |
| 04/16/2013 | Tue | 9:00 PM | IM Fields :: Field 2 | Shockers | CNCL | 0.00 | Justin Cossio | CNCL | 0.00 |
| 04/16/2013 | Tue | 9:00 PM | IM Fields :: Field 3 | Lions Lions | CNCL | 0.00 | Hammers Wallbangers | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 9:00 PM | IM Fields :: Field 1 | Justin Cossio | CNCL | 0.00 | Hammers Wallbangers | CNCL | 0.00 |
| 04/18/2013 | Thu | 9:00 PM | IM Fields :: Field 2 | Womens Rights | CNCL | 0.00 | Lions Lions | CNCL | 0.00 |
| 04/18/2013 | Thu | 9:00 PM | IM Fields :: Field 3 | Shockers | CNCL | 0.00 | The DPs | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 9:00 PM | IM Fields :: Field 1 | Hammers Wallbangers | 14 | 4.00 W-F | Womens Rights | 6 | 4.00 L-F |
| 04/25/2013 | Thu | 9:00 PM | IM Fields :: Field 2 | Lions Lions | 8 | 4.00 | Shockers | 28 | 4.00 |
| 04/25/2013 | Thu | 9:00 PM | IM Fields :: Field 3 | The DPs | 13 | 4.00 | Justin Cossio | 23 | 4.00 |
|   | |||||||||
| 04/28/2013 | Sun | 6:00 PM | IM Fields :: Field 1 | Shockers | 6 | 4.00 | Hammers Wallbangers | 26 | 4.00 |
| 04/28/2013 | Sun | 6:00 PM | IM Fields :: Field 2 | Lions Lions | 0 | L-NS | The DPs | 1 | W-NS |
| 04/28/2013 | Sun | 6:00 PM | IM Fields :: Field 3 | Justin Cossio | 19 | 4.00 | Womens Rights | 18 | 4.00 |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| WDT | 3 | 1 | 0 | 54 | 33 | 4.00 |
| Wha-Wha-Wham!!! | 3 | 1 | 0 | 27 | 35 | 4.00 |
| RAGE | 1 | 2 | 0 | 22 | 18 | 3.00 |
| Holdens Team | 1 | 2 | 0 | 15 | 23 | 2.67 |
| Go Long | 0 | 3 | 0 | 7 | 19 | 2.00 |
| Bugatti Bombers | 0 | 3 | 0 | 4 | 28 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/11/2013 | Thu | 10:00 PM | IM Fields :: Field 1 | Holdens Team | CNCL | 0.00 | Bugatti Bombers | CNCL | 0.00 |
| 04/11/2013 | Thu | 10:00 PM | IM Fields :: Field 2 | RAGE | CNCL | 0.00 | Go Long | CNCL | 0.00 |
| 04/11/2013 | Thu | 10:00 PM | IM Fields :: Field 3 | Wha-Wha-Wham!!! | CNCL | 0.00 | WDT | CNCL | 0.00 |
|   | |||||||||
| 04/16/2013 | Tue | 10:00 PM | IM Fields :: Field 1 | Bugatti Bombers | CNCL | 0.00 | RAGE | CNCL | 0.00 |
| 04/16/2013 | Tue | 10:00 PM | IM Fields :: Field 2 | Go Long | CNCL | 0.00 | Wha-Wha-Wham!!! | CNCL | 0.00 |
| 04/16/2013 | Tue | 10:00 PM | IM Fields :: Field 3 | WDT | CNCL | 0.00 | Holdens Team | CNCL | 0.00 |
|   | |||||||||
| 04/18/2013 | Thu | 10:00 PM | IM Fields :: Field 1 | Wha-Wha-Wham!!! | CNCL | 0.00 | Holdens Team | CNCL | 0.00 |
| 04/18/2013 | Thu | 10:00 PM | IM Fields :: Field 2 | RAGE | CNCL | 0.00 | WDT | CNCL | 0.00 |
| 04/18/2013 | Thu | 10:00 PM | IM Fields :: Field 3 | Go Long | CNCL | 0.00 | Bugatti Bombers | CNCL | 0.00 |
|   | |||||||||
| 04/25/2013 | Thu | 10:00 PM | IM Fields :: Field 1 | Holdens Team | 4 | 4.00 | RAGE | 11 | 4.00 |
| 04/25/2013 | Thu | 10:00 PM | IM Fields :: Field 2 | WDT | 1 | W-F | Go Long | 0 | L-F |
| 04/25/2013 | Thu | 10:00 PM | IM Fields :: Field 3 | Bugatti Bombers | 0 | L-F | Wha-Wha-Wham!!! | 1 | W-F |
|   | |||||||||
| 04/28/2013 | Sun | 7:00 PM | IM Fields :: Field 1 | Go Long | 0 | 0.00 L-F | Holdens Team | 1 | 0.00 W-F |
| 04/28/2013 | Sun | 7:00 PM | IM Fields :: Field 2 | WDT | 26 | 4.00 | Bugatti Bombers | 4 | 4.00 |
| 04/28/2013 | Sun | 7:00 PM | IM Fields :: Field 3 | Wha-Wha-Wham!!! | 1 | W-NS | RAGE | 0 | L-NS |
| Team Name | W | L | T | Runs For | Runs Allowed | S.R. |
| Game Time Decision | 3 | 1 | 0 | 63 | 43 | 4.00 |
| Jesse Hibberschmidts | 3 | 3 | 0 | 53 | 69 | 4.00 |
| Sons of Pitches | 2 | 2 | 0 | 43 | 46 | 4.00 |
| Cow Tipping Dwarfs | 2 | 2 | 0 | 70 | 47 | 4.00 |
| 8 Team 5 | - | - | - | - | - | - |
| 8 Team 6 | - | - | - | - | - | - |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 04/10/2013 | Wed | 10:00 PM | IM Fields :: Field 1 | 8 Team 5 | CNCL | 0.00 | 8 Team 6 | CNCL | 0.00 |
| 04/10/2013 | Wed | 10:00 PM | IM Fields :: Field 2 | Cow Tipping Dwarfs | CNCL | 0.00 | Sons of Pitches | CNCL | 0.00 |
| 04/10/2013 | Wed | 10:00 PM | IM Fields :: Field 3 | Game Time Decision | CNCL | 0.00 | Jesse Hibberschmidts | CNCL | 0.00 |
|   | |||||||||
| 04/15/2013 | Mon | 10:00 PM | IM Fields :: Field 1 | Cow Tipping Dwarfs | CNCL | 0.00 | Jesse Hibberschmidts | CNCL | 0.00 |
| 04/15/2013 | Mon | 10:00 PM | IM Fields :: Field 2 | Sons of Pitches | CNCL | 0.00 | Game Time Decision | CNCL | 0.00 |
| 04/15/2013 | Mon | 10:00 PM | IM Fields :: Field 3 | 8 Team 6 | CNCL | 0.00 | 8 Team 5 | CNCL | 0.00 |
|   | |||||||||
| 04/17/2013 | Wed | 10:00 PM | IM Fields :: Field 1 | Cow Tipping Dwarfs | CNCL | 0.00 | Game Time Decision | CNCL | 0.00 |
| 04/17/2013 | Wed | 10:00 PM | IM Fields :: Field 2 | Sons of Pitches | CNCL | 0.00 | Jesse Hibberschmidts | CNCL | 0.00 |
| 04/17/2013 | Wed | 10:00 PM | IM Fields :: Field 3 | 8 Team 6 | CNCL | 0.00 | 8 Team 5 | CNCL | 0.00 |
|   | |||||||||
| 04/22/2013 | Mon | 10:00 PM | IM Fields :: Field 1 | Sons of Pitches | 12 | 4.00 | Cow Tipping Dwarfs | 7 | 4.00 |
| 04/22/2013 | Mon | 10:00 PM | IM Fields :: Field 2 | Game Time Decision | 22 | 4.00 | Jesse Hibberschmidts | 4 | 4.00 |
| 04/22/2013 | Mon | 10:00 PM | IM Fields :: Field 3 | 8 Team 6 | - | - | 8 Team 5 | - | - |
|   | |||||||||
| 04/24/2013 | Wed | 10:00 PM | IM Fields :: Field 1 | Jesse Hibberschmidts | 5 | 4.00 | Cow Tipping Dwarfs | 24 | 4.00 |
| 04/24/2013 | Wed | 10:00 PM | IM Fields :: Field 2 | Game Time Decision | 16 | 4.00 | Sons of Pitches | 9 | 4.00 |
| 04/24/2013 | Wed | 10:00 PM | IM Fields :: Field 3 | 8 Team 6 | - | - | 8 Team 5 | - | - |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.