| Quarterfinals | Semifinals | Finals | Champion | ||||||||
| (1) | Taking Deuces | 2 | |||||||||
| G5 | 4/26/2013 4:00 PM | (1) | Taking Deuces | 2 | |||||||
| (5) | Double Trouble | 2 | |||||||||
| G2 | 4/19/2013 4:00 PM | (5) | Double Trouble | 1 | |||||||
| (4) | Sean Van Aacken | 0 | |||||||||
| G7 | 5/3/2013 4:00 PM | Taking Deuces | |||||||||
| (3) | Nice Aces | 2 | |||||||||
| G6 | 4/26/2013 4:00 PM | (3) | Nice Aces | 0 | |||||||
| (2) | Team Two Star | 0 | |||||||||
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.