| 1A | 1B | 2 | 3A |
| 3B | 4A | 4B |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Will Work For Sets | 6 | 2 | 12 | 4 | 371 | 255 | 4.00 |
| Sloppy Sets | 4 | 3 | 9 | 6 | 235 | 234 | 4.00 |
| Victorious Secret | 3 | 4 | 7 | 8 | 306 | 321 | 4.00 |
| Team Awesome Sauce | 2 | 3 | 4 | 7 | 198 | 242 | 4.00 |
| Whitney Felski | 2 | 4 | 5 | 9 | 225 | 257 | 4.00 |
| Taylor Burt | 1 | 4 | 2 | 9 | 198 | 263 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 1 | Victorious Secret | 2 | 4.00 | Taylor Burt | 0 | 4.00 |
| 02/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 2 | Sloppy Sets | 2 | 4.00 | Team Awesome Sauce | 0 | 4.00 |
| 02/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 3 | Whitney Felski | 0 | 4.00 | Will Work For Sets | 2 | 4.00 |
|   | |||||||||
| 02/17/2013 | Sun | 9:30 PM | Russell Arena :: Court 1 | Taylor Burt | 2 | 4.00 | Sloppy Sets | 1 | 4.00 |
| 02/17/2013 | Sun | 9:30 PM | Russell Arena :: Court 2 | Team Awesome Sauce | 2 | 4.00 | Whitney Felski | 1 | 4.00 |
| 02/17/2013 | Sun | 9:30 PM | Russell Arena :: Court 3 | Will Work For Sets | 2 | 4.00 | Victorious Secret | 0 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 9:30 PM | Russell Arena :: Court 1 | Whitney Felski | 2 | 4.00 | Victorious Secret | 1 | 4.00 |
| 02/24/2013 | Sun | 9:30 PM | Russell Arena :: Court 2 | Sloppy Sets | 0 | 4.00 | Will Work For Sets | 2 | 4.00 |
| 02/24/2013 | Sun | 9:30 PM | Russell Arena :: Court 3 | Team Awesome Sauce | 2 | 4.00 | Taylor Burt | 0 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 9:30 PM | Russell Arena :: Court 1 | Victorious Secret | 0 | 4.00 | Sloppy Sets | 2 | 4.00 |
| 03/03/2013 | Sun | 9:30 PM | Russell Arena :: Court 2 | Will Work For Sets | 2 | 4.00 | Team Awesome Sauce | 0 | 4.00 |
| 03/03/2013 | Sun | 9:30 PM | Russell Arena :: Court 3 | Taylor Burt | 0 | 4.00 | Whitney Felski | 2 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 1 | Team Awesome Sauce | 0 | 4.00 | Victorious Secret | 2 | 4.00 |
| 03/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 2 | Will Work For Sets | 2 | 4.00 | Taylor Burt | 0 | 4.00 |
| 03/10/2013 | Sun | 9:30 PM | Russell Arena :: Court 3 | Whitney Felski | 0 | L-NS | Sloppy Sets | 2 | W-NS |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Predators | 7 | 1 | 14 | 4 | 359 | 296 | 3.86 |
| Sets on the Beach (Kiekhaefer) | 6 | 2 | 13 | 4 | 389 | 302 | 4.00 |
| Sabertooth Spikers | 6 | 2 | 13 | 4 | 393 | 305 | 3.88 |
| Ace in your Face | 2 | 4 | 4 | 9 | 205 | 265 | 4.00 |
| Reeces Pieces | 1 | 4 | 3 | 8 | 127 | 168 | 4.00 |
| Big Aces | 0 | 5 | 1 | 10 | 157 | 220 | 3.75 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 1 | Sets on the Beach (Kiekhaefer) | 2 | 4.00 | Reeces Pieces | 0 | 4.00 |
| 02/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 2 | Ace in your Face | 0 | 4.00 | Sabertooth Spikers | 2 | 4.00 |
| 02/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 3 | Predators | 2 | 3.00 | Big Aces | 0 | 3.00 |
|   | |||||||||
| 02/17/2013 | Sun | 10:15 PM | Russell Arena :: Court 1 | Reeces Pieces | 0 | L-F | Ace in your Face | 2 | W-F |
| 02/17/2013 | Sun | 10:15 PM | Russell Arena :: Court 2 | Sabertooth Spikers | 2 | 4.00 | Predators | 0 | 4.00 |
| 02/17/2013 | Sun | 10:15 PM | Russell Arena :: Court 3 | Big Aces | 0 | 4.00 | Sets on the Beach (Kiekhaefer) | 2 | 4.00 |
|   | |||||||||
| 02/24/2013 | Sun | 10:15 PM | Russell Arena :: Court 1 | Predators | 2 | 4.00 | Sets on the Beach (Kiekhaefer) | 1 | 4.00 |
| 02/24/2013 | Sun | 10:15 PM | Russell Arena :: Court 2 | Ace in your Face | 2 | 4.00 | Big Aces | 1 | 4.00 |
| 02/24/2013 | Sun | 10:15 PM | Russell Arena :: Court 3 | Sabertooth Spikers | 2 | 4.00 | Reeces Pieces | 0 | 4.00 |
|   | |||||||||
| 03/03/2013 | Sun | 10:15 PM | Russell Arena :: Court 1 | Sets on the Beach (Kiekhaefer) | 2 | 4.00 | Ace in your Face | 0 | 4.00 |
| 03/03/2013 | Sun | 10:15 PM | Russell Arena :: Court 2 | Big Aces | 0 | 4.00 | Sabertooth Spikers | 2 | 4.00 |
| 03/03/2013 | Sun | 10:15 PM | Russell Arena :: Court 3 | Reeces Pieces | 1 | 4.00 | Predators | 2 | 4.00 |
|   | |||||||||
| 03/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 1 | Sabertooth Spikers | 0 | 4.00 | Sets on the Beach (Kiekhaefer) | 2 | 4.00 |
| 03/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 2 | Big Aces | 0 | L-NS | Reeces Pieces | 2 | W-NS |
| 03/10/2013 | Sun | 10:15 PM | Russell Arena :: Court 3 | Predators | 2 | 4.00 | Ace in your Face | 0 | 4.00 |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Erin Kaiser | 5 | 1 | 10 | 3 | 294 | 242 | 4.00 |
| Battle of the Sets | 4 | 2 | 8 | 5 | 273 | 261 | 4.00 |
| Two Dink Minimum | 3 | 3 | 7 | 8 | 303 | 313 | 4.00 |
| Spiked Punch | 2 | 4 | 5 | 9 | 275 | 303 | 3.83 |
| Sets on the Beach | 1 | 4 | 4 | 9 | 230 | 279 | 4.00 |
| The UWW Mouseketeers | 0 | 5 | 2 | 10 | 226 | 270 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 1 | Battle of the Sets | 0 | 4.00 | Erin Kaiser | 2 | 4.00 |
| 02/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 2 | Spiked Punch | 1 | 4.00 | Two Dink Minimum | 2 | 4.00 |
| 02/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 3 | Sets on the Beach | 2 | 4.00 | The UWW Mouseketeers | 1 | 4.00 |
|   | |||||||||
| 02/11/2013 | Mon | 8:45 PM | Russell Arena :: Court 1 | Erin Kaiser | 2 | 4.00 | Spiked Punch | 0 | 3.00 |
| 02/11/2013 | Mon | 8:45 PM | Russell Arena :: Court 2 | Two Dink Minimum | 2 | 4.00 | Sets on the Beach | 1 | 4.00 |
| 02/11/2013 | Mon | 8:45 PM | Russell Arena :: Court 3 | The UWW Mouseketeers | 0 | 4.00 | Battle of the Sets | 2 | 4.00 |
|   | |||||||||
| 02/18/2013 | Mon | 8:45 PM | Russell Arena :: Court 1 | Sets on the Beach | 0 | 4.00 | Battle of the Sets | 2 | 4.00 |
| 02/18/2013 | Mon | 8:45 PM | Russell Arena :: Court 2 | Spiked Punch | 2 | 4.00 | The UWW Mouseketeers | 1 | 4.00 |
| 02/18/2013 | Mon | 8:45 PM | Russell Arena :: Court 3 | Two Dink Minimum | 0 | 4.00 | Erin Kaiser | 2 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 8:45 PM | Russell Arena :: Court 1 | Battle of the Sets | 2 | 4.00 | Spiked Punch | 0 | 4.00 |
| 02/25/2013 | Mon | 8:45 PM | Russell Arena :: Court 2 | The UWW Mouseketeers | 0 | 4.00 | Two Dink Minimum | 2 | 4.00 |
| 02/25/2013 | Mon | 8:45 PM | Russell Arena :: Court 3 | Erin Kaiser | 2 | 4.00 | Sets on the Beach | 1 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 1 | Two Dink Minimum | 1 | 4.00 | Battle of the Sets | 2 | 4.00 |
| 03/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 2 | The UWW Mouseketeers | 0 | 4.00 | Erin Kaiser | 2 | 4.00 |
| 03/04/2013 | Mon | 8:45 PM | Russell Arena :: Court 3 | Sets on the Beach | 0 | 4.00 | Spiked Punch | 2 | 4.00 |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Pretty Sets | 5 | 2 | 11 | 4 | 296 | 203 | 4.00 |
| Random Sets | 4 | 2 | 8 | 6 | 281 | 256 | 3.83 |
| I Am Second | 4 | 3 | 8 | 8 | 327 | 338 | 3.86 |
| Hangin with Kief | 3 | 4 | 8 | 9 | 317 | 351 | 4.00 |
| Dirty Mike and the Boys | 1 | 4 | 4 | 8 | 221 | 263 | 4.00 |
| The Misfits | 0 | 5 | 0 | 10 | 172 | 252 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 1 | I Am Second | 2 | 3.00 | Hangin with Kief | 1 | 4.00 |
| 02/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 2 | Pretty Sets | 2 | 4.00 | Dirty Mike and the Boys | 0 | 4.00 |
| 02/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 3 | The Misfits | 0 | 4.00 | Random Sets | 2 | 4.00 |
|   | |||||||||
| 02/11/2013 | Mon | 9:30 PM | Russell Arena :: Court 1 | Hangin with Kief | 0 | 4.00 | Pretty Sets | 2 | 4.00 |
| 02/11/2013 | Mon | 9:30 PM | Russell Arena :: Court 2 | Dirty Mike and the Boys | 2 | 4.00 | The Misfits | 0 | 4.00 |
| 02/11/2013 | Mon | 9:30 PM | Russell Arena :: Court 3 | Random Sets | 2 | 3.00 | I Am Second | 0 | 4.00 |
|   | |||||||||
| 02/18/2013 | Mon | 9:30 PM | Russell Arena :: Court 1 | The Misfits | 0 | 4.00 | I Am Second | 2 | 4.00 |
| 02/18/2013 | Mon | 9:30 PM | Russell Arena :: Court 2 | Pretty Sets | 2 | 4.00 | Random Sets | 0 | 4.00 |
| 02/18/2013 | Mon | 9:30 PM | Russell Arena :: Court 3 | Dirty Mike and the Boys | 1 | 4.00 | Hangin with Kief | 2 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 9:30 PM | Russell Arena :: Court 1 | I Am Second | 0 | 4.00 | Pretty Sets | 2 | 4.00 |
| 02/25/2013 | Mon | 9:30 PM | Russell Arena :: Court 2 | Random Sets | 2 | 4.00 | Dirty Mike and the Boys | 1 | 4.00 |
| 02/25/2013 | Mon | 9:30 PM | Russell Arena :: Court 3 | Hangin with Kief | 2 | 4.00 | The Misfits | 0 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 1 | Dirty Mike and the Boys | 0 | 4.00 | I Am Second | 2 | 4.00 |
| 03/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 2 | Random Sets | 2 | 4.00 | Hangin with Kief | 1 | 4.00 |
| 03/04/2013 | Mon | 9:30 PM | Russell Arena :: Court 3 | The Misfits | 0 | 4.00 | Pretty Sets | 2 | 4.00 |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Block Party | 9 | 0 | 18 | 2 | 422 | 278 | 4.00 |
| Lemon | 6 | 2 | 12 | 5 | 312 | 294 | 3.71 |
| Batman and Friends | 6 | 3 | 14 | 7 | 448 | 381 | 4.00 |
| Geissbuhler Experience | 4 | 4 | 9 | 9 | 300 | 253 | 4.00 |
| Bumpin Ugs | 1 | 4 | 2 | 8 | 169 | 225 | 4.00 |
| PBL | 0 | 5 | 0 | 10 | 127 | 250 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 1 | Lemon | 2 | 4.00 | Bumpin Ugs | 0 | 4.00 |
| 02/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 2 | PBL | 0 | 4.00 | Batman and Friends | 2 | 4.00 |
| 02/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 3 | Block Party | 2 | W-F | Geissbuhler Experience | 0 | L-F |
|   | |||||||||
| 02/11/2013 | Mon | 10:15 PM | Russell Arena :: Court 1 | Bumpin Ugs | 2 | 4.00 | PBL | 0 | 4.00 |
| 02/11/2013 | Mon | 10:15 PM | Russell Arena :: Court 2 | Batman and Friends | 1 | 4.00 | Block Party | 2 | 4.00 |
| 02/11/2013 | Mon | 10:15 PM | Russell Arena :: Court 3 | Geissbuhler Experience | 0 | 4.00 | Lemon | 2 | 2.00 |
|   | |||||||||
| 02/18/2013 | Mon | 10:15 PM | Russell Arena :: Court 1 | Block Party | 2 | 4.00 | Lemon | 0 | 4.00 |
| 02/18/2013 | Mon | 10:15 PM | Russell Arena :: Court 2 | PBL | 0 | 4.00 | Geissbuhler Experience | 2 | 4.00 |
| 02/18/2013 | Mon | 10:15 PM | Russell Arena :: Court 3 | Batman and Friends | 2 | 4.00 | Bumpin Ugs | 0 | 4.00 |
|   | |||||||||
| 02/25/2013 | Mon | 10:15 PM | Russell Arena :: Court 1 | Lemon | 2 | 4.00 | PBL | 0 | 4.00 |
| 02/25/2013 | Mon | 10:15 PM | Russell Arena :: Court 2 | Geissbuhler Experience | 1 | 4.00 | Batman and Friends | 2 | 4.00 |
| 02/25/2013 | Mon | 10:15 PM | Russell Arena :: Court 3 | Bumpin Ugs | 0 | 4.00 | Block Party | 2 | 4.00 |
|   | |||||||||
| 03/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 1 | Batman and Friends | 1 | 4.00 | Lemon | 2 | 4.00 |
| 03/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 2 | Geissbuhler Experience | 2 | 4.00 | Bumpin Ugs | 0 | 4.00 |
| 03/04/2013 | Mon | 10:15 PM | Russell Arena :: Court 3 | Block Party | 2 | 4.00 | PBL | 0 | 4.00 |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Awesome People | 8 | 1 | 16 | 4 | 324 | 258 | 3.83 |
| Al-Stars | 5 | 2 | 10 | 5 | 276 | 250 | 4.00 |
| Loose Leftys | 2 | 3 | 5 | 6 | 155 | 128 | 4.00 |
| Honor and Offer | 2 | 4 | 4 | 8 | 221 | 266 | 3.83 |
| Sour Patch Kids | 2 | 5 | 5 | 10 | 262 | 294 | 4.00 |
| Meghan Reynolds | 1 | 4 | 3 | 8 | 114 | 164 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 1 | Sour Patch Kids | 0 | 4.00 | Honor and Offer | 2 | 4.00 |
| 02/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 2 | Awesome People | 2 | 4.00 | Loose Leftys | 1 | 4.00 |
| 02/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 3 | Al-Stars | 2 | 4.00 | Meghan Reynolds | 1 | 4.00 |
|   | |||||||||
| 02/12/2013 | Tue | 9:30 PM | Russell Arena :: Court 1 | Honor and Offer | 0 | 4.00 | Awesome People | 2 | 4.00 |
| 02/12/2013 | Tue | 9:30 PM | Russell Arena :: Court 2 | Loose Leftys | 0 | L-F | Al-Stars | 2 | W-F |
| 02/12/2013 | Tue | 9:30 PM | Russell Arena :: Court 3 | Meghan Reynolds | 0 | 4.00 | Sour Patch Kids | 2 | 4.00 |
|   | |||||||||
| 02/19/2013 | Tue | 9:30 PM | Russell Arena :: Court 1 | Al-Stars | 2 | 4.00 | Sour Patch Kids | 0 | 4.00 |
| 02/19/2013 | Tue | 9:30 PM | Russell Arena :: Court 2 | Awesome People | 2 | W-F | Meghan Reynolds | 0 | L-F |
| 02/19/2013 | Tue | 9:30 PM | Russell Arena :: Court 3 | Loose Leftys | 2 | 4.00 | Honor and Offer | 0 | 4.00 |
|   | |||||||||
| 02/26/2013 | Tue | 9:30 PM | Russell Arena :: Court 1 | Sour Patch Kids | 0 | L-F | Awesome People | 2 | W-F |
| 02/26/2013 | Tue | 9:30 PM | Russell Arena :: Court 2 | Meghan Reynolds | 2 | W-F | Loose Leftys | 0 | L-F |
| 02/26/2013 | Tue | 9:30 PM | Russell Arena :: Court 3 | Honor and Offer | 0 | 4.00 | Al-Stars | 2 | 4.00 |
|   | |||||||||
| 03/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 1 | Loose Leftys | 2 | 4.00 | Sour Patch Kids | 0 | 4.00 |
| 03/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 2 | Meghan Reynolds | 0 | 4.00 | Honor and Offer | 2 | 4.00 |
| 03/05/2013 | Tue | 9:30 PM | Russell Arena :: Court 3 | Al-Stars | 0 | 4.00 | Awesome People | 2 | 4.00 |
| Team Name | W | L | Games Won | Games Lost | Points For | Points Against | S.R. |
| Tiger Style | 5 | 2 | 10 | 6 | 269 | 202 | 4.00 |
| Lets Go Eat | 4 | 2 | 9 | 7 | 329 | 309 | 4.00 |
| Emily Koeller | 3 | 3 | 8 | 8 | 335 | 312 | 3.83 |
| Last Minute | 3 | 4 | 8 | 8 | 334 | 325 | 4.00 |
| The Panda Bears awww | 1 | 4 | 4 | 9 | 222 | 278 | 4.00 |
| AA | 0 | 5 | 2 | 10 | 202 | 273 | 4.00 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 02/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 1 | AA | 0 | 4.00 | Last Minute | 2 | 4.00 |
| 02/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 2 | Emily Koeller | 0 | 3.00 | Tiger Style | 2 | 4.00 |
| 02/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 3 | Lets Go Eat | 2 | 4.00 | The Panda Bears awww | 1 | 4.00 |
|   | |||||||||
| 02/14/2013 | Thu | 9:30 PM | Russell Arena :: Court 1 | Last Minute | 1 | 4.00 | Emily Koeller | 2 | 4.00 |
| 02/14/2013 | Thu | 9:30 PM | Russell Arena :: Court 2 | Tiger Style | 2 | 4.00 | Lets Go Eat | 1 | 4.00 |
| 02/14/2013 | Thu | 9:30 PM | Russell Arena :: Court 3 | The Panda Bears awww | 2 | 4.00 | AA | 1 | 4.00 |
|   | |||||||||
| 02/21/2013 | Thu | 9:30 PM | Russell Arena :: Court 1 | Lets Go Eat | 2 | 4.00 | AA | 0 | 4.00 |
| 02/21/2013 | Thu | 9:30 PM | Russell Arena :: Court 2 | Emily Koeller | 2 | 4.00 | The Panda Bears awww | 0 | 4.00 |
| 02/21/2013 | Thu | 9:30 PM | Russell Arena :: Court 3 | Tiger Style | 2 | 4.00 | Last Minute | 0 | 4.00 |
|   | |||||||||
| 02/28/2013 | Thu | 9:30 PM | Russell Arena :: Court 1 | AA | 1 | 4.00 | Emily Koeller | 2 | 4.00 |
| 02/28/2013 | Thu | 9:30 PM | Russell Arena :: Court 2 | The Panda Bears awww | 1 | 4.00 | Tiger Style | 2 | 4.00 |
| 02/28/2013 | Thu | 9:30 PM | Russell Arena :: Court 3 | Last Minute | 1 | 4.00 | Lets Go Eat | 2 | 4.00 |
|   | |||||||||
| 03/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 1 | Tiger Style | 2 | 4.00 | AA | 0 | 4.00 |
| 03/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 2 | The Panda Bears awww | 0 | 4.00 | Last Minute | 2 | 4.00 |
| 03/07/2013 | Thu | 9:30 PM | Russell Arena :: Court 3 | Lets Go Eat | 2 | 4.00 | Emily Koeller | 1 | 4.00 |
Contact: James Friel
Email: frielj@uww.edu
www.uww.edu/recsports
Copyright 2013. Page created for University of Wisconsin- Whitewater
by Recreational Solutions, a division of CFM Enterprises.