Membership Types & Prices
| Membership Type (?) | Semester | Academic | Annual | Summer |
|---|---|---|---|---|
| Students & Faculty/Staff | ||||
| Fitness | $ 60 | $ 95 | $ 130 | $ 55 |
| Group Fitness Pass (includes Cycling) | $ 45 | |||
| Group Cycling Pass ONLY | $ 30 | |||
| Community Membership | ||||
| Fitness | $ 95 | $ 175 | $ 245 | $ 80 |
| Gold | $ 155 | $ 290 | $ 405 | $ 140 |
| Silver | $ 80 | $ 145 | $ 205 | $ 70 |
| Alumni & Additional Family Members | ||||
| Fitness | $ 75 | $ 145 | $ 195 | $ 65 |
| Gold | $ 125 | $ 230 | $ 325 | $ 115 |
| Silver | $ 65 | $ 120 | $ 165 | $ 55 |
| Alumni & Community Members | ||||
| Group Fitness Pass (includes Cycling) | $ 60 / semester | |||
| Cycling Pass ONLY | $ 35 / semester | |||
| Guest Pass | ||||
| Day Guest Pass | $ 5 | |||
| Week Guest Pass | $ 20 | |||
Expiration Dates: Semester 1/15/12 Academic 5/13/12, Annual 8/31/12, Summer 8/31/12





