Membership Types & Prices
| Students & Faculty/Staff | |||
|---|---|---|---|
| Semester | Annual | Summer | |
| Fitness | $ 60 | $ 95 | $ 55 |
| Community Membership | |||
| Semester | Annual | Summer | |
| Fitness | $ 95 | $ 175 | $ 80 |
| Gold | $ 155 | $ 290 | $ 140 |
| Silver | $ 80 | $ 145 | $ 70 |
| Senior Citizens (over 62) receive a 10% Discount!! | |||
| Alumni & Additional Family Members | |||
| Semester | Annual | Summer | |
| Fitness | $ 75 | $ 145 | $ 65 |
| Gold | $ 125 | $ 230 | $ 115 |
| Silver | $ 65 | $ 120 | $ 55 |
| **Proof of Alumni Status required from Alumni Office** Spouses, Domestic Partners, Siblings or Children over 18 (or 15-17 in Summer only) |
|||
| Group Fitness/Cycling Pass | |||
| Semester Group Fitness | Cycling Only | ||
| Students & Faculty/Staff | $45 | $30 | |
| Alumni & Community | $60 | $35 | |
| Over 40+ classes are offered weekly! | |||
| Guest Pass | |||
| Allows access to all open facilities | Day Pass | Week Pass | |
| $5 | $20 | ||
| Montly Membership | |||
| All access pass on a month-to-month basis | Monthly Rate | ||
| $45 | |||
Memberships Valid: Semester 1/21-5/18/13, Annual through 8/31/13, Summer 5/19-8/31/13, Academic through 5/18/13





