Membership Types & Prices
| Membership Type (?) | Semester | Academic | Annual | Summer |
|---|---|---|---|---|
| Students & Faculty/Staff | ||||
| Fitness | $ 55 | $ 90 | $ 125 | $ 50 |
| Group Fitness Pass (includes Cycling) | $ 40 | |||
| Group Cycling Pass ONLY | $ 25 | |||
| Community Membership | ||||
| Fitness | $ 90 | $ 170 | $ 240 | $ 75 |
| Gold | $ 150 | $ 285 | $ 400 | $ 135 |
| Silver | $ 75 | $ 140 | $ 200 | $ 65 |
| Alumni & Additional Family Members | ||||
| Fitness | $ 70 | $ 140 | $ 190 | $ 60 |
| Gold | $ 120 | $ 225 | $ 320 | $ 110 |
| Silver | $ 60 | $ 115 | $ 160 | $ 50 |
| Alumni & Community Members | ||||
| Group Fitness Pass (includes Cycling) | $ 55 / semester | |||
| Cycling Pass ONLY | $ 30 / semester | |||
| Guest Pass | ||||
| Day Guest Pass | $ 5 | |||
| Week Guest Pass | $ 20 | |||
Expiration Dates: Semester 1/18/09 Academic 5/15/09, Annual 8/31/09, Summer 8/31/09

