Visitors: Milwaukee Bucks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Dorch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Barber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ruis | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:56 |
| 23 | * Lade | |
5/14 | 1/4 | 2/4 | 13 |
1 | 6 | 7 |
2 | 18 | 1 |
0 | 3 | 38:26 |
| 33 | * Les | |
4/5 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 34:22 |
| 34 | * Melvin | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 3:13 |
| 51 | * Mazi | |
5/9 | 4/7 | 0/0 | 14 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 3 | 38:19 |
| 54 | * Baker | |
3/7 | 0/1 | 0/0 | 6 |
3 | 7 | 10 |
0 | 3 | 0 |
0 | 2 | 40:01 |
| 1 | Hinze | |
14/26 | 0/0 | 2/5 | 30 |
7 | 12 | 19 |
2 | 0 | 3 |
0 | 3 | 36:48 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | 2 | |
| Totals | | 34/65 | 5/12 | 4/9 | 77 | 13 | 29 | 42 | 4 | 24 | 6 | 0 | 13 | 200:05 |
|---|
|
| Total FG | 1st Half | 19/33 | 57.6% |
2nd Half | 15/32 | 46.9% |
Game | 34/65 | 52.3% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 4/8 | 50.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 2/4 | 50.0% |
Game | 4/9 | 44.4% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| 4 | Hargrow | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 15:57 |
| 5 | * Kenyon | |
7/17 | 5/10 | 0/0 | 19 |
4 | 5 | 9 |
2 | 2 | 2 |
0 | 1 | 37:31 |
| 10 | * Ron | |
0/5 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 18:31 |
| 11 | Piazza | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 14:33 |
| 12 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 5:23 |
| 14 | * Williams | |
2/7 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 5 | 2 |
0 | 0 | 23:23 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 23 | Boie | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 16:41 |
| 25 | Fuller | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:46 |
| 30 | Russell | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| 32 | * Bisnett | |
5/8 | 0/0 | 1/1 | 11 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 1 | 35:46 |
| 34 | * Flemming | |
1/6 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 20:43 |
| Team | | | | | | 2 | 4 | 6 | | | 4 | | 4 | |
| Totals | | 17/55 | 5/11 | 1/1 | 40 | 10 | 20 | 30 | 14 | 10 | 16 | 0 | 6 | 199:38 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 7/29 | 24.1% |
Game | 17/55 | 30.9% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
|
|
| Bucks | Buc |
| Bucks | Buc |
| Bucks | Buc |
| Free Throw Pts | 4 | 1 |
3Pt Points | 15 | 15 |
Pts/Possession | 1.24 | 0.66 |
| Pts off Turnovers | 18 | 5 |
2nd Chance Points | 13 | 2 |
Pts off Bench | 32 | 4 |
| Total Rebounds | 42 | 30 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 39.4 | 25.6 |
Def Rebound % | 74.4 | 60.6 |
Total Rebound % | 58.3 | 41.7 |
| 3Pt Efficiency | +5.2 | +27.3 |
Def. Stops | 45 | 26 |
Pts/Shot | 1.12 | 0.73 |
| Technical Fouls | Bucks |
None |
| Buc |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milwaukee Bucks | 41 | 36 | 0 | 0 | 0 | 0 | 77 |
| Whitewater Warhawks | 23 | 17 | 0 | 0 | 0 | 0 | 40 |
|