Visitors: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Hargrow | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 14:20 |
| 5 | * Kenyon | |
7/20 | 3/12 | 1/2 | 18 |
1 | 8 | 9 |
2 | 6 | 1 |
0 | 0 | 38:41 |
| 10 | * Ron | |
3/9 | 0/0 | 1/1 | 7 |
2 | 1 | 3 |
3 | 2 | 1 |
0 | 2 | 28:02 |
| 11 | Piazza | |
4/8 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:44 |
| 12 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 10:59 |
| 14 | * Williams | |
8/19 | 2/10 | 0/0 | 18 |
0 | 5 | 5 |
4 | 5 | 0 |
0 | 0 | 27:29 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 15:37 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
5/13 | 0/0 | 1/2 | 11 |
0 | 5 | 5 |
3 | 4 | 1 |
0 | 1 | 32:42 |
| 34 | * Fleming | |
0/0 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
1 | 1 | 1 |
0 | 0 | 20:26 |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | 5 | |
| Totals | | 29/74 | 5/22 | 3/5 | 66 | 7 | 27 | 34 | 17 | 20 | 6 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 17/40 | 42.5% |
Game | 29/74 | 39.2% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 3/13 | 23.1% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 2/4 | 50.0% |
Game | 3/5 | 60.0% |
|
|
Home: Illinois |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Tyree | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 29:28 |
| 1 | * Nong | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 0 | 21:26 |
| 3 | * Goncin | |
12/22 | 0/2 | 6/7 | 30 |
1 | 21 | 22 |
3 | 10 | 4 |
0 | 2 | 40:00 |
| 5 | Weiss | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 3:54 |
| 12 | Marer | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:30 |
| 13 | Nagel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1:57 |
| 23 | * Kozai | |
10/15 | 4/4 | 4/7 | 28 |
0 | 10 | 10 |
1 | 12 | 2 |
0 | 0 | 40:00 |
| 24 | Heslop | |
4/5 | 0/0 | 0/1 | 8 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 16:53 |
| 30 | Juguan | |
3/4 | 0/0 | 0/1 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:58 |
| 32 | * Vernette | |
4/8 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 0 | 20:46 |
| 33 | Johnstone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Brinkman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| 21 | Brackett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:19 |
| Team | | | | | | 0 | 2 | 2 | | | | | 3 | |
| Totals | | 36/60 | 4/6 | 10/16 | 86 | 1 | 40 | 41 | 13 | 29 | 9 | 0 | 5 | 199:36 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 19/28 | 67.9% |
Game | 36/60 | 60.0% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/3 | 66.7% |
Game | 4/6 | 66.7% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 2/4 | 50.0% |
Game | 10/16 | 62.5% |
|
|
| Buc | Ill |
| Buc | Ill |
| Buc | Ill |
| Free Throw Pts | 3 | 10 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.89 | 1.15 |
| Pts off Turnovers | 6 | 9 |
2nd Chance Points | 5 | 0 |
Pts off Bench | 12 | 18 |
| Total Rebounds | 34 | 41 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 14.9 | 3.57 |
Def Rebound % | 96.4 | 85.1 |
Total Rebound % | 45.3 | 54.7 |
| 3Pt Efficiency | -8.0 | +27.2 |
Def. Stops | 36 | 46 |
Pts/Shot | 0.87 | 1.26 |
| Technical Fouls | Buc |
Bench |
| Ill |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitewater Warhawks | 27 | 39 | 0 | 0 | 0 | 0 | 66 |
| Illinois | 44 | 42 | 0 | 0 | 0 | 0 | 86 |
|