Visitors: Illinois |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Tyree | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 40:00 |
| 1 | Nong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Goncin | |
10/20 | 2/5 | 0/0 | 22 |
1 | 9 | 10 |
2 | 5 | 1 |
0 | 0 | 40:00 |
| 5 | Weiss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Marer | |
2/5 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 23:17 |
| 13 | Nagel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kozai | |
10/19 | 0/2 | 0/0 | 20 |
1 | 7 | 8 |
1 | 11 | 1 |
0 | 2 | 40:00 |
| 24 | * Heslop | |
9/19 | 0/1 | 1/3 | 19 |
4 | 4 | 8 |
3 | 1 | 0 |
0 | 0 | 40:00 |
| 30 | Juguan | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 12:45 |
| 32 | Vernette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Johnstone | |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 3:58 |
| 55 | Brinkman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Brackett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | 4 | |
| Totals | | 32/69 | 2/8 | 4/7 | 70 | 10 | 28 | 38 | 11 | 19 | 4 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 19/34 | 55.9% |
Game | 32/69 | 46.4% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 4/7 | 57.1% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Hargrow | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 14:39 |
| 5 | * Kenyon | |
5/15 | 2/7 | 0/0 | 12 |
2 | 1 | 3 |
2 | 4 | 1 |
0 | 0 | 39:56 |
| 10 | * Ron | |
1/5 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 26:41 |
| 11 | Piazza | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 10:01 |
| 12 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 14 | * Williams | |
12/20 | 6/11 | 2/4 | 32 |
0 | 7 | 7 |
3 | 6 | 1 |
0 | 1 | 39:00 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 0 | 16:20 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
7/15 | 0/1 | 3/4 | 17 |
3 | 14 | 17 |
2 | 0 | 2 |
0 | 2 | 40:00 |
| 34 | Fleming | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 13:16 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | 1 | |
| Totals | | 26/62 | 8/19 | 5/8 | 65 | 10 | 29 | 39 | 13 | 16 | 7 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 14/31 | 45.2% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/8 | 37.5% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 0/0 | 0.00% |
Game | 5/8 | 62.5% |
|
|
| Ill | Buc |
| Ill | Buc |
| Ill | Buc |
| Free Throw Pts | 4 | 5 |
3Pt Points | 6 | 24 |
Pts/Possession | 1.06 | 1.03 |
| Pts off Turnovers | 4 | 5 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 2 | 2 |
| Total Rebounds | 38 | 39 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 25.6 | 26.3 |
Def Rebound % | 73.7 | 74.4 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | -7.8 | +14.2 |
Def. Stops | 35 | 33 |
Pts/Shot | 0.97 | 0.98 |
| Technical Fouls | Ill |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Illinois | 28 | 42 | 0 | 0 | 0 | 0 | 70 |
| Whitewater Warhawks | 34 | 31 | 0 | 0 | 0 | 0 | 65 |
|