Visitors: Mizzou |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Mayforth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ashton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Casey | |
2/12 | 0/0 | 1/2 | 5 |
1 | 4 | 5 |
3 | 3 | 3 |
0 | 0 | 39:15 |
| 20 | * Dixon | |
7/14 | 1/1 | 0/1 | 15 |
1 | 1 | 2 |
3 | 4 | 3 |
0 | 0 | 40:00 |
| 21 | McCormick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Linsky | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:04 |
| 24 | Arey | |
9/18 | 0/4 | 3/5 | 21 |
2 | 8 | 10 |
5 | 6 | 0 |
1 | 1 | 33:05 |
| 25 | * Hartsfield | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 36:41 |
| 31 | * Wiig | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:38 |
| 32 | Todd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Downes | |
9/17 | 0/0 | 1/3 | 19 |
0 | 6 | 6 |
3 | 0 | 0 |
0 | 0 | 39:05 |
| 54 | Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| Team | | | | | | 4 | 5 | 9 | | | 2 | | 3 | |
| Totals | | 29/67 | 1/5 | 5/11 | 64 | 10 | 27 | 37 | 17 | 15 | 8 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 15/33 | 45.5% |
Game | 29/67 | 43.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/11 | 45.5% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Hargrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:32 |
| 5 | * Kenyon | |
5/12 | 3/9 | 4/4 | 17 |
1 | 3 | 4 |
1 | 5 | 1 |
0 | 1 | 34:29 |
| 10 | * Ron | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 21:02 |
| 11 | Piazza | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:06 |
| 12 | Nelson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:08 |
| 14 | * Williams | |
13/25 | 2/7 | 7/8 | 35 |
1 | 12 | 13 |
4 | 9 | 3 |
0 | 4 | 40:00 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:43 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
7/13 | 0/0 | 1/3 | 15 |
1 | 13 | 14 |
3 | 3 | 0 |
0 | 0 | 38:57 |
| 34 | * Fleming | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 21:03 |
| Team | | | | | | 1 | 1 | 2 | | | | | 2 | |
| Totals | | 29/62 | 5/17 | 12/15 | 75 | 6 | 35 | 41 | 13 | 18 | 5 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 15/34 | 44.1% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/9 | 33.3% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/8 | 87.5% |
Game | 12/15 | 80.0% |
|
|
| Miz | Buc |
| Miz | Buc |
| Miz | Buc |
| Free Throw Pts | 5 | 12 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.90 | 1.09 |
| Pts off Turnovers | 8 | 5 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 21 | 4 |
| Total Rebounds | 37 | 41 |
Team Rebounds | 9 | 2 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 22.2 | 18.2 |
Def Rebound % | 81.8 | 77.8 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | -10.1 | -6.1 |
Def. Stops | 32 | 43 |
Pts/Shot | 0.89 | 1.09 |
| Technical Fouls | Miz |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mizzou | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
| Whitewater Warhawks | 35 | 40 | 0 | 0 | 0 | 0 | 75 |
|