Visitors: Mizzou |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Mayforth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ashton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Casey | |
5/7 | 0/0 | 1/2 | 11 |
2 | 5 | 7 |
4 | 7 | 2 |
0 | 1 | 33:30 |
| 20 | * Dixon | |
8/13 | 0/0 | 0/2 | 16 |
0 | 8 | 8 |
3 | 8 | 1 |
0 | 0 | 40:00 |
| 21 | McCormick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Linsky | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 20:10 |
| 24 | Arey | |
8/16 | 3/4 | 0/0 | 19 |
2 | 4 | 6 |
1 | 4 | 2 |
0 | 3 | 32:29 |
| 25 | Hartsfield | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 26:04 |
| 31 | * Wiig | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:47 |
| 32 | Todd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Downes | |
7/14 | 0/0 | 2/5 | 16 |
1 | 5 | 6 |
2 | 1 | 0 |
0 | 0 | 40:00 |
| 54 | Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | 1 | |
| Totals | | 30/56 | 3/4 | 3/9 | 66 | 5 | 25 | 30 | 14 | 20 | 5 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 21/31 | 67.7% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/4 | 75.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/9 | 33.3% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Hargrow | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 12:00 |
| 5 | * Kenyon | |
8/16 | 5/12 | 2/2 | 23 |
0 | 4 | 4 |
3 | 7 | 1 |
0 | 2 | 39:05 |
| 10 | * Ron | |
2/6 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 16:05 |
| 11 | Piazza | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 0 | 18:16 |
| 12 | Nelson | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 12:14 |
| 14 | * Williams | |
8/17 | 2/4 | 1/4 | 19 |
1 | 5 | 6 |
2 | 10 | 2 |
0 | 1 | 38:58 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 14:30 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
7/11 | 0/0 | 0/0 | 14 |
2 | 8 | 10 |
1 | 3 | 0 |
0 | 0 | 38:58 |
| 34 | Fleming | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 9:54 |
| Team | | | | | | 0 | 1 | 1 | | | | | 1 | |
| Totals | | 29/58 | 7/16 | 3/6 | 68 | 7 | 24 | 31 | 9 | 24 | 5 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 14/29 | 48.3% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/9 | 44.4% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/6 | 50.0% |
|
|
| Miz | Buc |
| Miz | Buc |
| Miz | Buc |
| Free Throw Pts | 3 | 3 |
3Pt Points | 9 | 21 |
Pts/Possession | 1.10 | 1.13 |
| Pts off Turnovers | 6 | 2 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 19 | 8 |
| Total Rebounds | 30 | 31 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 17.2 | 21.9 |
Def Rebound % | 78.1 | 82.8 |
Total Rebound % | 49.2 | 50.8 |
| 3Pt Efficiency | +40.4 | +8.8 |
Def. Stops | 30 | 29 |
Pts/Shot | 1.10 | 1.11 |
| Technical Fouls | Miz |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mizzou | 20 | 46 | 0 | 0 | 0 | 0 | 66 |
| Whitewater Warhawks | 33 | 35 | 0 | 0 | 0 | 0 | 68 |
|