Visitors: R.I.C. Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Paul De Los Reyes | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:33 |
| 3 | Major Wright | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:35 |
| 5 | * Tom Smurr | |
13/25 | 1/3 | 1/2 | 28 |
2 | 0 | 2 |
1 | 3 | 3 |
0 | 0 | 40:00 |
| 10 | * Maurice Reynolds | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 16:42 |
| 11 | M. Hill | |
6/7 | 0/0 | 0/2 | 12 |
0 | 11 | 11 |
4 | 1 | 0 |
0 | 0 | 31:20 |
| 13 | R. Medina | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 10:30 |
| 14 | Ivory Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * L. Leyva | |
0/3 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 23:25 |
| 32 | * Juan Ortiz | |
3/7 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 25:14 |
| 42 | * Joey Gugliotta | |
7/16 | 1/4 | 3/5 | 18 |
0 | 7 | 7 |
4 | 11 | 3 |
0 | 5 | 38:32 |
| Team | | | | | | 4 | 5 | 9 | | | 1 | | 2 | |
| Totals | | 32/66 | 2/7 | 5/11 | 71 | 7 | 26 | 33 | 18 | 17 | 9 | 0 | 10 | 199:51 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 20/34 | 58.8% |
Game | 32/66 | 48.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 5/11 | 45.5% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:55 |
| 4 | Hargrow | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 13:02 |
| 5 | * Kenyon | |
7/12 | 2/6 | 2/2 | 18 |
0 | 7 | 7 |
4 | 5 | 1 |
0 | 0 | 23:27 |
| 10 | * Ron | |
0/3 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
3 | 3 | 0 |
0 | 1 | 23:49 |
| 11 | Piazza | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:38 |
| 12 | Nelson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 6:48 |
| 14 | * Williams | |
13/21 | 0/3 | 1/5 | 27 |
1 | 5 | 6 |
2 | 6 | 4 |
0 | 2 | 31:08 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 4:08 |
| 23 | Boie | |
4/4 | 1/1 | 0/0 | 9 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 16:56 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:53 |
| 30 | Russell | |
4/6 | 0/0 | 0/1 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:38 |
| 32 | * Bisnett | |
6/8 | 0/0 | 2/4 | 14 |
0 | 4 | 4 |
2 | 3 | 1 |
0 | 1 | 32:02 |
| 34 | * Flemming | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 18:23 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | 3 | |
| Totals | | 37/59 | 3/10 | 5/14 | 82 | 2 | 32 | 34 | 16 | 18 | 10 | 0 | 9 | 199:47 |
|---|
|
| Total FG | 1st Half | 22/31 | 71.0% |
2nd Half | 15/28 | 53.6% |
Game | 37/59 | 62.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/2 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/14 | 35.7% |
|
|
| R.I | Buc |
| R.I | Buc |
| R.I | Buc |
| Free Throw Pts | 5 | 5 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.97 | 1.12 |
| Pts off Turnovers | 9 | 13 |
2nd Chance Points | 6 | 0 |
Pts off Bench | 16 | 21 |
| Total Rebounds | 33 | 34 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 17.9 | 7.14 |
Def Rebound % | 92.9 | 82.1 |
Total Rebound % | 49.3 | 50.7 |
| 3Pt Efficiency | -5.3 | -16.3 |
Def. Stops | 36 | 41 |
Pts/Shot | 1.00 | 1.24 |
| Technical Fouls | R.I |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| R.I.C. Hornets | 25 | 46 | 0 | 0 | 0 | 0 | 71 |
| Whitewater Warhawks | 48 | 34 | 0 | 0 | 0 | 0 | 82 |
|