Visitors: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:35 |
| 4 | Hargrow | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:18 |
| 5 | * Kenyon | |
5/12 | 2/7 | 0/0 | 12 |
0 | 6 | 6 |
0 | 6 | 3 |
0 | 2 | 30:50 |
| 10 | * Ron | |
0/3 | 0/0 | 1/2 | 1 |
0 | 5 | 5 |
1 | 2 | 2 |
0 | 0 | 24:40 |
| 11 | Piazza | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 12:44 |
| 12 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:08 |
| 14 | * Williams | |
12/20 | 3/7 | 3/4 | 30 |
1 | 12 | 13 |
1 | 8 | 0 |
0 | 1 | 37:23 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:38 |
| 23 | Boie | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:08 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:46 |
| 30 | Russell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:27 |
| 32 | * Bisnett | |
9/13 | 0/0 | 2/2 | 20 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 23:31 |
| 34 | * Fleming | |
2/3 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 23:52 |
| Team | | | | | | 0 | 0 | 0 | | | | | 6 | |
| Totals | | 31/59 | 5/14 | 6/8 | 73 | 4 | 29 | 33 | 7 | 19 | 7 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 14/28 | 50.0% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 2/3 | 66.7% |
Game | 6/8 | 75.0% |
|
|
Home: SMSU |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Popper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 04 | * Evjen | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:41 |
| 10 | Seehafer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kienitz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Tews | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 4 |
0 | 0 | 31:28 |
| 25 | * Brown | |
2/9 | 0/1 | 0/0 | 4 |
0 | 6 | 6 |
4 | 2 | 1 |
2 | 2 | 31:28 |
| 32 | * Nelson | |
10/18 | 1/2 | 0/1 | 21 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 1 | 36:46 |
| 34 | Kamm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:46 |
| 43 | * Klinker | |
7/19 | 1/2 | 2/2 | 17 |
5 | 8 | 13 |
3 | 5 | 1 |
0 | 2 | 36:59 |
| 45 | Timmerman | |
7/13 | 0/0 | 1/1 | 15 |
1 | 5 | 6 |
2 | 2 | 2 |
0 | 0 | 36:52 |
| Team | | | | | | 1 | 2 | 3 | | | | | 2 | |
| Totals | | 28/65 | 2/6 | 3/4 | 61 | 9 | 25 | 34 | 13 | 14 | 9 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 13/34 | 38.2% |
Game | 28/65 | 43.1% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 1/1 | 100% |
Game | 3/4 | 75.0% |
|
|
| Buc | SMS |
| Buc | SMS |
| Buc | SMS |
| Free Throw Pts | 6 | 3 |
3Pt Points | 15 | 6 |
Pts/Possession | 1.12 | 0.92 |
| Pts off Turnovers | 7 | 6 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 6 | 15 |
| Total Rebounds | 33 | 34 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 13.8 | 23.7 |
Def Rebound % | 76.3 | 86.2 |
Total Rebound % | 49.3 | 50.7 |
| 3Pt Efficiency | -2.8 | +4.0 |
Def. Stops | 38 | 32 |
Pts/Shot | 1.16 | 0.91 |
| Technical Fouls | Buc |
None |
| SMS |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitewater Warhawks | 43 | 30 | 0 | 0 | 0 | 0 | 73 |
| SMSU | 33 | 28 | 0 | 0 | 0 | 0 | 61 |
|