Visitors: UTA |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Shaw | |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:02 |
| 3 | * Soto | |
3/5 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 23:19 |
| 5 | * Shannon | |
1/4 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 4:35 |
| 12 | Gans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Krapt | |
16/24 | 0/0 | 3/5 | 35 |
2 | 10 | 12 |
4 | 1 | 1 |
0 | 1 | 35:02 |
| 23 | * Mauricio | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:19 |
| 24 | Pieice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Wright | |
6/9 | 0/0 | 0/0 | 12 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 2 | 26:36 |
| 33 | * McPhail | |
3/6 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
0 | 8 | 3 |
0 | 0 | 40:00 |
| 35 | Lucien | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Sanchez | |
6/12 | 2/4 | 2/2 | 16 |
5 | 4 | 9 |
1 | 16 | 3 |
0 | 1 | 40:00 |
| 55 | Binda | |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 0 | 9:07 |
| 20 | Morgan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Gonzalez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 39/66 | 2/4 | 5/7 | 85 | 12 | 28 | 40 | 6 | 29 | 8 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 20/37 | 54.1% |
2nd Half | 19/29 | 65.5% |
Game | 39/66 | 59.1% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/1 | 0.00% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/3 | 100% |
Game | 5/7 | 71.4% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Hargrow | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 5 | * Kenyon | |
2/8 | 1/5 | 0/0 | 5 |
0 | 5 | 5 |
3 | 9 | 1 |
0 | 1 | 40:00 |
| 10 | * Ron | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 1 | 28:50 |
| 11 | Piazza | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 9:33 |
| 12 | Nelson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 4:30 |
| 14 | * Williams | |
14/26 | 9/16 | 0/0 | 37 |
1 | 2 | 3 |
3 | 6 | 2 |
0 | 0 | 40:00 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 16:17 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
8/14 | 0/0 | 1/2 | 17 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 1 | 37:07 |
| 34 | * Fleming | |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 0 |
1 | 0 | 20:50 |
| Team | | | | | | 1 | 1 | 2 | | | | | 4 | |
| Totals | | 30/64 | 10/21 | 1/2 | 71 | 6 | 17 | 23 | 13 | 21 | 4 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 19/32 | 59.4% |
Game | 30/64 | 46.9% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 5/9 | 55.6% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
|
|
| UTA | Buc |
| UTA | Buc |
| UTA | Buc |
| Free Throw Pts | 5 | 1 |
3Pt Points | 6 | 30 |
Pts/Possession | 1.33 | 1.13 |
| Pts off Turnovers | 2 | 8 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 55 | 6 |
| Total Rebounds | 40 | 23 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 41.4 | 17.6 |
Def Rebound % | 82.4 | 58.6 |
Total Rebound % | 63.5 | 36.5 |
| 3Pt Efficiency | +10.2 | +16.6 |
Def. Stops | 32 | 25 |
Pts/Shot | 1.23 | 1.09 |
| Technical Fouls | UTA |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UTA | 44 | 41 | 0 | 0 | 0 | 0 | 85 |
| Whitewater Warhawks | 28 | 43 | 0 | 0 | 0 | 0 | 71 |
|