Visitors: Auburn |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Rasey | |
2/5 | 0/0 | 0/0 | 4 |
0 | 6 | 6 |
0 | 1 | 4 |
0 | 0 | 40:00 |
| 15 | * Thorton | |
2/13 | 0/0 | 0/0 | 4 |
2 | 6 | 8 |
4 | 2 | 1 |
0 | 0 | 40:00 |
| 20 | * Morris | |
3/8 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
3 | 2 | 5 |
0 | 0 | 40:00 |
| 25 | * Rehm | |
5/19 | 1/4 | 0/0 | 11 |
1 | 3 | 4 |
1 | 3 | 3 |
0 | 2 | 40:00 |
| 34 | * Gess | |
1/8 | 0/0 | 0/1 | 2 |
0 | 10 | 10 |
3 | 1 | 3 |
0 | 2 | 40:00 |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | 2 | |
| Totals | | 13/53 | 1/4 | 0/1 | 27 | 8 | 27 | 35 | 11 | 9 | 17 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/32 | 18.8% |
2nd Half | 7/21 | 33.3% |
Game | 13/53 | 24.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * White | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 26:20 |
| 4 | Hargrow | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:20 |
| 5 | * Kenyon | |
4/8 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 1 | 11:15 |
| 10 | Ron | |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 4 | 0 |
0 | 1 | 10:16 |
| 11 | * Piazza | |
1/5 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 11:15 |
| 12 | Nelson | |
1/6 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 3 | 19:18 |
| 14 | Williams | |
3/6 | 1/1 | 1/2 | 8 |
1 | 4 | 5 |
0 | 2 | 0 |
0 | 0 | 6:41 |
| 15 | * Sheidecker | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 19:30 |
| 23 | Boie | |
4/4 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
0 | 5 | 0 |
0 | 2 | 18:28 |
| 25 | * Fuller | |
0/1 | 0/0 | 0/2 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
2 | 0 | 19:48 |
| 30 | Russell | |
8/15 | 0/0 | 0/1 | 16 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 0 | 25:46 |
| 32 | Bisnett | |
2/2 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 3 | 0 |
0 | 1 | 7:59 |
| 34 | Fleming | |
3/9 | 0/0 | 2/2 | 8 |
4 | 3 | 7 |
0 | 1 | 0 |
1 | 0 | 15:04 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | 8 | |
| Totals | | 28/62 | 1/1 | 3/7 | 60 | 10 | 33 | 43 | 3 | 21 | 5 | 3 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 16/31 | 51.6% |
Game | 28/62 | 45.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/4 | 50.0% |
Game | 3/7 | 42.9% |
|
|
| Aub | Buc |
| Aub | Buc |
| Aub | Buc |
| Free Throw Pts | 0 | 3 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.44 | 0.98 |
| Pts off Turnovers | 0 | 18 |
2nd Chance Points | 0 | 5 |
Pts off Bench | 0 | 48 |
| Total Rebounds | 35 | 43 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 19.5 | 27.0 |
Def Rebound % | 73.0 | 80.5 |
Total Rebound % | 44.9 | 55.1 |
| 3Pt Efficiency | +8.7 | +70.5 |
Def. Stops | 32 | 50 |
Pts/Shot | 0.51 | 0.92 |
| Technical Fouls | Aub |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Auburn | 12 | 15 | 0 | 0 | 0 | 0 | 27 |
| Whitewater Warhawks | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
|