Visitors: Illinois |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Tyree | |
2/5 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 0 | 40:00 |
| 1 | * Nong | |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 14:56 |
| 3 | * Goncin | |
10/20 | 1/2 | 3/4 | 24 |
1 | 7 | 8 |
3 | 4 | 3 |
0 | 1 | 40:00 |
| 5 | Weiss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Marer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 13 | Nagel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kozai | |
10/19 | 1/4 | 1/2 | 22 |
0 | 7 | 7 |
4 | 8 | 2 |
0 | 1 | 40:00 |
| 24 | Heslop | |
2/7 | 0/1 | 0/1 | 4 |
1 | 2 | 3 |
3 | 4 | 0 |
0 | 0 | 25:04 |
| 30 | Juguan | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 12:09 |
| 32 | * Vernette | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 15:11 |
| 33 | Johnstone | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 10:21 |
| 55 | Brinkman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Brackett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | 4 | |
| Totals | | 27/56 | 3/8 | 4/7 | 61 | 8 | 26 | 34 | 17 | 17 | 10 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 15/25 | 60.0% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 4/7 | 57.1% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Hargrow | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 22:34 |
| 5 | * Kenyon | |
8/13 | 3/6 | 0/2 | 19 |
1 | 1 | 2 |
3 | 10 | 2 |
0 | 0 | 37:38 |
| 10 | * Ron | |
6/7 | 0/0 | 0/0 | 12 |
3 | 3 | 6 |
4 | 1 | 1 |
2 | 1 | 32:58 |
| 11 | Piazza | |
3/5 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 15:30 |
| 12 | Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Williams | |
3/14 | 0/4 | 3/5 | 9 |
1 | 6 | 7 |
1 | 10 | 0 |
0 | 4 | 40:00 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:20 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
7/14 | 0/0 | 2/3 | 16 |
0 | 11 | 11 |
0 | 1 | 0 |
0 | 1 | 40:00 |
| 34 | Fleming | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 2 | | 4 | |
| Totals | | 28/56 | 3/10 | 5/10 | 64 | 6 | 21 | 27 | 11 | 25 | 7 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 17/30 | 56.7% |
Game | 28/56 | 50.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/3 | 33.3% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 5/7 | 71.4% |
Game | 5/10 | 50.0% |
|
|
| Ill | Buc |
| Ill | Buc |
| Ill | Buc |
| Free Throw Pts | 4 | 5 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.98 | 1.02 |
| Pts off Turnovers | 5 | 10 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 8 | 8 |
| Total Rebounds | 34 | 27 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 27.6 | 18.8 |
Def Rebound % | 81.3 | 72.4 |
Total Rebound % | 55.7 | 44.3 |
| 3Pt Efficiency | +4.2 | -6.2 |
Def. Stops | 33 | 31 |
Pts/Shot | 1.03 | 1.05 |
| Technical Fouls | Ill |
Juguan |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Illinois | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
| Whitewater Warhawks | 24 | 40 | 0 | 0 | 0 | 0 | 64 |
|