Visitors: Mizzou |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Mayforth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ashton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Casey | |
10/19 | 0/0 | 0/0 | 20 |
1 | 2 | 3 |
2 | 5 | 1 |
0 | 1 | 40:00 |
| 20 | * Dixon | |
0/3 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 16:01 |
| 21 | McCormick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Linsky | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 40:00 |
| 24 | Arey | |
3/11 | 0/2 | 3/4 | 9 |
3 | 11 | 14 |
0 | 9 | 1 |
0 | 1 | 20:42 |
| 25 | Hartsfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Wiig | |
1/1 | 0/0 | 0/0 | 2 |
0 | 6 | 6 |
1 | 2 | 1 |
0 | 0 | 23:49 |
| 32 | Todd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Downes | |
10/22 | 0/0 | 1/1 | 21 |
2 | 7 | 9 |
4 | 3 | 0 |
0 | 0 | 35:29 |
| 54 | Moore | |
6/9 | 0/0 | 0/1 | 12 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 23:59 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 30/65 | 0/2 | 4/7 | 64 | 7 | 37 | 44 | 11 | 22 | 4 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 18/33 | 54.5% |
Game | 30/65 | 46.2% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 4/7 | 57.1% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Hargrow | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 17:40 |
| 5 | * Kenyon | |
5/18 | 2/9 | 0/0 | 12 |
1 | 6 | 7 |
2 | 3 | 1 |
1 | 0 | 38:34 |
| 10 | * Ron | |
2/5 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 27:07 |
| 11 | Piazza | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:45 |
| 12 | Nelson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:10 |
| 14 | * Williams | |
10/22 | 1/6 | 1/3 | 22 |
2 | 8 | 10 |
4 | 9 | 1 |
0 | 1 | 40:00 |
| 15 | Sheidecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Boie | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 0 | 18:18 |
| 25 | Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Russell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bisnett | |
6/13 | 0/0 | 1/4 | 13 |
1 | 11 | 12 |
1 | 4 | 0 |
0 | 1 | 40:00 |
| 34 | Fleming | |
2/3 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:26 |
| Team | | | | | | 1 | 2 | 3 | | | | | 2 | |
| Totals | | 28/67 | 3/15 | 3/9 | 62 | 6 | 30 | 36 | 15 | 19 | 2 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 14/34 | 41.2% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/8 | 25.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/9 | 33.3% |
|
|
| Miz | Buc |
| Miz | Buc |
| Miz | Buc |
| Free Throw Pts | 4 | 3 |
3Pt Points | 0 | 9 |
Pts/Possession | 0.98 | 0.94 |
| Pts off Turnovers | 4 | 2 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 21 | 9 |
| Total Rebounds | 44 | 36 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 18.9 | 14.0 |
Def Rebound % | 86.0 | 81.1 |
Total Rebound % | 55.0 | 45.0 |
| 3Pt Efficiency | -31.7 | -12.1 |
Def. Stops | 39 | 34 |
Pts/Shot | 0.94 | 0.87 |
| Technical Fouls | Miz |
None |
| Buc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mizzou | 25 | 39 | 0 | 0 | 0 | 0 | 64 |
| Whitewater Warhawks | 29 | 33 | 0 | 0 | 0 | 0 | 62 |
|