| Page 1 of 3 - Next > - Last |
| University of Wisconsin-Whitewater Enrollment Statistics - Fall 2002 MINORS Friday, December 13, 2002 08:24 AM |
| 1st Minor | 2nd Minor | |||||
| Female | Male | Total | Female | Male | Total | |
| Advertising | 73 | 36 | 109 | 3 | 2 | 5 |
| Art | 31 | 4 | 35 | 1 | 1 | |
| Art History | 23 | 7 | 30 | |||
| Art Studio | 24 | 3 | 27 | 4 | 4 | |
| Arts Management | 12 | 6 | 18 | |||
| Asian Studies | 1 | 2 | 3 | |||
| Bilingual/Bicultural | 9 | 3 | 12 | 1 | 1 | |
| Biology | 6 | 7 | 13 | |||
| Biology Educ | 2 | 1 | 3 | |||
| Chemistry | 27 | 21 | 48 | 1 | 1 | |
| Coaching | 38 | 101 | 139 | 6 | 1 | 7 |
| Coaching Educ | 19 | 31 | 50 | 1 | 2 | 3 |
| Communicative Disorders | 2 | 2 | ||||
| Computer Science | 3 | 13 | 16 | |||
| Computer Science Educ | 1 | 3 | 4 | |||
| Criminal Justice | 59 | 20 | 79 | 2 | 2 | |
| Dance | 21 | 1 | 22 | |||
| Dance Secondary | 1 | 1 | ||||
| Economics | 1 | 11 | 12 | 1 | 1 | |
| English | 13 | 6 | 19 | 1 | 1 | 2 |
| English Educ | 13 | 4 | 17 | |||
| English Writing | 19 | 10 | 29 | 3 | 3 | |
| English Writing Educ | 9 | 1 | 10 | |||
| Environmental Studies | 22 | 21 | 43 | 1 | 1 | |
| Family & Health Studies | 34 | 5 | 39 | |||
| French | 14 | 2 | 16 | 2 | 2 | |
| French Educ | 6 | 6 | ||||
| General Science | 19 | 8 | 27 | 1 | 1 | |
| Geography | 5 | 13 | 18 | 1 | 1 | |
| Geography Educ | 18 | 4 | 22 | 1 | 1 | |
| Geology | 2 | 2 | 4 | 1 | 1 | |
| German | 11 | 4 | 15 | |||
| German Educ | 2 | 2 | 1 | 1 | ||
| Gerontology | 9 | 1 | 10 | |||
| Health | 32 | 18 | 50 | 2 | 2 | |
| Health Educ | 21 | 8 | 29 | 3 | 2 | 5 |
| History | 16 | 18 | 34 | |||
| History Elem Educ | 6 | 5 | 11 | |||
| History Secondary Educ | 3 | 4 | 7 | |||
| Human Services | 68 | 8 | 76 | 2 | 2 | |
| Page 1 of 3 - Next > - Last |