| Page 1 of 1 |
| UW-Whitewater Enrollment Statistics Program by Academic Level Totals Friday, December 13, 2002 08:24 AM |
| 10 | 20 | 30 | 40 | 50 | GR | SG | SH | SU | Program Totals | ||
| GRAD | Arts & Communication - Graduate | 22 | 22 | ||||||||
| Business & Economics - Graduate | 586 | 586 | |||||||||
| Education - Graduate | 478 | 478 | |||||||||
| Letters & Sciences - Graduate | 39 | 39 | |||||||||
| Non-Candidate for Degree | 24 | 216 | 240 | ||||||||
| Career/Level Totals | 1149 | 216 | 1365 | ||||||||
| UGRD | Arts & Communication - Undergraduate | 208 | 276 | 272 | 376 | 13 | 1145 | ||||
| Business & Economics - Undergraduate | 860 | 986 | 646 | 630 | 25 | 3147 | |||||
| Education - Undergraduate | 504 | 598 | 417 | 668 | 161 | 2348 | |||||
| High-School-Undergraduate Special | 25 | 25 | |||||||||
| Letters & Sciences - Undergraduate | 772 | 832 | 521 | 586 | 29 | 2740 | |||||
| Special Undergraduate, No Credentials | 1 | 76 | 77 | ||||||||
| Career/Level Totals | 2345 | 2692 | 1856 | 2260 | 228 | 25 | 76 | 9482 | |||
| Academic Level Total | 2345 | 2692 | 1856 | 2260 | 228 | 1149 | 216 | 25 | 76 | 10847 | |
Academic Level Key: 10 = Freshman 20 = Sophomore 30 = Junior 40 = Senior 50 = Post-Baccalaureate GR = Graduate SG = Special Graduate SH = Special High School SU = Special Undergraduate |