| Page 4 of 4 - < Previous - First |
| GRAD | UGRD | ||||||
| Plan Descr | SubPlan Descr | Female | Male | Total | Female | Male | Total |
| Special No Credentials Undecl | 20 | 9 | 29 | ||||
| Speech BA | Speech - Electronic Media | 2 | 4 | 6 | |||
| Speech - Organizational Comm | 11 | 4 | 15 | ||||
| Speech - Public Communication | 1 | 1 | |||||
| Speech - Public Relations | 14 | 6 | 20 | ||||
| Speech BS | Speech - Organizational Comm | 1 | 3 | 4 | |||
| Speech - Public Relations | 3 | 3 | |||||
| Theatre BA | 1 | 1 | |||||
| Undeclared | 11 | 6 | 17 | ||||
| Women's Studies BA | 3 | 3 | |||||
| Page 4 of 4 - < Previous - First |