| Page 1 of 2 - Next > |
| University of Wisconsin-Whitewater Enrollment Statistics - Winterim 2003 MINORS Friday, January 17, 2003 07:52 AM |
| 1st Minor | 2nd Minor | |||||
| Female | Male | Total | Female | Male | Total | |
| Advertising | 13 | 9 | 22 | 2 | 2 | 4 |
| Art | 6 | 6 | ||||
| Art History | 1 | 1 | ||||
| Art Studio | 4 | 4 | ||||
| Arts Management | 1 | 1 | 2 | |||
| Bilingual/Bicultural | 3 | 1 | 4 | |||
| Chemistry | 1 | 3 | 4 | |||
| Coaching | 10 | 11 | 21 | 2 | 2 | |
| Coaching Educ | 5 | 4 | 9 | 1 | 1 | |
| Computer Science Educ | 1 | 1 | ||||
| Criminal Justice | 7 | 7 | ||||
| Dance | 1 | 1 | ||||
| English | 2 | 2 | 1 | 1 | 2 | |
| English Educ | 1 | 1 | 2 | |||
| English Writing | 2 | 1 | 3 | |||
| Environmental Studies | 3 | 4 | 7 | |||
| Family & Health Studies | 5 | 2 | 7 | |||
| French | 3 | 1 | 4 | |||
| French Educ | 1 | 1 | ||||
| General Science | 3 | 1 | 4 | 1 | 1 | |
| Geography | 1 | 1 | ||||
| Geography Educ | 4 | 2 | 6 | |||
| German | 1 | 1 | 2 | |||
| German Educ | 1 | 1 | ||||
| Gerontology | 2 | 2 | ||||
| Health | 7 | 4 | 11 | 1 | 1 | |
| Health Educ | 2 | 2 | 4 | |||
| History | 1 | 2 | 3 | |||
| History Secondary Educ | 1 | 1 | 2 | |||
| Human Services | 18 | 1 | 19 | |||
| Individualized L&S | 1 | 1 | ||||
| International Studies | 1 | 1 | ||||
| Journalism | 3 | 1 | 4 | 1 | 1 | |
| Leadership Military Sci | 1 | 1 | 1 | 1 | ||
| Legal Studies | 2 | 2 | 4 | 2 | 2 | |
| Library Media Grds K-12 | 2 | 1 | 3 | |||
| Mathematics | 3 | 3 | 6 | |||
| Mathematics Elem Educ | 8 | 2 | 10 | |||
| Multimedia | 3 | 3 | ||||
| Multimedia Design | 2 | 2 | 4 | |||
| Page 1 of 2 - Next > |