| Page 1 of 1 |
| UW-Whitewater Enrollment Statistics Program by Academic Level Totals Friday, January 17, 2003 07:52 AM |
| 10 | 20 | 30 | 40 | 50 | GR | SG | SU | Program Totals | ||
| GRAD | Business & Economics - Graduate | 17 | 17 | |||||||
| Education - Graduate | 4 | 4 | ||||||||
| Non-Candidate for Degree | 1 | 4 | 5 | |||||||
| Career/Level Totals | 22 | 4 | 26 | |||||||
| UGRD | Arts & Communication - Undergraduate | 1 | 10 | 40 | 67 | 118 | ||||
| Business & Economics - Undergraduate | 13 | 58 | 132 | 133 | 1 | 337 | ||||
| Education - Undergraduate | 17 | 54 | 90 | 89 | 13 | 263 | ||||
| Letters & Sciences - Undergraduate | 12 | 37 | 63 | 115 | 2 | 229 | ||||
| Special Undergraduate, No Credentials | 31 | 31 | ||||||||
| Career/Level Totals | 43 | 159 | 325 | 404 | 16 | 31 | 978 | |||
| Academic Level Total | 43 | 159 | 325 | 404 | 16 | 22 | 4 | 31 | 1004 | |
Academic Level Key: 10 = Freshman 20 = Sophomore 30 = Junior 40 = Senior 50 = Post-Baccalaureate GR = Graduate SG = Special Graduate SH = Special High School SU = Special Undergraduate |