Visitors: British Columbia BC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Eric Hagreen | |
3/9 | 0/0 | 3/3 | 9 |
2 | 3 | 5 |
0 | 2 | 1 |
0 | 1 | 25:14 |
| 6 | Richard Doon | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:09 |
| 7 | Sunny Sumarakoon | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 12:00 |
| 8 | * Bo Hedges | |
11/18 | 0/0 | 0/1 | 22 |
2 | 6 | 8 |
0 | 4 | 1 |
0 | 1 | 29:51 |
| 10 | * Patrick Andersen | |
16/25 | 1/2 | 5/6 | 38 |
4 | 7 | 11 |
5 | 7 | 4 |
0 | 2 | 48:00 |
| 12 | * Richard Peter | |
5/12 | 0/1 | 7/10 | 17 |
2 | 4 | 6 |
3 | 3 | 3 |
0 | 1 | 48:00 |
| 13 | * Ross Macdonald | |
3/9 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
1 | 2 | 0 |
0 | 0 | 24:00 |
| 14 | Brian Mclennon | |
3/6 | 0/0 | 1/1 | 7 |
1 | 5 | 6 |
3 | 0 | 2 |
0 | 0 | 18:07 |
| 15 | Tony Golston | |
2/4 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 0 | 16:39 |
| Team | | | | | | 4 | 1 | 5 | | | | | 1 | |
| Totals | | 43/85 | 1/3 | 16/21 | 103 | 19 | 34 | 53 | 13 | 18 | 11 | 0 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 20/45 | 44.4% |
2nd Half | 23/40 | 57.5% |
Game | 43/85 | 50.6% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/2 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 7/10 | 70.0% |
Game | 16/21 | 76.2% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
6/14 | 1/6 | 1/2 | 14 |
1 | 4 | 5 |
5 | 22 | 2 |
0 | 2 | 46:41 |
| 4 | Chris Okon | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:42 |
| 5 | Scott Harrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Nate Hinze | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:07 |
| 21 | Rob Welty | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 12:00 |
| 22 | * Allon Dor-Onn | |
7/11 | 0/0 | 0/0 | 14 |
1 | 5 | 6 |
3 | 2 | 0 |
0 | 1 | 35:30 |
| 33 | * Matt Lesperance | |
1/5 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 46:18 |
| 24 | Derrick Dortch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Jeremy Campbell | |
2/6 | 0/3 | 2/2 | 6 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 0 | 13:42 |
| 44 | * Jaime Mazzi | |
11/20 | 7/10 | 0/0 | 29 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 1 | 36:00 |
| 54 | Jay Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Joe Chambers | |
12/26 | 0/1 | 3/7 | 27 |
3 | 13 | 16 |
1 | 2 | 1 |
0 | 3 | 48:00 |
| Team | | | | | | 4 | 0 | 4 | | | | | 3 | |
| Totals | | 40/85 | 8/20 | 7/13 | 95 | 11 | 24 | 35 | 20 | 30 | 8 | 0 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 25/47 | 53.2% |
2nd Half | 15/38 | 39.5% |
Game | 40/85 | 47.1% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 2/10 | 20.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 7/11 | 63.6% |
Game | 7/13 | 53.8% |
|
|
| Bri | UWW |
| Bri | UWW |
| Bri | UWW |
| Free Throw Pts | 16 | 7 |
3Pt Points | 3 | 24 |
Pts/Possession | 1.21 | 1.08 |
| Pts off Turnovers | 10 | 6 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 11 | 9 |
| Total Rebounds | 53 | 35 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 44.2 | 24.4 |
Def Rebound % | 75.6 | 55.8 |
Total Rebound % | 60.2 | 39.8 |
| Technical Fouls | Bri |
None |
| UWW |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| British Columbia BC | 19 | 31 | 28 | 25 | 0 | 0 | 0 | 0 | 103 |
| Whitewater Warhawks | 30 | 26 | 17 | 22 | 0 | 0 | 0 | 0 | 95 |
|