Visitors: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
3/7 | 0/1 | 0/0 | 6 |
1 | 6 | 7 |
0 | 2 | 0 |
0 | 1 | 16:26 |
| 4 | * Chris Okon | |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
4 | 3 | 2 |
0 | 0 | 24:59 |
| 5 | Scott Harrington | |
4/7 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 1 | 22:25 |
| 13 | * Nate Hinze | |
9/13 | 0/0 | 3/7 | 21 |
4 | 3 | 7 |
1 | 0 | 0 |
0 | 1 | 23:46 |
| 21 | Rob Welty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Allon Dor-Onn | |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 2 | 16:14 |
| 33 | Matt Lesperance | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:12 |
| 24 | Derrick Dortch | |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 22:21 |
| 25 | * Jeremy Campbell | |
3/4 | 0/0 | 0/0 | 6 |
0 | 6 | 6 |
1 | 3 | 2 |
0 | 2 | 13:56 |
| 44 | * Jaime Mazzi | |
3/4 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 13:55 |
| 54 | Jay Baker | |
3/8 | 0/0 | 2/6 | 8 |
4 | 6 | 10 |
2 | 1 | 1 |
0 | 0 | 20:58 |
| 55 | Joe Chambers | |
4/6 | 2/3 | 0/0 | 10 |
1 | 4 | 5 |
1 | 4 | 2 |
0 | 1 | 13:48 |
| Team | | | | | | 1 | 1 | 2 | | | | | 5 | |
| Totals | | 36/64 | 4/6 | 5/13 | 81 | 14 | 32 | 46 | 9 | 17 | 8 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 21/31 | 67.7% |
2nd Half | 15/33 | 45.5% |
Game | 36/64 | 56.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/1 | 100% |
Game | 4/6 | 66.7% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/13 | 38.5% |
|
|
Home: Alabama Crimson Tide |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| Ed Barnard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brad Baugh | |
2/8 | 1/2 | 0/0 | 5 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 31:54 |
| 33 | Zach Bobowski | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 16:40 |
| 1 | * Ford Burttram | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 0 | 25:42 |
| 24 | * Nick Ford | |
3/9 | 0/1 | 4/6 | 10 |
3 | 4 | 7 |
1 | 0 | 3 |
0 | 1 | 36:37 |
| 22 | Zach Haney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 4:50 |
| 35 | * Master Hinkle | |
0/6 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 21:40 |
| 11 | * Blake Loftin | |
2/10 | 0/4 | 0/1 | 4 |
0 | 3 | 3 |
5 | 0 | 2 |
0 | 0 | 27:16 |
| 4 | * Joon Reid | |
2/9 | 0/0 | 2/3 | 6 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 26:47 |
| Justin Rongey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jeremy Wilroy | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:54 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | 5 | |
| Totals | | 11/51 | 1/9 | 6/10 | 29 | 9 | 17 | 26 | 14 | 0 | 14 | 0 | 7 | 199:20 |
|---|
|
| Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 5/24 | 20.8% |
Game | 11/51 | 21.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 2/3 | 66.7% |
Game | 6/10 | 60.0% |
|
|
| UWW | Ala |
| UWW | Ala |
| UWW | Ala |
| Free Throw Pts | 5 | 6 |
3Pt Points | 12 | 3 |
Pts/Possession | 1.27 | 0.48 |
| Pts off Turnovers | 16 | 1 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 34 | 5 |
| Total Rebounds | 46 | 26 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 45.2 | 22.0 |
Def Rebound % | 78.0 | 54.8 |
Total Rebound % | 63.9 | 36.1 |
| Technical Fouls | UWW |
None |
| Ala |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitewater Warhawks | 47 | 34 | 0 | 0 | 0 | 0 | 81 |
| Alabama Crimson Tide | 16 | 13 | 0 | 0 | 0 | 0 | 29 |
|