Visitors: Alabama Crimson Tide |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| Ed Barnard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brad Baugh | |
2/6 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
1 | 0 | 5 |
0 | 0 | 37:31 |
| 33 | Zach Bobowski | |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:07 |
| 1 | * Ford Burttram | |
0/5 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 20:28 |
| 24 | * Nick Ford | |
3/8 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
0 | 0 | 3 |
0 | 1 | 40:00 |
| 22 | Zach Haney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:54 |
| 35 | Master Hinkle | |
4/10 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 26:28 |
| 11 | * Blake Loftin | |
2/13 | 2/5 | 1/4 | 7 |
0 | 5 | 5 |
1 | 2 | 9 |
0 | 0 | 40:00 |
| 4 | Joon Reid | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Justin Rongey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Jeremy Wilroy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 13:32 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | 2 | |
| Totals | | 11/46 | 2/5 | 3/6 | 27 | 7 | 18 | 25 | 5 | 2 | 19 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 3/19 | 15.8% |
Game | 11/46 | 23.9% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 3/6 | 50.0% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
7/13 | 0/1 | 0/1 | 14 |
0 | 8 | 8 |
1 | 7 | 1 |
0 | 3 | 30:46 |
| 4 | Chris Okon | |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 17:38 |
| 5 | Scott Harrington | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 9:14 |
| 13 | Nate Hinze | |
3/4 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 2 | 9:23 |
| 21 | * Rob Welty | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 11:30 |
| 22 | Allon Dor-Onn | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 2 | 10:46 |
| 33 | * Matt Lesperance | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 19:02 |
| 24 | Derrick Dortch | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 9:14 |
| 25 | * Jeremy Campbell | |
4/7 | 1/2 | 0/0 | 9 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 2 | 26:00 |
| 44 | Jaime Mazzi | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 16:36 |
| 54 | Jay Baker | |
1/2 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 3 | 9:14 |
| 55 | * Joe Chambers | |
11/19 | 0/0 | 3/4 | 25 |
4 | 8 | 12 |
2 | 4 | 0 |
0 | 1 | 30:37 |
| Team | | | | | | 0 | 0 | 0 | | | | | 4 | |
| Totals | | 35/62 | 1/4 | 5/7 | 76 | 10 | 26 | 36 | 9 | 19 | 5 | 0 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 17/33 | 51.5% |
2nd Half | 18/29 | 62.1% |
Game | 35/62 | 56.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/4 | 75.0% |
Game | 5/7 | 71.4% |
|
|
| Ala | UWW |
| Ala | UWW |
| Ala | UWW |
| Free Throw Pts | 3 | 5 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.44 | 1.27 |
| Pts off Turnovers | 0 | 26 |
2nd Chance Points | 4 | 16 |
Pts off Bench | 8 | 24 |
| Total Rebounds | 25 | 36 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 21.2 | 35.7 |
Def Rebound % | 64.3 | 78.8 |
Total Rebound % | 41.0 | 59.0 |
| Technical Fouls | Ala |
None |
| UWW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alabama Crimson Tide | 19 | 8 | 0 | 0 | 0 | 0 | 27 |
| Whitewater Warhawks | 37 | 39 | 0 | 0 | 0 | 0 | 76 |
|