Visitors: Arizona Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Prideau | |
7/20 | 2/6 | 0/0 | 16 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 31:51 |
| 3 | * Brendan Downes | |
2/9 | 0/1 | 0/0 | 4 |
0 | 4 | 4 |
1 | 4 | 2 |
0 | 0 | 37:50 |
| 20 | E. Mence | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 6:22 |
| 21 | * Eric Harris | |
3/5 | 0/0 | 0/4 | 6 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 3 | 33:38 |
| 22 | D. Connolle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 10:32 |
| 24 | E. Husson | |
0/3 | 0/1 | 0/2 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 15:58 |
| 30 | Matt Gee | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:03 |
| 32 | Mike Applegate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * A. Barnett | |
0/8 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 1 | 26:48 |
| 42 | * Kelly Case | |
1/5 | 0/0 | 0/2 | 2 |
3 | 4 | 7 |
5 | 0 | 4 |
0 | 1 | 25:58 |
| Team | | | | | | 1 | 1 | 2 | | | 5 | | | |
| Totals | | 14/54 | 2/8 | 2/10 | 32 | 8 | 16 | 24 | 9 | 6 | 20 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 8/25 | 32.0% |
2nd Half | 6/29 | 20.7% |
Game | 14/54 | 25.9% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 0/6 | 0.00% |
Game | 2/10 | 20.0% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
10/13 | 2/4 | 0/0 | 22 |
3 | 6 | 9 |
2 | 7 | 3 |
0 | 7 | 25:30 |
| 4 | * Chris Okon | |
4/7 | 0/1 | 0/0 | 8 |
4 | 1 | 5 |
1 | 0 | 0 |
0 | 2 | 19:38 |
| 5 | Scott Harrington | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 8:21 |
| 13 | Nate Hinze | |
6/8 | 0/0 | 1/1 | 13 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 16:59 |
| 21 | Rob Welty | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 9:17 |
| 22 | Allon Dor-Onn | |
8/10 | 0/0 | 0/0 | 16 |
0 | 7 | 7 |
1 | 0 | 0 |
0 | 0 | 14:55 |
| 33 | Matt Lesperance | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 17:19 |
| 24 | Derrick Dortch | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:20 |
| 25 | * Jeremy Campbell | |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
0 | 7 | 3 |
0 | 1 | 27:36 |
| 44 | * Jaime Mazzi | |
2/5 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 18:23 |
| 54 | Jay Baker | |
2/3 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 2 | 9:55 |
| 55 | * Joe Chambers | |
6/11 | 0/0 | 1/8 | 13 |
1 | 6 | 7 |
3 | 3 | 0 |
0 | 3 | 20:47 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 43/69 | 4/10 | 3/11 | 93 | 12 | 31 | 43 | 9 | 18 | 10 | 0 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 24/37 | 64.9% |
2nd Half | 19/32 | 59.4% |
Game | 43/69 | 62.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/2 | 50.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 2/3 | 66.7% |
Game | 3/11 | 27.3% |
|
|
| Ari | UWW |
| Ari | UWW |
| Ari | UWW |
| Free Throw Pts | 2 | 3 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.45 | 1.29 |
| Pts off Turnovers | 0 | 23 |
2nd Chance Points | 0 | 9 |
Pts off Bench | 2 | 42 |
| Total Rebounds | 24 | 43 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 8 | 7 |
| Off Rebound % | 20.5 | 42.9 |
Def Rebound % | 57.1 | 79.5 |
Total Rebound % | 35.8 | 64.2 |
| Technical Fouls | Ari |
None |
| UWW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Arizona Wildcats | 19 | 13 | 0 | 0 | 0 | 0 | 32 |
| Whitewater Warhawks | 52 | 41 | 0 | 0 | 0 | 0 | 93 |
|