Visitors: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
3/11 | 0/1 | 0/1 | 6 |
3 | 0 | 3 |
2 | 2 | 1 |
0 | 1 | 19:57 |
| 4 | * Chris Okon | |
3/4 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 24:55 |
| 5 | Scott Harrington | |
0/1 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 9:13 |
| 13 | * Nate Hinze | |
4/6 | 0/0 | 0/1 | 8 |
3 | 5 | 8 |
2 | 0 | 0 |
0 | 1 | 11:38 |
| 21 | Rob Welty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Allon Dor-Onn | |
2/7 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
1 | 1 | 0 |
0 | 0 | 16:36 |
| 33 | Matt Lesperance | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:09 |
| 24 | Derrick Dortch | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:24 |
| 25 | * Jeremy Campbell | |
3/6 | 0/0 | 1/1 | 7 |
0 | 1 | 1 |
0 | 4 | 3 |
0 | 3 | 27:28 |
| 44 | * Jaime Mazzi | |
2/10 | 2/7 | 0/0 | 6 |
1 | 4 | 5 |
0 | 3 | 2 |
0 | 1 | 31:23 |
| 54 | Jay Baker | |
2/3 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 12:36 |
| 55 | Joe Chambers | |
9/15 | 1/1 | 2/2 | 21 |
2 | 10 | 12 |
1 | 1 | 1 |
0 | 1 | 25:41 |
| Team | | | | | | 1 | 0 | 1 | | | | | 2 | |
| Totals | | 30/69 | 4/10 | 3/7 | 67 | 16 | 27 | 43 | 9 | 13 | 10 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 13/32 | 40.6% |
Game | 30/69 | 43.5% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 3/3 | 100% |
Game | 3/7 | 42.9% |
|
|
Home: Arizona Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Prideau | |
3/16 | 0/2 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 6 |
0 | 1 | 25:07 |
| 3 | * Brendan Downes | |
1/7 | 0/1 | 1/2 | 3 |
1 | 9 | 10 |
3 | 1 | 3 |
0 | 2 | 39:02 |
| 20 | E. Mence | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Eric Harris | |
3/4 | 0/0 | 0/0 | 6 |
0 | 8 | 8 |
3 | 0 | 1 |
0 | 1 | 40:00 |
| 22 | D. Connolle | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:58 |
| 24 | E. Husson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Matt Gee | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:28 |
| 32 | Mike Applegate | |
2/6 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 17:10 |
| 35 | * A. Barnett | |
1/5 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 27:06 |
| 42 | Kelly Case | |
1/1 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 15:45 |
| 1 | * Israel Schulz | |
2/6 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 29:24 |
| Team | | | | | | 1 | 0 | 1 | | | | | 3 | |
| Totals | | 14/49 | 1/5 | 2/4 | 31 | 4 | 22 | 26 | 10 | 1 | 16 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 4/22 | 18.2% |
Game | 14/49 | 28.6% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/4 | 50.0% |
|
|
| UWW | Ari |
| UWW | Ari |
| UWW | Ari |
| Free Throw Pts | 3 | 2 |
3Pt Points | 12 | 3 |
Pts/Possession | 1.03 | 0.49 |
| Pts off Turnovers | 17 | 4 |
2nd Chance Points | 17 | 0 |
Pts off Bench | 33 | 10 |
| Total Rebounds | 43 | 26 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 42.1 | 12.9 |
Def Rebound % | 87.1 | 57.9 |
Total Rebound % | 62.3 | 37.7 |
| Technical Fouls | UWW |
None |
| Ari |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitewater Warhawks | 35 | 32 | 0 | 0 | 0 | 0 | 67 |
| Arizona Wildcats | 22 | 9 | 0 | 0 | 0 | 0 | 31 |
|