Visitors: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
6/10 | 1/2 | 1/2 | 14 |
1 | 4 | 5 |
2 | 7 | 1 |
0 | 1 | 17:15 |
| 4 | * Chris Okon | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 2 | 11:08 |
| 5 | Scott Harrington | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 19:07 |
| 13 | Nate Hinze | |
5/9 | 0/0 | 1/2 | 11 |
4 | 3 | 7 |
1 | 0 | 1 |
0 | 2 | 15:08 |
| 21 | Rob Welty | |
6/8 | 0/0 | 0/0 | 12 |
2 | 3 | 5 |
0 | 1 | 0 |
0 | 0 | 11:05 |
| 22 | Allon Dor-Onn | |
3/3 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 6:17 |
| 33 | Matt Lesperance | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 24:16 |
| 24 | Derrick Dortch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 7:47 |
| 25 | * Jeremy Campbell | |
5/10 | 0/3 | 0/0 | 10 |
0 | 2 | 2 |
2 | 5 | 4 |
0 | 3 | 24:18 |
| 44 | * Jaime Mazzi | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 5 | 0 |
0 | 0 | 24:32 |
| 54 | Jay Baker | |
3/7 | 0/0 | 1/1 | 7 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 0 | 14:15 |
| 55 | * Joe Chambers | |
10/14 | 0/1 | 0/2 | 20 |
1 | 5 | 6 |
0 | 3 | 1 |
0 | 1 | 24:52 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 41/70 | 2/7 | 3/7 | 87 | 11 | 29 | 40 | 7 | 23 | 9 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 24/37 | 64.9% |
2nd Half | 17/33 | 51.5% |
Game | 41/70 | 58.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/7 | 42.9% |
|
|
Home: Alabama Crimson Tide |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| Ed Barnard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brad Baugh | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 10:36 |
| 34 | * Zach Bobowski | |
3/12 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
0 | 0 | 3 |
0 | 1 | 29:10 |
| 1 | * Ford Burttram | |
0/5 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 1 | 28:32 |
| 24 | * Nick Ford | |
3/9 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
1 | 1 | 2 |
0 | 1 | 26:37 |
| 22 | Zach Haney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 35 | Master Hinkle | |
2/4 | 0/0 | 0/2 | 4 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 1 | 18:15 |
| 11 | * Blake Loftin | |
2/12 | 1/2 | 0/2 | 5 |
2 | 4 | 6 |
3 | 5 | 5 |
0 | 0 | 40:00 |
| 4 | * Joon Reid | |
2/9 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 1 | 3 |
0 | 0 | 37:58 |
| Justin Rongey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jeremy Wilroy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 5 | | | |
| Totals | | 13/54 | 1/2 | 1/6 | 28 | 9 | 20 | 29 | 9 | 7 | 21 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 6/25 | 24.0% |
2nd Half | 7/29 | 24.1% |
Game | 13/54 | 24.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
|
|
| UWW | Ala |
| UWW | Ala |
| UWW | Ala |
| Free Throw Pts | 3 | 1 |
3Pt Points | 6 | 3 |
Pts/Possession | 1.24 | 0.41 |
| Pts off Turnovers | 19 | 4 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 38 | 6 |
| Total Rebounds | 40 | 29 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 35.5 | 23.7 |
Def Rebound % | 76.3 | 64.5 |
Total Rebound % | 58.0 | 42.0 |
| Technical Fouls | UWW |
J Campbell |
| Ala |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Whitewater Warhawks | 51 | 36 | 0 | 0 | 0 | 0 | 87 |
| Alabama Crimson Tide | 13 | 15 | 0 | 0 | 0 | 0 | 28 |
|