Visitors: SWMSU Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Tom Abrahamson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kathryn Bottelberghe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | * Nate Carruth | |
5/12 | 0/1 | 0/0 | 10 |
1 | 9 | 10 |
4 | 0 | 3 |
0 | 1 | 40:00 |
| Josh Brumfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Christian Ekunwe | |
2/5 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 1 | 38:17 |
| 23 | Jackie Fansler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:34 |
| 33 | Jeff Garten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Katie Kiffmeyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Jared Riggle | |
2/6 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 36:09 |
| 4 | * Evan Thorn | |
3/14 | 0/3 | 1/2 | 7 |
0 | 3 | 3 |
3 | 0 | 4 |
0 | 0 | 40:00 |
| 34 | Tim Thode | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Nathan Peitz | |
4/15 | 1/3 | 2/2 | 11 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 2 | 40:00 |
| Team | | | | | | 0 | 1 | 1 | | | 8 | | | |
| Totals | | 16/52 | 1/7 | 3/4 | 36 | 3 | 18 | 21 | 12 | 4 | 21 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 9/26 | 34.6% |
Game | 16/52 | 30.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/4 | 75.0% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
12/19 | 4/7 | 1/3 | 29 |
6 | 6 | 12 |
1 | 5 | 1 |
0 | 5 | 29:50 |
| 4 | Chris Okon | |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:49 |
| 5 | Scott Harrington | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:32 |
| 13 | Nate Hinze | |
2/6 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 1 | 14:06 |
| 21 | Rob Welty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Allon Dor-Onn | |
6/7 | 0/0 | 1/2 | 13 |
3 | 2 | 5 |
0 | 1 | 0 |
0 | 1 | 13:15 |
| 33 | * Matt Lesperance | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 18:32 |
| 24 | Derrick Dortch | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 2 | 8:39 |
| 25 | * Jeremy Campbell | |
0/5 | 0/4 | 0/0 | 0 |
1 | 2 | 3 |
2 | 8 | 4 |
0 | 2 | 29:07 |
| 44 | Jaime Mazzi | |
5/14 | 5/10 | 0/0 | 15 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 24:46 |
| 54 | * Jay Baker | |
6/6 | 0/0 | 2/2 | 14 |
1 | 5 | 6 |
1 | 0 | 0 |
0 | 1 | 16:17 |
| 55 | * Joe Chambers | |
5/9 | 0/1 | 2/4 | 12 |
2 | 7 | 9 |
1 | 3 | 1 |
0 | 2 | 26:07 |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 41/74 | 9/22 | 7/13 | 98 | 19 | 32 | 51 | 7 | 20 | 9 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 21/39 | 53.8% |
2nd Half | 20/35 | 57.1% |
Game | 41/74 | 55.4% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 3/8 | 37.5% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 5/8 | 62.5% |
Game | 7/13 | 53.8% |
|
|
| SWM | UWW |
| SWM | UWW |
| SWM | UWW |
| Free Throw Pts | 3 | 7 |
3Pt Points | 3 | 27 |
Pts/Possession | 0.50 | 1.38 |
| Pts off Turnovers | 6 | 16 |
2nd Chance Points | 4 | 26 |
Pts off Bench | 0 | 43 |
| Total Rebounds | 21 | 51 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 8.57 | 51.4 |
Def Rebound % | 48.6 | 91.4 |
Total Rebound % | 29.2 | 70.8 |
| Technical Fouls | SWM |
None |
| UWW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SWMSU Mustangs | 17 | 19 | 0 | 0 | 0 | 0 | 36 |
| Whitewater Warhawks | 50 | 48 | 0 | 0 | 0 | 0 | 98 |
|