Visitors: SWMSU Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tom Abrahamson | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 40:00 |
| 11 | Kathryn Bottelberghe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | * Nate Carruth | |
4/9 | 0/2 | 0/2 | 8 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 40:00 |
| 30 | Christian Ekunwe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jackie Fansler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jeff Garten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Katie Kiffmeyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Jared Riggle | |
4/9 | 0/0 | 2/2 | 10 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 0 | 40:00 |
| 4 | * Evan Thorn | |
5/10 | 1/3 | 0/0 | 11 |
1 | 4 | 5 |
5 | 3 | 2 |
0 | 0 | 35:18 |
| 34 | Tim Thode | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Nathan Peitz | |
5/13 | 0/4 | 0/0 | 10 |
1 | 3 | 4 |
3 | 4 | 5 |
0 | 1 | 40:00 |
| 32 | Kevin kohn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 4:42 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/43 | 1/9 | 2/4 | 43 | 5 | 14 | 19 | 9 | 9 | 14 | 0 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 10/21 | 47.6% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/4 | 50.0% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
4/12 | 0/0 | 0/1 | 8 |
3 | 3 | 6 |
1 | 5 | 1 |
0 | 2 | 27:57 |
| 4 | Chris Okon | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 7:44 |
| 5 | Scott Harrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Nate Hinze | |
4/7 | 0/0 | 0/4 | 8 |
4 | 2 | 6 |
1 | 1 | 0 |
0 | 1 | 25:59 |
| 21 | Rob Welty | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:24 |
| 22 | * Allon Dor-Onn | |
5/10 | 0/0 | 0/1 | 10 |
3 | 2 | 5 |
1 | 0 | 1 |
0 | 0 | 21:39 |
| 33 | * Matt Lesperance | |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 32:16 |
| 24 | Derrick Dortch | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 25 | Jeremy Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Jaime Mazzi | |
8/16 | 7/12 | 0/0 | 23 |
1 | 3 | 4 |
0 | 3 | 1 |
0 | 2 | 36:41 |
| 54 | Jay Baker | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 5:45 |
| 55 | * Joe Chambers | |
5/12 | 0/1 | 1/2 | 11 |
3 | 7 | 10 |
1 | 4 | 0 |
0 | 1 | 28:16 |
| Team | | | | | | 2 | 0 | 2 | | | | | 2 | |
| Totals | | 30/63 | 7/13 | 1/8 | 68 | 19 | 17 | 36 | 6 | 14 | 7 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 14/31 | 45.2% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/8 | 12.5% |
|
|
| SWM | UWW |
| SWM | UWW |
| SWM | UWW |
| Free Throw Pts | 2 | 1 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.80 | 1.24 |
| Pts off Turnovers | 6 | 21 |
2nd Chance Points | 4 | 15 |
Pts off Bench | 0 | 14 |
| Total Rebounds | 19 | 36 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 22.7 | 57.6 |
Def Rebound % | 42.4 | 77.3 |
Total Rebound % | 34.5 | 65.5 |
| Technical Fouls | SWM |
None |
| UWW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SWMSU Mustangs | 21 | 22 | 0 | 0 | 0 | 0 | 43 |
| Whitewater Warhawks | 35 | 33 | 0 | 0 | 0 | 0 | 68 |
|