Visitors: Variety Village |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Tim Bourne | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:01 |
| 6 | Jesse McNalley | |
3/5 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
2 | 0 | 0 |
0 | 1 | 28:15 |
| 9 | Jamie Sopha | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:03 |
| 10 | * Abdi Dinifatah | |
4/12 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 35:22 |
| 11 | Shayne Smith | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 10:31 |
| 12 | * Bradley Bowden | |
3/9 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
1 | 6 | 4 |
0 | 1 | 35:16 |
| 13 | * Mike Broughton | |
6/12 | 0/0 | 0/1 | 12 |
0 | 9 | 9 |
0 | 0 | 2 |
0 | 2 | 35:19 |
| 14 | * Adam Lancia | |
7/29 | 0/6 | 3/5 | 17 |
4 | 12 | 16 |
5 | 8 | 1 |
0 | 0 | 45:02 |
| 15 | * Kyle Cicerella | |
7/15 | 1/2 | 0/0 | 15 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 35:03 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | 6 | | | |
| Totals | | 31/84 | 2/10 | 3/6 | 67 | 11 | 32 | 43 | 14 | 15 | 15 | 0 | 4 | 239:52 |
|---|
|
| Total FG | 1st Half | 14/42 | 33.3% |
2nd Half | 17/42 | 40.5% |
Game | 31/84 | 36.9% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 3/6 | 50.0% |
|
|
Home: Whitewater Warhawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matthew Scott | |
12/19 | 1/5 | 5/7 | 30 |
4 | 5 | 9 |
4 | 6 | 0 |
0 | 5 | 35:26 |
| 4 | * Chris Okon | |
3/8 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 1 | 30:43 |
| 5 | Scott Harrington | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:05 |
| 13 | Nate Hinze | |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 0 | 11:10 |
| 21 | Rob Welty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Allon Dor-Onn | |
6/9 | 0/0 | 1/1 | 13 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 1 | 16:49 |
| 33 | Matt Lesperance | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:01 |
| 24 | Derrick Dortch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 8:46 |
| 25 | * Jeremy Campbell | |
4/11 | 0/4 | 0/0 | 8 |
1 | 6 | 7 |
0 | 5 | 0 |
0 | 0 | 32:28 |
| 44 | * Jaime Mazzi | |
1/13 | 1/10 | 0/0 | 3 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 36:31 |
| 54 | Jay Baker | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 9:46 |
| 55 | * Joe Chambers | |
13/24 | 0/0 | 0/2 | 26 |
3 | 10 | 13 |
5 | 2 | 1 |
0 | 3 | 39:15 |
| Team | | | | | | 2 | 4 | 6 | | | 4 | | | |
| Totals | | 42/94 | 2/19 | 6/10 | 92 | 16 | 41 | 57 | 14 | 16 | 9 | 0 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 22/49 | 44.9% |
2nd Half | 20/45 | 44.4% |
Game | 42/94 | 44.7% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 1/6 | 16.7% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 5/7 | 71.4% |
Game | 6/10 | 60.0% |
|
|
| Var | UWW |
| Var | UWW |
| Var | UWW |
| Free Throw Pts | 3 | 6 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.74 | 1.01 |
| Pts off Turnovers | 7 | 15 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 8 | 19 |
| Total Rebounds | 43 | 57 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 7 | 5 |
| Off Rebound % | 21.2 | 33.3 |
Def Rebound % | 66.7 | 78.8 |
Total Rebound % | 43.0 | 57.0 |
| Technical Fouls | Var |
None |
| UWW |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Variety Village | 16 | 13 | 17 | 21 | 0 | 0 | 0 | 0 | 67 |
| Whitewater Warhawks | 19 | 27 | 27 | 19 | 0 | 0 | 0 | 0 | 92 |
|