UW-Whitewater participated in RecycleMania for the second time in 2010, competing against 382 schools in the Competition Division and 225 in the Benchmark Division for a total of 607 schools in the U.S., Canada and India. We also held a concurrent internal competition among Residence Hall complexes to see who could improve their overall recycling rate.
Our regional rival tables below include Competition and Benchmark Division schools. Since this classification clearly has an effect on measurement techniques and their final numbers, the Benchmark schools are marked in gray so we know who is held to higher standards of reporting.
Grand Champion – Schools participating in both the Per Capita Classic and the Waste Minimization competitions are eligible to become the Grand Champion of RecycleMania. The Grand Champion will be the school that, based on their combined results, demonstrates the greatest achievement in both source reduction and recycling.
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Recycling rate (%) |
| 1 | University of Wisconsin - Oshkosh | 51.47% |
| 2 | University of Wisconsin - Platteville | 45.13% |
| 3 | University of Wisconsin - Milwaukee | 44.72% |
| 4 | Saint Norbert College | 41.20% |
| 5 | University of Wisconsin - River Falls | 36.70% |
| 6 | Lawrence University | 31.97% |
| 7 | University of Wisconsin - LaCrosse | 29.95% |
| 8 | University of Wisconsin - Whitewater | 29.14% |
| 9 | University of Wisconsin - Stevens Point | 27.40% |
| 10 | University of Wisconsin - Madison | 26.33% |
| 11 | University of Wisconsin - Stout | 21.34% |
| 12 | University of Wisconsin - Eau Claire | 20.40% |
| 13 | Northland College | 20.20% |
| 14 | University of Wisconsin - Green Bay | 18.70% |
| 15 | Western Technical College | 18.14% |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Recyclables (Pounds/Person) |
| 1 | Lawrence University | 39.17 |
| 2 | University of Wisconsin - Milwaukee | 18.17 |
| 3 | Saint Norbert College | 18.14 |
| 4 | University of Wisconsin - Green Bay | 14.87 |
| 5 | University of Wisconsin - Madison | 10.41 |
| 6 | University of Wisconsin - Oshkosh | 10.14 |
| 7 | University of Wisconsin - Eau Claire | 9.24 |
| 8 | University of Wisconsin - River Falls | 9.00 |
| 9 | University of Wisconsin - Whitewater | 8.72 |
| 10 | University of Wisconsin - Stevens Point | 8.53 |
| 11 | University of Wisconsin - LaCrosse | 8.00 |
| 12 | University of Wisconsin - Stout | 6.94 |
| 13 | College of Menominee Nation | 6.93 |
| 14 | University of Wisconsin - Platteville | 5.59 |
| 15 | Western Technical College | 3.75 |
| 16 | Northland College | 2.97 |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Waste (Pounds/Person) |
| 1 | University of Wisconsin - Platteville | 12.39 |
| 2 | Western Technical College | 20.69 |
| 3 | University of Wisconsin - LaCrosse | 26.72 |
| 4 | University of Wisconsin - Whitewater | 29.92 |
| 5 | University of Wisconsin - Stevens Point | 31.15 |
| 6 | University of Wisconsin - Stout | 32.51 |
| 7 | University of Wisconsin - Madison | 39.55 |
| 8 | University of Wisconsin - Milwaukee | 40.64 |
| 9 | Saint Norbert College | 44.03 |
| 10 | University of Wisconsin - Eau Claire | 45.28 |
| 11 | University of Wisconsin - Green Bay | 79.53 |
| 12 | Lawrence University | 122.54 |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Recyclables (Pounds) |
| 1 | University of Wisconsin - Madison | 544500 |
| 2 | University of Wisconsin - Milwaukee | 511248 |
| 3 | University of Wisconsin - Oshkosh | 117620 |
| 4 | University of Wisconsin - Eau Claire | 105198 |
| 5 | University of Wisconsin - Whitewater | 95420 |
| 6 | University of Wisconsin - Green Bay | 88191 |
| 7 | University of Wisconsin - Stevens Point | 81651 |
| 8 | University of Wisconsin - LaCrosse | 80410 |
| 9 | Lawrence University | 75480 |
| 10 | University of Wisconsin - Stout | 60688 |
| 11 | University of Wisconsin - River Falls | 60180 |
| 12 | Saint Norbert College | 47510 |
| 13 | University of Wisconsin - Platteville | 44412 |
| 14 | Western Technical College | 12260 |
| 15 | College of Menominee Nation | 3348 |
| 16 | Northland College | 2323 |
| 17 | University of Wisconsin - Fox Valley | 1485 |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Paper (Pounds/Person) |
| 1 | University of Wisconsin - Milwaukee | 6.76 |
| 2 | College of Menominee Nation | 6.25 |
| 3 | University of Wisconsin - Whitewater | 4.7 |
| 4 | University of Wisconsin - Oshkosh | 4.17 |
| 5 | University of Wisconsin - Stout | 3.17 |
| 6 | University of Wisconsin - Platteville | 2.85 |
| 7 | University of Wisconsin - Stevens Point | 2.57 |
| 8 | Western Technical College | 1.63 |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Corrugated Cardboard (Pounds/Person) |
| 1 | University of Wisconsin - Stevens Point | 3.85 |
| 2 | University of Wisconsin - Oshkosh | 2.42 |
| 3 | University of Wisconsin - Platteville | 2.19 |
| 4 | University of Wisconsin - Stout | 2.07 |
| 5 | University of Wisconsin - Milwaukee | 1.78 |
| 6 | Western Technical College | 1.63 |
| 7 | University of Wisconsin - Whitewater | 1.43 |
UW-Whitewater National Competition Division Rankings:
| Rank | School Name | Cumulative Bottles and Cans (Pounds/Person) |
| 1 | University of Wisconsin - Oshkosh | 3.55 |
| 2 | University of Wisconsin - Whitewater | 2.59 |
| 3 | University of Wisconsin - Madison | 2.57 |
| 4 | University of Wisconsin - Milwaukee | 2.54 |
| 5 | University of Wisconsin - Stevens Point | 2.11 |
| 6 | University of Wisconsin - Stout | 1.71 |
| 7 | University of Wisconsin - LaCrosse | 1.32 |
| 8 | College of Menominee Nation | 0.68 |
| 9 | University of Wisconsin - Platteville | 0.55 |
| 10 | Western Technical College | 0.50 |
| Week | Recycling (lbs) | Trash (lbs) | Recycling Rate | Most Improved | Improvement (recycling pounds/person) |
| 1 | 5,108.3 | 14,782.5 | 25.7% | Wellers/Knilans | started at 2.76 |
| 2 | 7,471.3 | 14,850.0 | 33.5% | Arey/Benson | 1.47 |
| 3 | 6,602.5 | 14,647.5 | 31.1% | Tutt/Fischer/Goodhue | 1.42 |
| 4 | 10,946.3 | 14,242.5 | 43.5% | Clem/Bigelow | 0.91 |
| 5 | 10,390.3 | 13,410.0 | 43.7% | Wellers/Knilans | 0.50 |
| 6 | 9,869.0 | 13,365.0 | 42.5% | Wellers/Knilans | |
| 7 | 10,842.0 | 13,961.3 | 43.7% | Clem/Bigelow | |
| 8 | 8,722.3 | 13,162.5 | 39.9% | Tutt/Fischer/Goodhue | |
| 9 | 10,598.8 | 14,017.5 | 43.1% | Lee/Fricker | 1.00 |
| Total | 80,550.5 | 126,438.8 | 38.9% |
Overall Final Residence Hall Winners
First place - Arey/Benson - 3.8 lbs/person
Second place - Clem/Bigelow - 3.5 lbs/person
Third place - Tutt/Fischer/Goodhue - 3.0 lbs/person