The August 2015 - July 2016 Schedule of Events can still be seen. The August 2016 - July 2017 is as follows:
August 2016 | September 2016 | October 2016 | November 2016 |
December 2016 | January 2017 | February 2016 | March 2017 |
April 2017 | May 2017 | June 2017 | July 2017 |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Aug | ||||
2 Aug | ||||
3 Aug | ||||
4 Aug | ||||
5 Aug | ||||
6 Aug | ||||
7 Aug | ||||
8 Aug | ||||
9 Aug | ||||
10 Aug | ||||
11 Aug | ||||
12 Aug | ||||
13 Aug | ||||
14 Aug | ||||
15 Aug | ||||
16 Aug | ||||
17 Aug | ||||
18 Aug | ||||
19 Aug | ||||
20 Aug | ||||
21 Aug | ||||
22 Aug | ||||
23 Aug | ||||
24 Aug | 9:00am - 12:00 pm | First Year Program - Welcome to UW-Whitewater | UC 259A | |
25 Aug | ||||
26 Aug | 10:00am - Noon | First Year Program - Hands-On Campus Technology | MG 115 | |
26 Aug | ||||
27 Aug | ||||
28 Aug | ||||
29 Aug | ||||
30 Aug | Noon - 3:00pm | Instability and Innovation in the Academy: A Happy Relationship | UC Hamilton Room | Register |
31 Aug | Noon - 3:00pm | Design A SENCERized Model in an Afternoon! | HH 1302 | Register |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Sep | ||||
2 Sep | ||||
3 Sep | ||||
4 Sep | ||||
5 Sep | ||||
6 Sep | ||||
7 Sep | ||||
8 Sep | ||||
9 Sep | ||||
10 Sep | ||||
10 Sep | ||||
11 Sep | ||||
12 Sep | ||||
13 Sep | 12:30-1:30PM | Book Club - Witnessing Whiteness - The Need to Talk About Race and How to Do It | UC0264 | |
14 Sep | 3:30-5:00PM | Teaching Scholars Program | UC0264 | |
15 Sep |
11:00-Noon 12:30-1:30PM |
UC 262 UC0264 |
||
16 Sep | 12:00-2:00PM | First Year Program - The Purple Book | UC0259A | |
17 Sep | ||||
18 Sep | ||||
19 Sep | ||||
20 Sep | ||||
21 Sep | 12:00-1:00PM | Book Club - The Marvelous MOOC Group | UC0266 | |
22 Sep | ||||
23 Sep | ||||
23 Sep | ||||
24 Sep | ||||
24 Sep | ||||
25 Sep | ||||
26 Sep | 1:00-2:00PM | Book Club - The Skillful Teacher | UC0264 | |
27 Sep | 12:30-1:30PM Noon-1:00PM 1:30-3:30PM |
Book Club - Witnessing Whiteness - The Need to Talk About Race and How to Do It |
UC0264 UC 068 |
Register |
28 Sep |
12:00-2:00PM 12:30-1:30PM |
Book Club - The Marvelous MOOC Group Mind the Information Gap: What New Freshmen Know- A Panel Discussion |
UC0266 UC0264 UC259B |
|
29 Sep | 12:30-1:30PM | Book Club - Redeployment | UC0264 | |
30 Sep |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Oct | ||||
2 Oct | ||||
3 Oct | ||||
4 Oct | ||||
5 Oct | 12:00-1:00PM | Book Club - The Marvelous MOOC Group | UC0266 | |
6 Oct | ||||
7 Oct | 12:00-2:00PM | First Year Program - Student Motivation | UC0259A | |
8 Oct | ||||
8 Oct | ||||
9 Oct | ||||
10 Oct | 1:00-2:00PM | Book Club - The Skillful Teacher | UC0264 | |
11 Oct | 12:30-1:30PM | Book Club - Witnessing Whiteness - The Need to Talk About Race and How to Do It | UC0264 | |
12 Oct | 3:30-5:00PM | Teaching Scholars Program | UC0264 | |
13 Oct | 12:00-1:00PM 12:30-1:30PM |
Book Club - The Marvelous MOOC Group Redeployment |
UC0266 UC0264 |
|
14 Oct | ||||
15 Oct | ||||
16 Oct | ||||
17 Oct | ||||
18 Oct | ||||
19 Oct | 12:30-2pm | Active Learning: Session 2 | UC 262 | |
20 Oct | ||||
21 Oct | ||||
22 Oct | ||||
22 Oct | ||||
23 Oct | ||||
24 Oct | 1:00-2:00PM | Book Club - The Skillful Teacher | UC0264 | |
25 Oct | 12:30-1:30PM | Book Club - Witnessing Whiteness - The Need to Talk About Race and How to Do It | UC0264 | |
26 Oct |
3:30 PM - 5:30 PM Noon-1:00PM |
What do we want the University Honors Program to be at UW-W: |
UC0264
|
|
27 Oct | 12:30-1:30PM | Book Club - Redeployment | UC0264 | |
28 Oct | ||||
29 Oct | ||||
30 Oct | ||||
31 Oct |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Dec | 12:30-1:30PM | Book Club - Redeployment | UC0264 | |
2 Dec | ||||
3 Dec | ||||
4 Dec | ||||
5 Dec | 1:00-2:00PM | Book Club - The Skillful Teacher | UC0264 | |
6 Dec | ||||
7 Dec | ||||
8 Dec | ||||
9 Dec | ||||
10 Dec | ||||
10 Dec | ||||
11 Dec | ||||
12 Dec | ||||
13 Dec | ||||
14 Dec | ||||
15 Dec | ||||
16 Dec | ||||
17 Dec | ||||
18 Dec | ||||
19 Dec | ||||
20 Dec | ||||
21 Dec | ||||
22 Dec | ||||
23 Dec | ||||
24 Dec | ||||
25 Dec | ||||
26 Dec | ||||
27 Dec | ||||
28 Dec | ||||
29 Dec | ||||
30 Dec | ||||
31 Dec |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Jan | ||||
2 Jan | ||||
3 Jan | ||||
4 Jan | ||||
5 Jan | ||||
6 Jan | ||||
7 Jan | ||||
8 Jan | ||||
9 Jan | ||||
10 Jan | ||||
11 Jan | ||||
12 Jan | ||||
13 Jan | ||||
14 Jan | ||||
15 Jan | ||||
16 Jan | ||||
17 Jan | ||||
18 Jan | ||||
19 Jan | ||||
20 Jan | 8:30 - 4:00pm | The UWW Academic Innovation Snowbox: A Space for Collaboration and Creativity |
UC 259 | Register |
21 Jan | ||||
22 Jan | ||||
23 Jan | ||||
24 Jan | ||||
25 Jan | ||||
26 Jan | ||||
27 Jan | ||||
28 Jan | ||||
29 Jan | ||||
30 Jan | ||||
31 Jan | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Feb | Book Club - Teaching and Learning STEM | UC 266 | Register | |
2 Feb | ||||
3 Feb | 12:00pm-2:00pm | First Year Program - Grant Writing | UC-TBD | |
4 Feb | ||||
5 Feb | ||||
6 Feb | ||||
7 Feb | ||||
8 Feb | ||||
9 Feb | ||||
10 Feb | ||||
10 Feb | ||||
11 Feb | ||||
11 Feb | ||||
12 Feb | ||||
13 Feb | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
14 Feb | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
15 Feb | 12:00pm-1:00pm | Book Club - Teaching and Learning STEM | UC 266 | Register |
16 Feb | ||||
17 Feb | ||||
18 Feb | ||||
18 Feb | ||||
19 Feb | ||||
20 Feb | ||||
21 Feb | ||||
22 Feb | ||||
23 Feb | ||||
24 Feb | ||||
24 Feb | ||||
25 Feb | ||||
25 Feb | ||||
25 Feb | ||||
26 Feb | ||||
27 Feb | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
28 Feb | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
29 Feb |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Mar | 12:00pm-1:00pm | Book Club - Teaching and Learning STEM | UC 266 | Register |
2 Mar | ||||
3 Mar | 12:00pm-2:00pm | First Year Program - Scholarship & Creative Activity | UC TBD | |
4 Mar | ||||
4 Mar | ||||
4 Mar | ||||
5 Mar | ||||
6 Mar | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
7 Mar | ||||
8 Mar | ||||
9 Mar | ||||
10 Mar | ||||
11 Mar | ||||
11 Mar | ||||
11 Mar | ||||
11 Mar | ||||
12 Mar | ||||
13 Mar | ||||
14 Mar | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
15 Mar | 12:00pm-1:00pm | Book Club - Teaching and Learning STEM | UC 266 | Register |
16 Mar | ||||
17 Mar | ||||
18 Mar | ||||
18 Mar | ||||
19 Mar | ||||
20 Mar | ||||
21 Mar | ||||
22 Mar | ||||
23 Mar | ||||
24 Mar | ||||
25 Mar | ||||
26 Mar | ||||
27 Mar | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
28 Mar | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
29 Mar | ||||
30 Mar | ||||
31 Mar |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Apr | ||||
2 Apr | ||||
3 Apr | ||||
4 Apr | ||||
5 Apr | 12:00pm-1:00pm | Book Club - Teaching and Learning STEM | UC 266 | Register |
6 Apr | 12:00pm-1:30pm |
LEARN Center Workshop on Community Based Learning | UC 266 |
Register |
7 Apr | 12:00pm-2:00pm | First Year Program - Grading & Assessment | UC-TBD | |
8 Apr | ||||
9 Apr | ||||
10 Apr | ||||
11 Apr | 12:30pm-1:20pm | Book Club - Motivating and Retaining | McGraw 1 | Register |
13 Apr | ||||
14 Apr | ||||
15 Apr | ||||
16 Apr | ||||
17 Apr | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
18 Apr | ||||
19 Apr | 12:00pm-1:00pm | Book Club - Teaching and Learning STEM | UC 266 | Register |
20 Apr | ||||
21 Apr | ||||
22 Apr | ||||
23 Apr | ||||
24 Apr | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
25 Apr | ||||
26 Apr | ||||
9 Mar | ||||
28 Apr | ||||
29 Apr | ||||
30 Apr |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 May | 12:00pm-1:00pm | Book Club - Checklist for Change | TBD | Register |
2 May | ||||
3 May | ||||
4 May | ||||
5 May | ||||
6 May | ||||
7 May | ||||
8 May | ||||
9 May | ||||
10 May | ||||
11 May | ||||
12 May | ||||
13 May | ||||
14 May | ||||
15 May | ||||
9 Mar | ||||
17 May | ||||
18 May | ||||
19 May | ||||
20 May | ||||
21 May | ||||
22 May | ||||
23 May | ||||
24 May | ||||
25 May | ||||
26 May | ||||
27 May | ||||
28 May | ||||
29 May | ||||
30 May | ||||
31 May |
Date | Time | Event | Location | Register |
---|---|---|---|---|
1 Jul | ||||
2 Jul | ||||
3 Jul | ||||
4 Jul | ||||
5 Jul | ||||
6 Jul | ||||
7 Jul | ||||
8 Jul | ||||
9 Jul | ||||
10 Jul | ||||
11 Jul | ||||
12 Jul | ||||
13 Jul | ||||
14 Jul | ||||
15 Jul | ||||
16 Jul | ||||
17 Jul | ||||
18 Jul | ||||
19 Jul | ||||
20 Jul | ||||
21 Jul | ||||
22 Jul | ||||
23 Jul | ||||
24 Jul | ||||
25 Jul | ||||
26 Jul | ||||
27 Jul | ||||
28 Jul | ||||
29 Jul | ||||
30 Jul | ||||
back to top |