Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Notes | Additional Fees/per credit |
CORE 110 | World of the Arts | 01 | 3 | General Education (GA) | Deborah Wilk | Online | $50 web based | |
CORE 110 | World of the Arts | 02 | 3 | General Edcuation (GA) | John Tuinstra | Online | $50 web based | |
CORE 120 | Historical Persepectives | 01 | 3 | General Edcuation (GH) | Adam Paddock | Online | UNREQ: GENED 120/GENED 120EX | $50 web based |
CORE 130 | Individual and Society | 01 | 3 | General Education (GS) | Alaz Kilicaslan | Online | $50 web based | |
CORE 140 | Global Perspectives | 01 | 3 | General Education (GS) | Xia Lollar | Online | $50 web based | |
CORE 390 | World of Ideas | 01 | 3 | General Education (GH) | Asmahan Sallah | Online | PREREQ: COMPLETION OF ENGLISH PROFICIENCY, JUNIOR STANDING AND COMPLETION OF ALL OTHER CORE COURSES. | $50 web based |
CORE 390 | World of Ideas | 01W | 3 | Gneral Education (GH) | Asmahan Sallah | Online | PREREQ: COMPLETION OF ENGLISH PROFICIENCY, JUNIOR STANDING AND COMPLETION OF ALL OTHER CORE COURSES. RESTRICTED TO STUDENTS IN ONLINE MAJORS | $50 web based |
CORE 390 | World of Ideas | 02 | 3 | General Education (GH) | Mark Zunac | Online | PREREQ: COMPLETION OF ENGLISH PROFICIENCY, JUNIOR STANDING AND COMPLETION OF ALL OTHER CORE COURSES. | $50 web based |
CORE 390 | World of Ideas | 03 | 3 | General Education (GH) | Elena Navarro-Nevy | Online | PREREQ: COMPLETION OF ENGLISH PROFICIENCY, JUNIOR STANDING AND COMPLETION OF ALL OTHER CORE COURSES. | $50 web based |
CORE 390 | World of Ideas | 03W | 3 | General Education (GH) | Elena Navarro-Nevy | Online | PREREQ: COMPLETION OF ENGLISH PROFICIENCY, JUNIOR STANDING AND COMPLETION OF ALL OTHER CORE COURSES. RESTRICTED TO STUDENTS IN ONLINE MAJORS | $50 web based |
Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Notes | Additional Fees/per credit |
ARTSTUDIO 213 | Intro to Digital Photography | 01 | 3 | Daniel Kim | Online | $50 web based | ||
COMM 110 | Introducation to Public Speaking | 01 | 3 | General Education (CC) | Jodi Galvan | Online | $50 web based | |
COMM 110 | Introduction to Public Speaking | 02 | 3 | General Education (CC) | Brian Lucas | Online | $50 web based | |
COMM 110 | Introducation to Public Speaking | 03 | 3 | Gneral Education (CC) | Brian Schanen | Online | $50 web based | |
COMM 228 | Interpersonal Communication | 01 | 3 | General Education (CC) | David Beyea | Online | $50 web based | |
COMM 424 | Cross Cultural Communication | 01 | 3 | General Education (GS) | Amal Ibrahim | Online | PREREQ: COMM 110 | $50 web based |
COMM 424 | Cross Cultural Communication | 02 | 3 | General Education (GS) | Susan Wildermuth | Online | PREREQ: COMM 110 | $50 web based |
COMM 788 | MS Capstone | 01 | 3 | Edward Frederick | Online | $525 service based | ||
MAGD 210 | Visual Design for Digital Media | 01 | 3 | General Education (GA) | Xiaohong Zhang | Online | $50 web based | |
MUSC 143 | Survey of American Jazz | 01 | 2 | General Education (GA, GD) | Michael Dugan | Online | Diversity Course | $50 web based |
Subject/ Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Notes | Additional Fees/ per credit |
ACCOUNT 244 | Introducation to Financial Accounting | 22 | 3 | Robert Yu | Online | PREREQ: MATH 139 OR MATH 141 (OR MATH 142) AND 15 CREDITS IN PROGRESS FOR ACCOUNTING MAJORS OR 24 CREDITS IN PROGRESS AND 2.50 COMBINED CUMULATIVE GPA FOR ALL OTHER MAJORS. | $389 COBE Web UGRD | |
ACCOUNT 249 | Introducation to Managerial Accounting | 22 | 3 | Jill Weber | Online | PREREQ: ACCOUNT 244, LOWER LEVEL BUSINESS REQUIREMENTS, AND 2.50 GPA UNREQ: ACCOUNT 249 AND ACCOUNT 342 |
$389 COBE Web UGRD | |
FNBSLW 341 | Business & Commercial Law | 22 | 3 | Dennis Elverman | Online | $389 COBE Web UGRD | ||
ITSCM 280 | Introducation to Information Systems | 22 | 3 | Linda Amann | Online | PREREQ: 24 CREDITS AND 2.50 COMBINED CUMULATIVE GPA OR PUBLIC POLICY MAJOR | $389 COBE Web UGRD | |
ITSCM 306 | Operations Management | 22 | 3 | Anto Verghese | Online | PREREQ: MATH 143 OR MATH 152 OR MATH 243 OR MATH 250 OR MATH 253 AND ECON 245; ADMISSION TO UPPER DIVISION AND 2.50 COMBINED CUMULATIVE GPA FOR BUSINESS MAJORS OR 60 UNITS AND 2.00 FOR MINORS/NON-BUSINESS MAJORS FOR WHICH THIS COURSE IS AN OPTION | $389 COBE Web UGRD | |
MANGEMNT 301 | Organizational Behavior | 22 | 3 | Yefeng Wang | Online | PREREQ: ADMISSION TO THE UPPER DIVISION BUSINESS COURSES AND 2.50 COMBINED CUMULATIVE GPA FOR BUSINESS MAJORS OR 60 UNITS AND 2.00 COMBINED CUMULATIVE GPA FOR MINORS/NON-BUSINESS MAJORS FOR WHICH THIS COURSE IS AN OPTION | $389 COBE Web UGRD | |
MANGEMENT 489 | Strategic Management | 22 | 3 | Donghoon Shin | Online | PREREQ: SENIOR STANDING, COMPLETION OF MANGEMNT 301, ITSCM 306, FNBSLW 341, FNBSLW 344; MARKETNG 311. ADMISSION TO UPPER DIVISION AND 2.5 GPA OR 2.0 GPA AND 60 UNITS FOR MINORS/NON-BUSINESS MAJORS | $389 COBE Web UGRD | |
MANGEMNT 489 | Strategic Management | 23 | 3 | Andy Yu | Online | PREREQ: SENIOR STANDING, COMPLETION OF MANGEMNT 301, ITSCM 306, FNBSLW 341, FNBSLW 344; MARKETNG 311. ADMISSION TO UPPER DIVISION AND 2.5 GPA OR 2.0 GPA AND 60 UNITS FOR MINORS/NON-BUSINESS MAJORS | $389 COBE Web UGRD | |
SAFETY 201 | Personal and Public Safety | 11 | 3 | General Education (GH) | David Vosburgh | Online | $50 web based | |
SAFETY 255 | Alcohol and Other Drugs | 11 | 3 | General Education (GH) | Kwanseog Ahn | Online | $50 web based |
Subject/Catalog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Notes | Additional Fees/per credit |
COACHING 240 | Introducation to Coaching | 01 | 2 | General Education (GH) | Michael Johnson | Online | $50 web based | |
COACHING 252 | Sports Pedagogy: Tech and Coach Sprots Skills | 01 | 3 | General Edcuation (GH) | Steve Bartlein | Online | $50 web based | |
COACHING 255 | Conditioning for Interscholastic Sports | 01 | 2 | Joshua Ireland | Online | PREREQ: COACHING 250 | $50 web based | |
COACHING 256 | Psycho Social Aspects of Coaching | 01 | 2 | Beth Bonuso | Online | $50 web based | ||
COACHING 265 | Coaching of Community Sponsored Sports | 01 | 3 | Adam Latella | Online | $50 web based | ||
COACHING 492 | Field Study in Coaching | 01 | 2-3 | Kelly White | Online | $50 web based | ||
HEALTHED 280 | Introducation to Quality of Life and Health Promotion | 01 | 3 | Adam Latella | Online | $50 web based | ||
HELEAD 779 | Career and Professional Develeopment | 01 | 3 | Courney Luedke | Online | $50 web based | ||
PEGNRL 192 | Personal Health and Fitness for Life | 01 | 1 | Jennifer Regan | Online | $50 web based | ||
PEGNRL 192 | Personal Health and Fitness for Life | 02 | 1 | Rebekah Johnson | Online | $50 web based | ||
PEPROF 498 | Independent Study | 01 | 3 | Kathleen Happel | Online | $50 web based | ||
SPECED 205 | Introduction to Special Ed | 01 | 3 | Nomsa Gwalla-Ogisi | Online | $50 web based |
Subject/Catolog | Description | Section | Units | General Ed Fulfillment | Instructor | Location | Notes | Additional Fees/per credit |
COMPSCI 162 | Computer Applications | 01 | 3 | General Education (GQ) | Athula D.A. Gunawardena | Online | COREQ: MATH 139 OR MATH 140 OR MATH 141 OR MATH 142 | $50 web based |
COMPSCI 498 | Ind Study Computer Science | 01 | 3 | Haijian Sun | Online | $50 web based | ||
ENGLISH 200/LATINX 200 | Intro to Chicanx Literature | 01 | 3 | General Edcuation (GD, GH) | Pilar Melero | Online | PREREQ: ENGLISH 101 AND ENGLISH 102 OR ENGLISH 161 AND ENGLISH 162 OR ENGLISH 105. CROSS-LISTED: CHICANO 200 AND ENGLISH 200 |
$50 web based |
ENGLISH 372 | Technical and Scientific Writing | 01 | 3 | Jessica Lauer | Online | PREREQ: ENGLISH 101 AND ENGLISH 102 OR ENGLISH 161 AND ENGLISH 162 OR ENGLISH 105. | $50 web based | |
GEOLGY 307 | Dinosaurs | 01 | 3 | Gneral Education (GN) | Rex Hanger | Online | COREQ: MATH 139 OR MATH 140 OR MATH 141 OR MATH 142 | $50 web based |
LATINX 200/ENGLISH 200 | Intro to Chicanx Literature | 01 | 3 | General Edcuation (GD, GH) | Pilar Melero | Online | CROSS-LISTED: ENGLISH 200/LATINX 200 | $50 web based |
POLISCI/RACETH 217 | American Minority Politics | 01 | 3 | Larry Anderson | Online | $50 web based | ||
PSYCH 211 | Introductory Psychology | 01 | 3 | General Education (GS) | Brandon J. Thomas | Online | $50 web based | |
RACETH/POLISCI 217 | American Minority Politics | 01 | 3 | Larry Anderson | Online | $50 web based | ||
RELIGST 302 | Religious Ethics | 01 | 3 | David Reinhart | Online | SOPHOMORE STANDING OR CONSENT OF INSTRUCTOR | $50 web based | |
SOCIOLOGY 319 | Enviromental Sociology | 01 | 3 | Leda Kanellakou | Online | CORE 130 OR CORE 140 OR SOCIOLGY 250 OR SOPHOMORE STATUS | $50 web based | |
STDYABRD 495C | Stdy Abrd Non-UWW Spons-Private | 01 | Heather Chermak | Online | Special Tuition |
Office of Continuing Education
UW-Whitewater, Roseman 2013
(262) 472-1100 or (800) 621-5376
contined@uww.edu