ROOM RATES
At UW-Whitewater we are proud to provide students with a transformative residential living experience at one of the more affordable rates available. The following is an overview of the most recently approved residence hall room rates per person, per semester.
| Room Type | Proposed 2026-2027 Academic Year Room Rates (per semester) |
|---|---|
| Arey Double Room | $2,630.00 |
| Arey Single Room | $3,397.00 |
| Arey XL Double Room | $2,874.00 |
| Benson Double Room | $2,515.00 |
| Benson Single Room | $3,265.00 |
| Bigelow Double Room | $2,515.00 |
| Bigelow Single Room | $3,265.00 |
| Clem Double Room | $2,515.00 |
| Clem Single Room | $3,265.00 |
| Fischer Double Room | $2,571.00 |
| Fischer Single Room | $3,322.00 |
| Fricker Double Room | $2,630.00 |
| Fricker Single Room | $3,397.00 |
| Fricker XL Double Room | $2,874.00 |
| Goodhue Double Room | $2,515.00 |
| Goodhue Single Room | $3,265.00 |
| Knilans Double Room | $2,515.00 |
| Knilans Single Room | $3,265.00 |
| Knilans Triple Room | $2,203.00 |
| Lee Double Room | $2,515.00 |
| Lee Single Room | $3,265.00 |
| Ma'iingan Pod | $3,466.00 |
| Pulliam Suite | $3,691.00 |
| Tutt Double Room | $2,515.00 |
| Tutt Single Room | $3,265.00 |
| Tutt Triple Room | $2,203.00 |
| Wellers Double Room | $2,571.00 |
| Wellers Single Room | $3,322.00 |
| Wellers Triple Room | $2,249.00 |
| Wells East Double Room | $2,515.00 |
| Wells East Single Room | $3,265.00 |
| Wells East Design Single | $3,103.00 |
| Wells West Double Room | $2,515.00 |
| Wells West Single Room | $3,265.00 |
| Wells West Design Single | $3,103.00 |
Summer rates
Requirements for summer housing and weekly rates associated with the fees will be available soon.
| Room Type | Summer 2026 Room Rates | Weekly Rates |
|---|---|---|
| Pulliam | $1,500.00 | $125.00 |
| Standard Hall, Single Room | $1,000.00 | $83.33 |
| Standard Hall, Double Room | $500.00 | $41.67 |
