2020-21 Residence Hall Per Person Semester Rate
Room Type | 2020-2021 Project Room Rate** |
Arey Double Room | $2223.00 |
Arey Single Room | $2860.00 |
Benson Double Room | $2172.00 |
Benson Single Room | $2810.00 |
Bigelow Double Room | $2172.00 |
Bigelow Single Room | $2810.00 |
Cambridge 1 bedroom(double occupancy) | $2798.00* |
Cambridge 2 bedroom(double occupancy in both bedrooms) | $2718.00* |
Cambridge 3 bedroom(double occupancy in 2 bedrooms) | $2718.00* |
Cambridge Single room in 3 |
$3165.00* |
Fischer Double Room | $2223.00 |
Fischer Single Room | $2860.00 |
Fricker Double Room | $2223.00 |
Fricker Single Room | $2860.00 |
Knilans Double Room | $2172.00 |
Knilans Single Room | $2810.00 |
Knilans Triple Room | Not offered due to COVID-19 |
Lee Double Room | $2172.00 |
Lee Single Room | $2810.00 |
Ma'iingan Pod | $3032.00 |
Starin Suite | $3229.00* |
Tutt Double Room | $2172.00 |
Tutt Single Room | $2810.00 |
Tutt Triple Room | Not offered due to COVID-19 |
$2233.00* | |
Wellers Single Room | $2870.00* |
Not offered due to COVID-19 | |
Wells East Double Room | $2182.00* |
Wells East Single Room | $2820.00* |
Wells East Design Single | $2681.00* |
Wells West Double Room | $2182.00* |
Wells West Single Room | $2820.00* |
Wells West Design Single | $2681.00* |
*Denotes room types that allow for Winter Term Housing if
**Rates are yet to be approved by University of Wisconsin Board of Regents.