2021-212 Residence Hall Per Person Semester Rate
Room Type | 2021-2022 Project Room Rate** |
Arey Double Room | $2,267.00 |
Arey Single Room | $2,917.00 |
Benson Double Room | $2,215.00 |
Benson Single Room | $2,866.00 |
Bigelow Double Room | $2,215.00 |
Bigelow Single Room | $2,866.00 |
Cambridge 1 bedroom(double occupancy) | $2,854.00* |
Cambridge 2 bedroom(double occupancy in both bedrooms) | $2,772.00* |
Cambridge 3 bedroom(double occupancy in 2 bedrooms) | $2,772.00* |
Cambridge Single room in 3 |
$3,228.00* |
Fischer Double Room | $2,267.00 |
Fischer Single Room | $2,917.00 |
Fricker Double Room | $2,267.00 |
Fricker Single Room | $2,917.00 |
Knilans Double Room | $2,215.00 |
Knilans Single Room | $2,866.00 |
Knilans Triple Room | Not offered due to COVID-19 |
Lee Double Room | $2,215.00 |
Lee Single Room | $2,866.00 |
Ma'iingan Pod | $3,093.00* |
Starin Suite | $3,294.00* |
Tutt Double Room | $2,215.00 |
Tutt Single Room | $2,866.00 |
Tutt Triple Room | Not offered due to COVID-19 |
$2,278.00* | |
Wellers Single Room | $2,927.00* |
Not offered due to COVID-19 | |
Wells East Double Room | $2,226.00* |
Wells East Single Room | $2,876.00* |
Wells East Design Single | $2,735.00* |
Wells West Double Room | $2,226.00* |
Wells West Single Room | $2,876.00* |
Wells West Design Single |
$2,735.00* |
*Denotes room types that allow for Winter Term Housing if
**Rates are yet to be approved by University of Wisconsin Board of Regents.