ROOM RATES
At UW-Whitewater we are proud to provide students with a transformative residential living experience at one of the more affordable rates available. The following is an overview of the most recently approved residence hall room rates per person, per semester.
Room Type | 2025-2026 Academic Year Room Rates |
---|---|
Arey Double Room | $2,515.00 |
Arey Single Room | $3,248.00 |
Benson Double Room | $2,458.00 |
Benson Single Room | $3,192.00 |
Bigelow Double Room | $2,458.00 |
Bigelow Single Room | $3,192.00 |
Clem Double Room | $2,458.00 |
Clem Single Room | $3,192.00 |
Fischer Double Room | $2,515.00 |
Fischer Single Room | $3,248.00 |
Fricker Double Room | $2,515.00 |
Fricker Single Room | $3,248.00 |
Knilans Double Room | $2,458.00 |
Knilans Single Room | $3,192.00 |
Knilans XL Double Room | $2,689.00 |
Lee Double Room | $2,458.00 |
Lee Single Room | $3,192.00 |
Ma'iingan Pod | $3,432.00 |
Pulliam Suite | $3,654.00 |
Tutt Double Room | $2,458.00 |
Tutt Single Room | $3,192.00 |
Tutt XL Double Room | $2,689.00 |
Wellers Double Room | $2,515.00 |
Wellers Single Room | $3,248.00 |
Wellers XL Double Room | $2,748.00 |
Wells East Double Room | $2,458.00 |
Wells East Single Room | $3,192.00 |
Wells East Design Single | $3,035.00 |
Wells West Double Room | $2,458.00 |
Wells West Single Room | $3,192.00 |
Wells West Design Single | $3,035.00 |
Summer rates
Requirements for summer housing and weekly rates associated with the fees will be available soon.
Room Type | Summer 2026 Room Rates |
---|---|
Pulliam | $1,500.00 |
Standard Hall, Single Room | $1,000.00 |
Standard Hall, Double Room | $500.00 |