2022-23 Residence Hall Per Person Semester Rate
Room Type | 2022-2023 Room Rate |
Arey Double Room | $2,290.00 |
Arey Single Room | $2,946.00 |
Benson Double Room | $2,238.00 |
Benson Single Room | $2,895.00 |
Bigelow Double Room | $2,238.00 |
Bigelow Single Room | $2,895.00 |
Clem Double Room | $2,238.00 |
Clem Single Room | $2,895.00 |
Fischer Double Room | $2,290.00 |
Fischer Single Room | $2,946.00 |
Fricker Double Room | $2,290.00 |
Fricker Single Room | $2,946.00 |
Knilans Double Room | $2,238.00 |
Knilans Single Room | $2,896.00 |
Knilans XL Double Room | $2,444.00 |
Lee Double Room | $2,238.00 |
Lee Single Room | $2,895.00 |
Ma'iingan Pod | $3,124.00* |
Pulliam Suite | $3,327.00* |
Tutt Double Room | $2,238.00 |
Tutt Single Room | $2,895.00 |
Tutt XL Double Room | $2,444.00 |
$2,300.00* | |
Wellers Single Room | $2,895.00* |
$2,506.00* | |
Wells East Double Room | $2,248.00* |
Wells East Single Room | $2,905.00* |
Wells East Design Single | $2,762.00* |
Wells West Double Room | $2,248.00* |
Wells West Single Room | $2,905.00* |
Wells West Design Single | $2,762.00* |
*Denotes room types that allow for Winter Term Housing if
**Rates are yet to be approved by University of Wisconsin Board of Regents.