ICIT is committed to providing reliable classroom technology that meets the instructional needs of academic departments. Classroom technology includes audio visual equipment such as projectors and speaker as well as instructor workstations.
The team provides maintainance and technical support for technological resources like:
Control Systems |
Projectors |
---|---|
Crestron Touch Screens |
Projection Screens |
Instructor Workstations |
SMART Boards |
In Class Support - If a piece of technology malfunctions during your class and you need it repaired immediately, contact the TSC Helpdesk at 262-472-HELP(4357) and we will dispatch a technician to your location within five minutes to attempt to repair the item(s) with minimal disruption to your class.
Outside of Class Support - If the malfunction does not disrupt your class and repair can be scheduled for a later time, contact the TSC Helpdesk at TSC Helpdesk at 262-472-HELP(4357) or via email at helpdesk@uww.edu at your convenience and we will repair it in a timely fashion.
UW-Whitewater has over 50 video-enabled rooms located at both the Whitewater campus and the Rock county campus. These rooms are setup both for sending out remote class sessions and for holding video meetings.
Video-Enabled Classrooms allow instructors to teach both face-to-face and online students simultaneously. Webex allows online students the ability to interact with the face-to-face students.
These rooms are configured primarily to send out the instructor content to the online students. There is currently not a way for online participants to share content that is visible on the primary projector / screen in these rooms.
Video Conferencing Rooms enable in-person like experiences for both face-to-face and remote participants. Technology in the room allows for clear audio and video for all face-to-face participants located in the room.
Online participants can easily share content on the primary projector / screen in these rooms.
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Andersen 1007 | 10 | Conference | ![]() |
|
Andersen 2213 | Conference | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Heide 112 | 40 | Classroom | ![]() |
|
Heide 113 | 43 | Classroom | ![]() |
|
Heide 206 | 36 | Classroom | ![]() |
|
Heide 216 | 37 | Classroom | ![]() |
|
Heide 309 | 27 | Lab - Computer | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Hyer 142 | 10 | Conference | ![]() |
|
Hyer 213 | 54 | Classroom | ![]() |
|
Hyer 215 | 54 | Classroom | ![]() |
|
Hyer 335 | 10 | Conference | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Hyland 1300 | 52 | Classroom - Easy to move | ![]() |
|
Hyland 1311 | 66 | Classroom | ![]() |
|
Hyland 2100 | 42 | Classroom | ![]() |
|
Hyland 2200 | 52 | Classroom - Easy to move | ![]() |
|
Hyland 2300 | 52 | Classroom - Easy to move | ![]() |
|
Hyland 2305 | 52 | Classroom - Easy to move | ![]() |
|
Hyland 2307 | 52 | Classroom - Easy to move | ![]() |
|
Hyland 2311 | 66 | Classroom | ![]() |
|
Hyland 2319 | 66 | Classroom | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Laurentide 1015 | Conference | ![]() |
||
Laurentide 4012 | Conference | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
McGraw 1 | 10 | Conference | ![]() |
|
McGraw 115 | 36 | Lab - Computer | ![]() |
|
McGraw 117 | 40 | Classroom | ![]() |
|
McGraw 125 | 33 | Lab - Computer | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Allen Hall 8 | 26 | Classroom | ![]() |
|
Allen Hall 11 | 44 | Classroom | ![]() |
|
Allen Hall 106 | 102 | Auditorium | ![]() |
|
Hyatt Smith 6 | 38 | Classroom | ![]() |
|
Hyatt Smith 23 | 42 | Classroom | ![]() |
|
Hyatt Smith 27 | 24 | Classroom | ![]() |
|
Williams Hall 130 | 122 | Auditorium | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Roseman 1040 | 40 | Classroom - Easy to move | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
UC 259 | Conference | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Upham 140 | 100 | Auditorium | ![]() |
|
Upham 141 | 60 | Classroom | ![]() |
|
Upham 222 | 10 | Conference | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Williams Center 183A | 32 | Classroom | ![]() |
|
Williams Center 183C | 32 | Classroom | ![]() |
Room | Seats | Layout | Video Enabled Classroom | Video Conferencing Room |
---|---|---|---|---|
Winther 1006 | 21 |
Lab - Computer
|
![]() |
|
Winther 1010 | 12 | Conference | ![]() |
|
Winther 1011 | 9 | Conference | ![]() |
|
Winther 1013 | 25 | Classroom - Easy to move | ![]() |
|
Winther 2001 | 180 | Auditorium | ![]() |
|
Winther 2005 | 40 | Classroom | ![]() |
|
Winther 2008 | 40 | Studio | ![]() |
|
Winther 2010 | 36 | Classroom | ![]() |
|
Winther 2014 | 36 | Classroom | ![]() |
|
Winther 2015 | 38 | Classroom | ![]() |
|
Winther 2016 | 24 | Studio | ![]() |
|
Winther 3002 | 36 | Classroom - Easy to move | ![]() |
|
Winther 3006 | 34 | Lab | ![]() |
|
Winther 3013 | 35 | Studio | ![]() |
Room | Description | Status |
---|---|---|
HH3100 and Recording Rooms | Technology Upgrade | In Progress |
AH03/04 | Technology Upgrade | In Progress |
CA02 | Technology Upgrade | In Progress |
CA06 | Technology Upgrade | In Progress |
CA39 | Technology Upgrade | In Progress |
CA2048 | Technology Upgrade | In Progress |
CA2051 | Technology Upgrade | In Progress |
W14 | Technology Upgrade | |
W19 | Technology Upgrade | |
W106 | Technology Upgrade | |
W112 | Technology Upgrade |
Want to learn more about this service? Get Help »