Financial Services
UW-Whitewater student financial services

Tuition and Fees

Tuition and fees vary depending on your residency status, campus location, and enrolled courses.  Be sure to check Instruction Mode/Course Modality and Schedule of Classes for information related to these fees.

For more information on the Cost of Attendanceclick here.


The fee schedules below applies to 2-year students at the Rock County campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2023/Spring 2024

 Resident

# of Credits Base Tuition Segregated Fees* Total
.5 $103.42 $11.95 $115.37
1 $206.84 $23.90 $230.74
2 $413.68 $47.80 $461.48
3 $620.52 $71.70 $692.22
4 $827.36 $95.60 $922.96
5 $1034.20 $119.50 $1153.70
6 $1241.04 $143.40 $1384.44
7 $1447.88 $167.30 $1615.18
8 $1654.72 $191.20 $1845.92
9 $1861.56 $215.10 $2076.66
10 $2068.40 $239.00 $2307.40
11 $2275.24 $262.90 $2538.14
12-18 $2482.04 $286.74 $2768.78
more than 18, additional per credit $206.84 no additional segregated fees $206.84

*Consolidated Segregated Fees and Textbook Rental 

 Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees* Total
.5 $103.42 $166.10 $11.95 $281.47
1 $206.84 $332.21 $23.90 $562.95
2 $413.68 $664.42 $47.80 $1125.90
3 $620.52 $996.63 $71.70 $1688.85
4 $827.36 $1328.84 $95.60 $2251.80
5 $1034.20 $1661.05 $119.50 $2814.75
6 $1241.04 $1993.26 $143.40 $3377.70
7 $1447.88 $2325.47 $167.30 $3940.65
8 $1654.72 $2657.68 $191.20 $4503.60
9 $1861.56 $2989.89 $215.10 $5066.55
10 $2068.40 $3322.10 $239.00 $5629.50
11 $2275.24 $3654.31 $262.90 $6192.45
12-18 $2482.04 $3986.56 $286.74 $6755.34
more than 18, additional per credit $206.84 $332.21 no additional segregated fees $539.05

*Consolidated Segregated Fees and Textbook Rental   

 Resident

# of Credits Base Tuition Segregated Fees* Total
.5 $137.12 $11.95 $149.07
1 $274.24 $23.90 $298.14
2 $548.48 $47.80 $596.28
3 $822.72 $71.70 $894.42
4 $1096.96 $95.60 $1192.56
5 $1371.20 $119.50 $1490.70
6 $1645.44 $143.40 $1788.84
7 $1919.68 $167.30 $2086.98
8 $2193.92 $191.20 $2385.12
9 $2468.16 $215.10 $2683.26
10 $2742.40 $239.00 $2981.40
11 $3016.64 $262.90 $3279.54
12-18 $3290.88 $286.74 $3577.62
more than 18, additional per charge $274.24 no additional segregated fees $274.24

*Consolidated Segregated Fees and Textbook Rental

 Non-Resident

# of Credits Base Tuition Non-Resident Tuition Segregated Fees* Total
.5 $137.12 $166.10 $11.95 $315.17
1 $274.24 $332.21 $23.90 $630.35
2 $548.48 $664.42 $47.80 $1260.70
3 $822.72 $996.63 $71.70 $1891.05
4 $1096.96 $1328.84 $95.60 $2521.40
5 $1371.20 $1661.05 $119.50 $3151.75
6 $1645.44 $1993.26 $143.40 $3782.10
7 $1919.68 $2325.47 $167.30 $4412.45
8 $2193.92 $2657.68 $191.20 $5042.80
9 $2468.16 $2989.89 $215.10 $5673.15
10 $2742.40 $3322.10 $239.00 $6303.50
11 $3016.64 $3654.31 $262.90 $6933.85
12-18 $3290.88 $3986.52 $286.74 $7564.14
more than 18, additional per credit $274.24 $332.21 no additional segregated fees $606.45

*Consolidated Segregated Fees and Textbook Rental

 Undergraduate AAS

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees* Total
.5 $103.42 $7.16 $11.95 $122.53
1 $206.84 $14.31 $23.90 $245.05
2 $413.68 $28.62 $47.80 $490.10
3 $620.52 $42.93 $71.70 $735.15
4 $827.36 $57.24 $95.60 $980.20
5 $1034.20 $71.55 $119.50 $1225.25
6 $1241.04 $85.86 $143.40 $1470.30
7 $1447.88 $100.17 $167.30 $1715.35
8 $1654.72 $114.48 $191.20 $1960.40
9 $1861.56 $128.79 $215.10 $2205.45
10 $2068.40 $143.10 $239.00 $2450.50
11 $2275.24 $157.41 $262.90 $2695.55
12-18 $2482.08 $171.72 $286.74 $2940.54
more than 18, additional per credit $206.84 $14.31 no additional segregated fees $221.15

*Consolidated Segregated Fees and Textbook Rental

Undergraduate BAAS

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees* Total
.5 $137.12 $43.77 $11.95 $192.84
1 $274.24 $87.53 $23.90 $385.67
2 $548.48 $175.06 $47.80 $771.34
3 $822.72 $262.59 $71.70 $1157.01
4 $1096.96 $350.12 $95.60 $1542.68
5 $1371.20 $437.65 $119.50 $1928.35
6 $1645.44 $525.18 $143.40 $2314.02
7 $1919.68 $612.71 $167.30 $2699.69
8 $2193.92 $700.24 $191.20 $3085.36
9 $2468.16 $787.77 $215.10 $3471.03
10 $2742.40 $875.30 $239.00 $3856.70
11 $3016.64 $962.83 $262.90 $4242.37
12-18 $3290.88 $1050.36 $286.74 $4627.98
more than 18, additional per credit $274.24 $87.53 no additional segregated fees $361.77

*Consolidated Segregated Fees and Textbook Rental

 Undergraduate AAS

# of Credits   Base Tuition MSEP Tuition Segregated Fees* Total
.5 $103.42 $51.71 $11.95 $167.08
1 $206.84 $103.43 $23.90 $334.17
2 $413.68 $206.86 $47.80 $668.34
3 $620.52 $310.29 $71.70 $1002.51
4 $827.36 $413.72 $95.60 $1336.68
5 $1034.20 $517.15 $119.50 $1670.85
6 $1241.04 $620.58 $143.40 $2005.02
7 $1447.88 $724.01 $167.30 $2339.19
8 $1654.72 $827.44 $191.20 $2673.36
9 $1861.56 $930.87 $215.10 $3007.53
10 $2068.40 $1034.30 $239.00 $3341.70
11 $2275.24 $1137.73 $262.90 $3675.87
12-18 $2482.08 $1241.05 $286.74 $4009.87
more than 18, additional per credit $206.84 $103.43 no additional segregated fees $310.27

*Consolidated Segregated Fees and Textbook Rental

 Undergraduate BAAS

# of Credits   Base Tuition MSEP Tuition Segregated Fees* Total
.5 $137.12 $68.56 $11.95 $217.63
1 $274.24 $137.12 $23.90 $435.26
2 $548.48 $274.24 $47.80 $870.52
3 $822.72 $411.36 $71.70 $1305.78
4 $1096.96 $548.48 $95.60 $1741.04
5 $1371.20 $685.60 $119.50 $2176.30
6 $1645.44 $822.72 $143.40 $2611.56
7 $1919.68 $959.84 $167.30 $3046.82
8 $2193.92 $1096.96 $191.20 $3482.08
9 $2468.16 $1234.08 $215.10 $3917.34
10 $2742.40 $1371.20 $239.00 $4352.60
11 $3016.64 $1508.32 $262.90 $4787.86
12-18 $3290.88 $1645.44 $286.74 $5223.06
more than 18, additional per credit $274.24 $137.12 no additional segregated fees $411.36

*Consolidated Segregated Fees and Textbook Rental

 Undergraduate AAS 

# of Credits   Base Tuition RTW Tuition Segregated Fees* Total
.5 $103.42 $98.73 $11.95 $214.10
1 $206.84 $197.46 $23.90 $428.20
2 $413.68 $394.92 $47.80 $856.40
3 $620.52 $592.38 $71.70 $1284.60
4 $827.36 $789.84 $95.60 $1712.80
5 $1034.20 $987.30 $119.50 $2141.00
6 $1241.04 $1184.76 $143.40 $2569.20
7 $1447.88 $1382.22 $167.30 $2997.40
8 $1654.72 $1579.68 $191.20 $3425.60
9 $1861.56 $1777.14 $215.10 $3853.80
10 $2068.40 $1974.60 $239.00 $4282.00
11 $2275.24 $2172.06 $262.90 $4710.20
12-18 $2482.08 $2369.52 $286.74 $5138.34
more than 18, additional per credit $206.84 $197.46 no additional segregated fees $404.30

*Consolidated Segregated Fees and Textbook Rental

The following courses and programs have special tuition rates and fees, and do not conform to the standard fee schedules.

UW Extended Campus AAS Online Collaboration $320.00 per credit
Undergraduate AAS Audit Only, Resident $62.00 per credit
Undergraduate AAS Audit Only, Non-Resident $270.00 per credit
Undergraduate BAAS Audit Only, Resident $82.00 per credit
Undergraduate BAAS Audit Only, Non-Resident $303.00 per credit

Summer 2024

 Resident

# of Credits Base Tuition Textbook Rental Segregated Fees Total
.5 103.42 3.51 8.44 $115.37
1 206.84 7.02 16.88 $230.74
2 413.68 14.04 33.76 $461.48
3 620.52 21.06 50.64 $692.22
4 827.36 28.08 67.52 $922.96
5 1,034.20 35.10 84.40 $1,153.70
6-9 1,241.04 42.12 101.25 $1,384.41
more than 9, additional per credit 206.84 7.02 16.88 $230.74

Non-Resident

# of Credits Base Tuition Non-Resident Tuition Textbook Rental Segregated Fees Total
.5 103.42 166.10 3.51 8.44 $281.47
1 206.84 332.21 7.02 16.88 $562.95
2 413.68 664.42 14.04 33.76 $1,125.90
3 620.52 996.63 21.06 50.64 $1,688.85
4 827.36 1,328.84 28.08 67.52 $2,251.80
5 1,034.20 1,661.05 35.10 84.40 $2,814.75
6-9 1,241.04 1,993.26 42.12 101.25 $3,377.67
more than 9, additional per credit 206.84 332.21 7.02 16.88 $562.95

 Resident 

# of Credits Base Tuition Textbook Rental Segregated Fees Total
.5 137.12 3.51 8.44 $149.07
1 274.24 7.02 16.88 $298.14
2 548.48 14.04 33.76 $596.28
3 822.72 21.06 50.64 $894.42
4 1,096.96 28.08 67.52 $1,192.56
5 1,371.20 35.10 84.40 $1,490.70
6-9 1,645.44 42.12 101.25 $1,788.81
more than 9, additional per credit 274.24 7.02 16.88 $298.14

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition Textbook Rental Segregated Fees Total
.5 137.12 166.10 3.51 8.44 $315.17
1 274.24 332.21 7.02 16.88 $630.35
2 548.48 664.42 14.04 33.76 $1,260.70
3 822.72 996.63 21.06 50.64 $1,891.05
4 1,096.96 1,328.84 28.08 67.52 $2,521.40
5 1,371.20 1,661.05 35.10 84.40 $3,151.75
6-9 1,645.44 1,993.26 42.12 101.25 $3,782.07
more than 9, additional per credit 274.24 332.21 7.02 16.88 $630.35

 Undergraduate AAS 

# of Credits Base Tuition MN Reciprocity Tuition Textbook Rental Segregated Fees Total
.5 103.42 7.16 3.51 8.44 $122.53
1 206.84 14.31 7.02 16.88 $245.05
2 413.68 28.62 14.04 33.76 $490.10
3 620.52 42.93 21.06 50.64 $735.15
4 827.36 57.24 28.08 67.52 $980.20
5 1,034.20 71.55 35.10 84.40 $1,225.25
6-9 1,241.04 85.86 42.12 101.25 $1,470.27
more than 9, additional per credit 206.84 14.31 7.02 16.88 $245.05

Undergraduate BAAS 

# of Credits Base Tuition MN Reciprocity Tuition Textbook Rental Segregated Fees Total
.5 137.12 43.77 3.51 8.44 $192.84
1 274.24 87.53 7.02 16.88 $385.67
2 548.48 175.06 14.04 33.76 $771.34
3 822.72 262.59 21.06 50.64 $1,157.01
4 1,096.96 350.12 28.08 67.52 $1,542.68
5 1,371.20 437.65 35.10 84.40 $1,928.35
6-9 1,645.44 525.18 42.12 101.25 $2,313.99
more than 9, additional per credit 274.24 87.53 7.02 16.88 $385.67

Undergraduate AAS

# of Credits   Base Tuition MSEP Tuition Textbook Rental Segregated Fees Total
.5 103.42 51.71 3.51 8.44 $167.08
1 206.84 103.42 7.02 16.88 $334.16
2 413.68 206.84 14.04 33.76 $668.32
3 620.52 310.26 21.06 50.64 $1,002.48
4 827.36 413.68 28.08 67.52 $1,336.64
5 1,034.20 517.10 35.10 84.40 $1,670.80
6-9 1,241.04 620.52 42.12 101.25 $2,004.93
more than 9, additional per credit 206.84 103.42 7.02 16.88 $334.16

Undergraduate BAAS

# of Credits   Base Tuition MSEP Tuition Textbook Rental Segregated Fees Total
.5 137.12 68.56 3.51 8.44 $217.63
1 274.24 137.12 7.02 16.88 $435.26
2 548.48 274.24 14.04 33.76 $870.52
3 822.72 411.36 21.06 50.64 $1,305.78
4 1,096.96 548.48 28.08 67.52 $1,741.04
5 1,371.20 685.60 35.10 84.40 $2,176.30
6-9 1,645.44 822.72 42.12 101.25 $2,611.53
more than 9, additional per credit 274.24 137.12 7.02 16.88 $435.26

Undergraduate AAS

# of Credits   Base Tuition RTW Tuition Textbook Rental Segregated Fees Total
.5 103.42 98.73 3.51 8.44 $214.10
1 206.84 197.46 7.02 16.88 $428.20
2 413.68 394.92 14.04 33.76 $856.40
3 620.52 592.38 21.06 50.64 $1,284.60
4 827.36 789.84 28.08 67.52 $1,712.80
5 1,034.20 987.30 35.10 84.40 $2,141.00
6-9 1,241.04 1,184.76 42.12 101.25 $2,569.17
more than 9, additional per credit 206.84 197.46 7.02 16.88 $428.20

The following courses and programs have special tuition rates and fees, and do not conform to the standard fee schedules.

UW Extended Campus AAS Online Collaboration $320.00 per credit
Undergraduate AAS Audit Only, Resident $62.00 per credit
Undergraduate AAS Audit Only, Non-Resident $270.00 per credit
Undergraduate BAAS Audit Only, Resident $82.00 per credit
Undergraduate BAAS Audit Only, Non-Resident $303.00 per credit

The fee schedules below apply to students at the Whitewater campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2023/Spring 2024

 Resident 

# of Credits Base Tuition Differential Tuition (Advising Fee) Segregated Fees* Total
.5 $137.12 $4.80 $29.96 $171.88
1 $274.24 $9.60 $59.94 $343.78
2 $548.48 $19.20 $119.88 $687.56
3 $822.72 $28.80 $179.82 $1031.34
4 $1096.96 $38.40 $239.76 $1375.12
5 $1371.20 $48.00 $299.70 $1718.90
6 $1645.44 $57.60 $359.64 $2062.68
7 $1919.68 $67.20 $419.58 $2406.46
8 $2193.92 $76.80 $479.52 2750.24
9 $2468.16 $86.40 $539.46 $3094.02
10 $2742.40 $96.00 $599.40 $3437.80
11 $3016.64 $105.60 $659.34 $3781.58
12-18 $3290.88 $115.20 $719.13 $4125.21
more than 18, additional per credit $274.24 no additional differential (advising) fees no additional segregated fees $274.24

*Consolidated Segregated Fees and Textbook Rental

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition Differential Tuition (Advising Fee) Segregated Fees* Total
.5 $137.12 $201.36 $4.80 $29.96 $373.24
1 $274.24 $402.73 $9.60 $59.94 $746.51
2 $548.48 $805.46 $19.20 $119.88 $1493.02
3 $822.72 $1208.19 $28.80 $179.82 $2239.53
4 $1096.96 $1610.92 $38.40 $239.76 $2986.04
5 $1371.20 $2013.65 $48.00 $299.70 $3732.55
6 $1645.44 $2416.38 $57.60 $359.64 $4479.06
7 $1919.68 $2819.11 $67.20 $419.58 $5225.57
8 $2193.92 $3221.84 $76.80 $479.52 $5972.08
9 $2468.16 $3624.57 $86.40 $539.46 $6718.59
10 $2742.40 $4027.30 $96.00 $599.40 $7465.10
11 $3016.64 $4430.03 $105.60 $659.34 $8211.61
12-18 $3290.88 $4832.76 $115.20 $719.13 $8957.97
more than 18, additional per credit $274.24 $402.73 no additional differential tuition no additional segregated fees $676.97

*Consolidated Segregated Fees and Textbook Rental

 Minnesota Reciprocity

# of Credits Base Tuition MN Reciprocity Tuition Differential Tuition (Advising Fee) Segregated Fees* Total
.5 $137.12 $38.97 $4.80 $29.96 $210.85
1 $274.24 $77.93 $9.60 $59.94 $421.71
2 $548.48 $155.86 $19.20 $119.88 $843.42
3 $822.72 $233.79 $28.80 $179.82 $1265.13
4 $1096.96 $311.72 $38.40 $239.76 $1686.84
5 $1371.20 $389.65 $48.00 $299.70 $2108.55
6 $1645.44 $467.58 $57.60 $359.64 $2530.26
7 $1919.68 $545.51 $67.20 $419.58 $2951.97
8 $2193.92 $623.44 $76.80 $479.52 $3373.68
9 $2468.16 $701.37 $86.40 $539.46 $3795.39
10 $2742.40 $779.30 $96.00 $599.40 $4217.10
11 $3016.64 $857.23 $105.60 $659.34 $4638.81
12-18 $3290.88 $935.16 $115.20 $719.13 $5060.37
more than 18, additional per credit $274.24 $77.93 $9.60 no additional segregated fees $361.77

*Consolidated Segregated Fees and Textbook Rental

Midwest Student Exchange Program

# of Credits   Base Tuition MSEP Tuition Differential Tuition (Advising Fee) Segregated Fees* Total
.5 $137.12 $68.56 $4.80 $29.96 $240.44
1 $274.24 $137.12 $9.60 $59.94 $480.90
2 $548.48 $274.24 $19.20 $119.88 $961.80
3 $822.72 $411.36 $28.80 $179.82 $1442.70
4 $1096.96 $548.48 $38.40 $239.76 $1923.60
5 $1371.20 $685.60 $48.00 $299.70 $2404.50
6 $1645.44 $822.72 $57.60 $359.64 $2885.40
7 $1919.68 $959.84 $67.20 $419.58 $3366.30
8 $2193.92 $1096.96 $76.80 $479.52 $3847.20
9 $2468.16 $1234.08 $86.40 $539.46 $4328.10
10 $2742.40 $1371.20 $96.00 $599.40 $4809.00
11 $3016.64 $1508.32 $105.60 $659.34 $5289.90
12-18 $3290.88 $1645.44 $115.20 $719.13 $5770.65
more than 18, additional per credit $274.24 $137.12 no additional differential tuition no additional segregated fees $411.36

*Consolidated Segregated Fees and Textbook Rental

 Return to Wisconsin

# of Credits   Base Tuition RTW Tuition Differential Tuition (Advising Fee) Segregated Fees* Total
.5 $137.12 $116.75 $4.80 $29.96 $288.63
1 $274.24 $233.49 $9.60 $59.94 $577.27
2 $548.48 $466.98 $19.20 $119.88 $1154.54
3 $822.72 $700.47 $28.80 $179.82 $1731.81
4 $1096.96 $933.96 $38.40 $239.76 $2309.08
5 $1371.20 $1167.45 $48.00 $299.70 $2886.35
6 $1645.44 $1400.94 $57.60 $359.64 $3463.62
7 $1919.68 $1634.43 $67.20 $419.58 $4040.89
8 $2193.92 $1867.92 $76.80 $479.52 $4618.16
9 $2468.16 $2101.41 $86.40 $539.46 $5195.43
10 $2742.40 $2334.90 $96.00 $599.40 $5772.70
11 $3016.64 $2568.39 $105.60 $659.34 $6349.97
12-18 $3290.88 $2801.88 $115.20 $719.13 $6927.09
more than 18, additional per credit $274.24 $233.49 no additional differential tuition no additional segregated fees $507.73

*Consolidated Segregated Fees and Textbook Rental

The following courses and programs have special tuition rates and fees, and do not conform to the standard fee schedules.

BBA Online Business & Economics (Online B&E) $395.00 per credit
Online Early Child Care & Education $395.00 per credit
Online Comm Disorders $395.00 per credit
Undergraduate Audit Only, Resident $82.00 per credit
Undergraduate Audit Only, Non-Resident $338.00 per credit

Summer 2024

Resident

# of Credits Base Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 4.80 4.29 25.67 $171.88
1 274.24  9.60 8.60 51.35 $343.79
2 548.48 19.20 17.20 102.70 $687.58
3 822.72 28.80 25.80 154.05 $1,031.37
4 1,096.96 38.40 34.40 205.40 $1,375.16
5 1,371.20 48.00 43.00 256.75 $1,718.95
6-9 1,645.44 57.60 51.60 308.08 $2,062.72
more than 9, additional per credit 274.24 no additional differential tuition

8.60

51.35 $334.19

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 201.36 4.80 4.29 25.67 $373.24
1 274.24 402.73 9.60 8.60 51.35 $746.52
2 548.48 805.46 19.20 17.20 102.70 $1,493.04
3 822.72 1,208.19 28.80 25.80 154.05 $2,239.56
4 1,096.96 1,610.92 38.40 34.40 205.40 $2,986.08
5 1,371.20 2,013.65 48.00 43.00 256.75 $3,732.60
6-9 1,645.44 2,416.38 57.60 51.60 308.08 $4,479.10
more than 9, additional per credit 274.24 402.73 no additional differential tuition 8.60 51.35 $736.92

 Minnesota Reciprocity 

# of Credits Base Tuition MN Reciprocity Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 38.97 4.80 4.29 25.67 $210.85
1 274.24 77.93 9.60 8.60 51.35 $421.72
2 548.48 155.86 19.20 17.20 102.70 $843.44
3 822.72 233.79 28.80 25.80 154.05 $1,265.16
4 1,096.96 311.72 38.40 34.40 205.40 $1,686.88
5 1,371.20 389.65 48.00 43.00 256.75 $2,108.60
6-9 1,645.44 467.58 57.60 51.60 308.08 $2,530.30
more than 9, additional per credit 274.24 77.93 9.60 8.60 51.35 $421.72

Midwest Student Exchange Program

# of Credits   Base Tuition MSEP Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 68.56 4.80 4.29 25.67 $240.44
1 274.24 137.12 9.60 8.60 51.35 $480.91
2 548.48 274.24 19.20 17.20 102.70 $961.82
3 822.72 411.36 28.80 25.80 154.05 $1,442.73
4 1,096.96 548.48 38.40 34.40 205.40 $1,923.64
5 1,371.20 685.60 48.00 43.00 256.75 $2,404.55
6-9 1,645.44 822.72 57.60 51.60 308.08 $2,885.44
more than 9, additional per credit 274.24 137.12 no additional differential tuition 8.60 51.35 $471.31

 Return to Wisconsin 

# of Credits   Base Tuition RTW Tuition Differential Tuition (Advising Fee) Textbook Rental Segregated Fees Total
.5 137.12 116.75 4.80 4.29 25.67 $288.63
1 274.24 233.49 9.60 8.60 51.35 $577.28
2 548.48 466.98 19.20 17.20 102.70 $1,154.56
3 822.72 700.47 28.80 25.80 154.05 $1,731.84
4 1,096.96 933.96 38.40 34.40 205.40 $2,309.12
5 1,371.20 1,167.45 48.00 43.00 256.75 $2,886.40
6-9 1,645.44 1,400.94 57.60 51.60 308.08 $3,463.66
more than 9, additional per credit 274.24 233.49 no additional differential tuition 8.60 51.35 $567.68

The following courses and programs have special tuition rates and fees, and do not conform to the standard fee schedules.

BBA Online Business & Economics (Online B&E) $395.00 per credit
Online Early Child Care & Education $395.00 per credit
Online Comm Disorders $395.00 per credit
Undergraduate Audit Only, Resident $82.00 per credit
Undergraduate Audit Only, Non-Resident $338.00 per credit

The fee schedules below apply to students taking graduate courses at the Whitewater campus location. Standard tuition rates are per credit. Additional course or distance education fees may be required.

Fall 2023 / Spring 2024

Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $246.04 $34.23 $280.27
1 $492.09 $68.47 $560.56
2 $984.18 $136.94 $1121.12
3 $1476.27 $205.41 $1681.68
4 $1968.36 $273.88 $2242.24
5 $2460.45 $342.35 $2802.80
6 $2952.54 $410.82 $3363.36
7 $3444.63 $479.29 $3923.92
8 $3936.72 $547.76 $4484.48
9-12 $4428.81 $616.16 $5044.97

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Total
.5 $246.04 $294.00 $34.23 $574.27
1 $492.09 $587.99 $68.47 $1148.55
2 $984.18 $1175.98 $136.94 $2297.10
3 $1476.27 $1763.97 $205.41 $3445.65
4 $1968.36 $2351.96 $273.88 $4594.20
5 $2460.45 $2939.95 $342.35 $5742.75
6 $2952.54 $3527.94 $410.82 $6891.30
7 $3444.63 $4115.93 $479.29 $8039.85
8 $3936.72 $4703.92 $547.76 $9188.40
9-12 $4428.81 $5291.91 $616.16 $10,336.88

 Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $263.90 $34.23 $298.13
1 $527.80 $68.47 $596.27
2 $1055.60 $136.94 $1192.54
3 $1583.40 $205.41 $1788.81
4 $2111.20 $273.88 $2385.08
5 $2639.00 $342.35 $2981.35
6 $3166.80 $410.82 $3577.62
7 $3694.60 $479.29 $4173.89
8 $4222.40 $547.76 $4770.16
9-12 $4750.20 $616.16 $5366.36

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition Segregated Fees Total
.5 $263.90 $294.84 $34.23 $592.97
1 $527.80 $589.69 $68.47 $1185.96
2 $1055.60 $1179.38 $136.94 $2371.92
3 $1583.40 $1769.07 $205.41 $3557.88
4 $2111.20 $2358.76 $273.88 $4743.84
5 $2639.00 $2948.45 $342.35 $5929.80
6 $3166.80 $3538.14 $410.82 $7115.76
7 $3694.60 $4127.83 $479.29 $8301.72
8 $4222.40 $4717.52 $547.76 $9487.68
9-12 $4750.20 $5307.21 $616.16 $10,673.57

*These fees are for face-to-face coursework. For online computer science courses, review the rates in the Special Rates and Online Tuition section of this website.

 Resident 

# of Credits Base Tuition Segregated Fees Total
.5 $288.30 $34.23 $322.53
1 $576.60 $68.47 $645.07
2 $1153.20 $136.94 $1290.14
3 $1729.80 $205.41 $1935.21
4 $2306.40 $273.88 $2580.28
5 $2883.00 $342.35 $3225.35
6 $3459.60 $410.82 $3870.42
7 $4036.20 $479.29 $4515.49
8 $4612.80 $547.76 $5160.56
9-12 $5189.40 $616.16 $5805.56

 Non-Resident 

# of Credits Base Tuition Non-Resident Tuition
Segregated Fees Total
.5 $288.30 $289.09 $34.23 $611.62
1 $576.60 $578.17 $68.47 $1223.24
2 $1153.20 $1156.34 $136.94 $2446.48
3 $1729.80 $1734.51 $205.41 $3669.72
4 $2306.40 $2312.68 $273.88 $4892.96
5 $2883.00 $2890.85 $342.35 $6116.20
6 $3459.60 $3469.02 $410.82 $7339.44
7 $4036.20 $4047.19 $479.29 $8562.68
8 $4612.80 $4625.36 $547.76 $9785.92
9-12 $5189.40 $5203.53 $616.16 $11,009.09

Graduate

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Total
.5 $246.04 $93.32 $34.23 $373.59
1 $492.09 $186.63 $68.47 $747.19
2 $984.18 $373.26 $136.94 $1494.38
3 $1476.27 $559.89 $205.41 $2241.57
4 $1968.36 $746.52 $273.88 $2988.76
5 $2460.45 $933.15 $342.35 $3735.95
6 $2952.54 $1119.78 $410.82 $4483.14
7 $3444.63 $1306.41 $479.29 $5230.33
8 $3936.72 $1493.04 $547.76 $5977.52
9-12 $4428.81 $1679.67 $616.16 $6724.64

Business Masters

# of Credits Base Tuition MN Reciprocity Tuition Segregated Fees Total
.5 $263.90 $174.50 $34.23 $472.63
1 $527.80 $348.99 $68.47 $945.26
2 $1055.60 $697.98 $136.94 $1890.52
3 $1583.40 $1046.97 $205.41 $2835.78
4 $2111.20 $1395.96 $273.88 $3781.04
5 $2639.00 $1744.95 $342.35 $4726.30
6 $3166.80 $2093.94 $410.82 $5671.56
7 $3694.60 $2442.93 $479.29 $6616.82
8 $4222.40 $2791.92 $547.76 $7562.08
9-12 $4750.20 $3140.91 $616.16 $8507.27

Computer Science Masters

# of Credits Base Tuition MN Reciprocity Tuition
Segregated Fees Total
.5 $288.30 $51.06 $34.23 $373.59
1 $576.60 $102.12 $68.47 $747.19
2 $1153.20 $204.24 $136.94 $1494.38
3 $1729.80 $306.36 $205.41 $2241.57
4 $2306.40 $408.48 $273.88 $2988.76
5 $2883.00 $510.60 $342.35 $3735.95
6 $3459.60 $612.72 $410.82 $4483.14
7 $4036.20 $714.84 $479.29 $5230.33
8 $4612.80 $816.96 $547.76 $5977.52
9-12 $5189.40 $919.08 $616.16 $6724.64

The following courses and programs have special tuition rates and fees, and do not conform to the standard fee schedules.

MSE Early Childhood Education Policy

$569.00 per credit

MS Online Business Education

$569.00 per credit

MS Online Communication

$569.00 per credit

Online Gerontology Certificate 

$569.00 per credit

MS Online Instructional Design & Learning Technology

$569.00 per credit

MS Online Computer Science

$678.00 per credit

Online Business Programs (includes MBA, MS Finance, MS Marketing, MS Cybersecurity, MS Data Analytics, MS Environmental Safety and Health, MSE School Business Management)

$678.00 per credit

MS Online Applied Biotechnology (ABT) 

$850.00 per credit

Online Applied Bioinformatics Certificate  

$850.00 per credit

Doctorate of Business Administration (DBA) 

$1489.00 per credit

Graduate Audit Only, Resident

$148.00 per credit

Graduate Audit Only, Non-Resident

$540.00 per credit

Summer 2024

 Resident 

# of Credits Base Tuition Segregated Fees Total
.5 246.04 34.23 $280.27
1 492.09 68.47 $560.56
2 984.18 136.94 $1,121.12
3 1,476.27 205.41 $1,681.68
4 1,968.36 273.88 $2,242.24
5 2,460.45 342.35 $2,802.80
6 2,952.54 410.82 $3,329.09
7 3,444.63 479.29 $3,923.92
8 3,936.72 547.76 $4,484.48
9 4,428.81 616.23 $5,045.04
10 4,920.90 684.70 $5,605.60
11 5,412.99 753.17 $6,166.16
12 5,905.08 821.64 $6,726.72

 Non-Resident

