Accounting Services Staff
For general information, email finsrv@uww.edu or call (262) 472-1331
ACCOUNTING SERVICES STAFF LISTING
| Name | Title | Phone | |
|---|---|---|---|
| Vacant | Assistant Controller | TBD | (262) 472-5672 |
| Staci Griffiths | Grant Accountant | griffits@uww.edu | (262) 472-5505 |
| Marge Gahart | Accounts Payable Specialist | gahartm@uww.edu | (262) 472-1375 |
| Melinda Zweifel | Account Payable Specialist | churchilmj29@uww.edu | (262) 472-1191 |
| Sean Lehr | Admin Affairs IT Liaison | lehrs@uww.edu | (262) 472-5674 |
| Alma Ramirez | Travel Questions | uwstraveloffice@wisonsin.edu | (414) 345-7553 |
| Shelly Scheckel | Account Payable Specialist | scheckem@uww.edu | (262) 472-3912 |
| Jodi Sumpter | General Ledger Accountant | sumpterj@uww.edu | (262) 472-5785 |
FUNCTIONAL LISTING OF ACCOUNTING SERVICES
All Accounts Payable (TERs, PIRs, Quick Orders, PO Payments, Contracts, Tuition Reimbursement, etc.) please contact the Financial Specialist that will be processing the payment.
Current Department Splits:
| Department | Dept Name | Contact | Phone | |
|---|---|---|---|---|
| 1013xx-1015xx | Athletics | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 20xxxx | Provost/Library/SDES | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 23xxxx | College of A&C | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 25xxxx | Grad Studies/Cont Ed | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 26xxxx | ITS | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 27xxxx | Enrollment & Rent | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| 1010xx-1012xx | Chancellor | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 1016xx-1019xx | Unit Wide | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 102xxx | Rec Sports | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 21xxxx | CoBE | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 24xxxx | College of L&S | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 28xxxx | College of Integrated Studies | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 30xxxx | Admin Affairs | Shelly Scheckel | scheckem@uww.edu | (262) 472-3912 |
| 11xxxx | Equity, Diversity, Inclusion | Shared | finsrv@uww.edu | |
| 22xxxx | College of Ed | Shared | finsrv@uww.edu | |
| 40xxxx | Student Affairs | Shared | finsrv@uww.edu | |
| 50xxxx | University Advancement | Shared | finsrv@uww.edu | |
| 60xxxx | Student Assist Division | Shared | finsrv@uww.edu | |
| 95xxxx | Seg Fee | Shared | finsrv@uww.edu | |
| 96xxxx | Misc Student Acct | Shared | finsrv@uww.edu |
Other Categories:
| Category |
Contact | Phone | |
|---|---|---|---|
| Accounting Journals and Adjustments | Kristin Fekete | feketek@uww.edu | (262) 472-3903 |
| Carryover | Budget Office | (262) 472-1882 | |
| Capital Equipment/Inventory | Marge Gahart | gahartm@uww.edu | (262) 472-1375 |
| Cash Sales | Melissa Thoma | thomams@uww.edu | (262) 472-1909 |
| FDM Values | Jodi Sumpter | sumpterj@uww.edu | (262) 472-5785 |
| Financial Reporting | Kristin Fekete | feketek@uww.edu | (262) 472-3903 |
| Grants | Staci Griffiths | fsgrants@uww.edu | (262) 472-5505 |
| ImageNow | Sean Lehr | lehrs@uww.edu | (262) 472-5674 |
| Internal Service Deliveries | Jodi Sumpter | sumpterj@uww.edu | (262) 472-5785 |
| Procurement | Ryan Moore | moorer@uww.edu | (262) 472-1633 |
| Record Retention | Jennifer Motszko | Website | |
| Telecommunications | ITS | ||
| Travel | Alma Rameriz | uwstraveloffice@wisconsin.edu | (414) 345-7553 |
